Scorers
1st Period | ||||
6:57 | Villach | PPG |
Kevin Hancock (16)
- Assist: J. Hughes (72) & D. MacPherson (2)
|
Score: 0 - 1 |
7:16 | Villach | EV |
Alexander Rauchenwald (9)
- Assist: M. Richter (81) & A. Wall (46)
|
Score: 0 - 2 |
2nd Period | ||||
7:52 | Bolzano | EV | Score: 1 - 2 |
|
10:53 | Bolzano | EV | Score: 2 - 2 |
|
15:15 | Villach | EV |
Alexander Rauchenwald (9)
- Assist: M. Coatta (74) & T. Vallant (10)
|
Score: 2 - 3 |
3rd Period | ||||
12:10 | Bolzano | EV |
Adam Helewka (13)
- Assist: D. Gazley (10)
|
Score: 3 - 3 |
OT Period | ||||
16:42 | Villach | EV |
Alexander Rauchenwald (9)
- Assist: M. Coatta (74)
|
Score: 3 - 4 |
Penalties
1st Period | ||
3:52 | Bolzano |
Scott Valentine
: Holding
- 2 min
|
6:25 | Bolzano |
Peter Spornberger
: Cross Checking
- 2 min
|
16:29 | Bolzano |
Samuel Harvey
: Delaying the Game
- 2 min
|
19:34 | Villach |
Chase Pearson
: Unsportsmanlike conduct
- 2 min
|
2nd Period | ||
12:43 | Villach |
Chase Pearson
: Slashing
- 2 min
|
12:43 | Bolzano |
Braden Christoffer
: Interference
- 2 min
|
17:39 | Villach |
Nikita Ščerbak
: Roughing
- 2 min
|
3rd Period | ||
6:29 | Villach |
Kevin Hancock
: Slashing
- 2 min
|
12:47 | Villach |
Thomas Vallant
: Slashing
- 2 min
|
Bolzano
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
3 | B. Christoffer | F | 0 | 0 | 0 | 2 | |
9 | D. Mantenuto | F | 0 | 0 | 0 | 0 | |
10 | D. Gazley | F | 0 | 1 | 1 | 0 | |
11 | C. DiGiacinto | F | 0 | 0 | 0 | 0 | |
13 | A. Helewka | F | 1 | 0 | 1 | 0 | |
18 | N. Saracino | F | 0 | 0 | 0 | 0 | |
19 | B. McClure | F | 0 | 0 | 0 | 0 | |
24 | S. Bourque | D | 0 | 0 | 0 | 0 | |
27 | J. Seed | D | 1 | 0 | 1 | 0 | |
44 | S. Valentine | D | 0 | 2 | 2 | 2 | |
50 | P. Spornberger | D | 0 | 0 | 0 | 2 | |
67 | M. Bradley | F | 0 | 1 | 1 | 0 | |
71 | A. Salinitri | F | 1 | 0 | 1 | 0 | |
90 | D. Di Perna | D | 0 | 0 | 0 | 0 | |
91 | M. Halmo | F | 0 | 0 | 0 | 0 | |
92 | G. Finoro | F | 0 | 0 | 0 | 0 | |
93 | L. Frigo | F | 0 | 0 | 0 | 0 | |
98 | C. Hults | D | 0 | 0 | 0 | 0 | |
Villach
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
2 | D. MacPherson | D | 0 | 1 | 1 | 0 | |
8 | M. Rebernig | F | 0 | 0 | 0 | 0 | |
9 | A. Rauchenwald | F | 3 | 0 | 3 | 0 | |
10 | T. Vallant | D | 0 | 1 | 1 | 2 | |
12 | C. Pearson | F | 0 | 0 | 0 | 4 | |
16 | K. Hancock | F | 1 | 0 | 1 | 2 | |
18 | N. Uschan | D | 0 | 0 | 0 | 0 | |
22 | N. Ščerbak | F | 0 | 0 | 0 | 2 | |
26 | G. van Nes | F | 0 | 0 | 0 | 0 | |
34 | D. Prodinger | F | 0 | 0 | 0 | 0 | |
40 | E. Wallenta | F | 0 | 0 | 0 | 0 | |
42 | B. Lanzinger | F | 0 | 0 | 0 | 0 | |
46 | A. Wall | D | 0 | 1 | 1 | 0 | |
72 | J. Hughes | F | 0 | 1 | 1 | 0 | |
74 | M. Coatta | F | 0 | 2 | 2 | 0 | |
77 | P. Lindner | D | 0 | 0 | 0 | 0 | |
78 | F. Maxa | F | 0 | 0 | 0 | 0 | |
81 | M. Richter | F | 0 | 1 | 1 | 0 | |
95 | M. Katić | D | 0 | 0 | 0 | 0 | |
96 | P. Holway | D | 0 | 0 | 0 | 0 | |
Goalies
Team | # | Name | Total | SV % | |
---|---|---|---|---|---|
Villach | 35 | J. Cannata | 0 / 0 | 0 | |
Villach | 37 | R. Swette | 0 / 0 | 0 | |
Bolzano | 35 | G. Vallini | 0 / 0 | 0 | |
Bolzano | 38 | S. Harvey | 0 / 0 | 0 | |
Additional info
- Attendance
- 3312