Scorers
1st Period | ||||
17:40 | Villach | EV |
Marco Richter (81)
- Assist: A. Rauchenwald (9) & M. Coatta (74)
|
Score: 1 - 0 |
2nd Period | ||||
9:20 | Bolzano | EV |
Simon Bourque (24)
- Assist: C. Hults (98) & D. Mantenuto (9)
|
Score: 1 - 1 |
3rd Period | ||||
11:11 | Bolzano | EV |
Cole Hults (98)
- Assist: D. Gazley (10) & B. Christoffer (3)
|
Score: 1 - 2 |
12:07 | Bolzano | PPG |
Matthew Bradley (67)
- Assist: N. Saracino (18) & B. McClure (19)
|
Score: 1 - 3 |
Penalties
1st Period | ||
11:37 | Bolzano |
Braden Christoffer
: Tripping
- 2 min
|
2nd Period | ||
19:38 | Villach |
Nikita Ščerbak
: Cross Checking
- 2 min
|
3rd Period | ||
4:52 | Bolzano |
Anthony Philip Salinitri
: Roughing
- 2 min
|
11:11 | Villach |
Benjamin Lanzinger
: Unsportsmanlike conduct
- 2 min
|
Villach
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
2 | D. MacPherson | D | 0 | 0 | 0 | 0 | |
8 | M. Rebernig | F | 0 | 0 | 0 | 0 | |
9 | A. Rauchenwald | F | 0 | 1 | 1 | 0 | |
10 | T. Vallant | D | 0 | 0 | 0 | 0 | |
12 | C. Pearson | F | 0 | 0 | 0 | 0 | |
16 | K. Hancock | F | 0 | 0 | 0 | 0 | |
22 | N. Ščerbak | F | 0 | 0 | 0 | 2 | |
26 | G. van Nes | F | 0 | 0 | 0 | 0 | |
40 | E. Wallenta | F | 0 | 0 | 0 | 0 | |
42 | B. Lanzinger | F | 0 | 0 | 0 | 2 | |
46 | A. Wall | D | 0 | 0 | 0 | 0 | |
72 | J. Hughes | F | 0 | 0 | 0 | 0 | |
74 | M. Coatta | F | 0 | 1 | 1 | 0 | |
77 | P. Lindner | D | 0 | 0 | 0 | 0 | |
78 | F. Maxa | F | 0 | 0 | 0 | 0 | |
81 | M. Richter | F | 1 | 0 | 1 | 0 | |
95 | M. Katić | D | 0 | 0 | 0 | 0 | |
96 | P. Holway | D | 0 | 0 | 0 | 0 | |
Bolzano
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
3 | B. Christoffer | F | 0 | 1 | 1 | 2 | |
9 | D. Mantenuto | F | 0 | 1 | 1 | 0 | |
10 | D. Gazley | F | 0 | 1 | 1 | 0 | |
11 | C. DiGiacinto | F | 0 | 0 | 0 | 0 | |
13 | A. Helewka | F | 0 | 0 | 0 | 0 | |
18 | N. Saracino | F | 0 | 1 | 1 | 0 | |
19 | B. McClure | F | 0 | 1 | 1 | 0 | |
24 | S. Bourque | D | 1 | 0 | 1 | 0 | |
27 | J. Seed | D | 0 | 0 | 0 | 0 | |
44 | S. Valentine | D | 0 | 0 | 0 | 0 | |
50 | P. Spornberger | D | 0 | 0 | 0 | 0 | |
67 | M. Bradley | F | 1 | 0 | 1 | 0 | |
71 | A. Salinitri | F | 0 | 0 | 0 | 2 | |
77 | P. Brunner | F | 0 | 0 | 0 | 0 | |
90 | D. Di Perna | D | 0 | 0 | 0 | 0 | |
91 | M. Halmo | F | 0 | 0 | 0 | 0 | |
92 | G. Finoro | F | 0 | 0 | 0 | 0 | |
93 | L. Frigo | F | 0 | 0 | 0 | 0 | |
98 | C. Hults | D | 1 | 1 | 2 | 0 | |
Goalies
Team | # | Name | Total | SV % | |
---|---|---|---|---|---|
Villach | 35 | J. Cannata | 0 / 0 | 0 | |
Villach | 37 | R. Swette | 0 / 0 | 0 | |
Bolzano | 35 | G. Vallini | 0 / 0 | 0 | |
Bolzano | 38 | S. Harvey | 0 / 0 | 0 | |
Additional info
- Attendance
- 4175