Scorers
| 2nd Period | ||||
| 5:53 | Timrå | EV |
Karl Magnus Svensson Pääjärvi (91)
- Assist: None
|
Score: 0 - 1 |
| 3rd Period | ||||
| 10:42 | Frölunda | PPG | Score: 1 - 1 |
|
| 17:13 | Timrå | PPG | Score: 1 - 2 |
|
Penalties
| 2nd Period | ||
| 5:53 | Frölunda |
Team Penalty
|
| 11:36 | Timrå |
Jan Erik Sebastian Walli-Walterholm
: Roughing
- 2 min
|
| 17:57 | Frölunda |
Dominik Egli
: Tripping
- 2 min
|
| 3rd Period | ||
| 9:53 | Timrå |
Karl Magnus Svensson Pääjärvi
: Holding
- 2 min
|
| 16:42 | Frölunda |
Max John Erik Westergård
: Illegal check to the head or neck
- 2 min
|
Frölunda
| # | Name | POS | SOG | G | A | PT | +/- | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | C. Folin | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | F. Hasa | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | H. Tömmernes | D | 4 | 0 | 1 | 1 | 0 | 0 | |
| 9 | L. Weissbach | F | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | M. Friberg | F | 3 | 0 | 0 | 0 | 0 | 0 | |
| 17 | I. Born | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | M. Westergård | F | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | A. Ruotsalainen | F | 7 | 1 | 0 | 1 | 0 | 0 | |
| 26 | I. Heens | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | V. Nörringer | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | N. Lasu | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | N. Hasa | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | L. Högberg | D | 1 | 0 | 0 | 0 | 0 | 0 | |
| 39 | M. Ruohomaa | F | 1 | 0 | 1 | 1 | 0 | 0 | |
| 40 | J. Peterson | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 43 | T. Nilsson | D | 2 | 0 | 0 | 0 | 0 | 0 | |
| 46 | D. Egli | D | 1 | 0 | 0 | 0 | 0 | 2 | |
| 55 | I. Stenberg | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 86 | E. Thorell | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | F. Cederqvist | F | 1 | 0 | 0 | 0 | 0 | 0 | |
Timrå
| # | Name | POS | SOG | G | A | PT | +/- | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | P. Svensson | D | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | L. Eriksson | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | E. Pettersson | F | 4 | 1 | 0 | 1 | 0 | 0 | |
| 16 | L. Pilö | D | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | J. Boyce-Rotevall | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | L. Nässén | D | 0 | 0 | 1 | 1 | 0 | 0 | |
| 27 | O. Johansson | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | S. Forsmark | D | 1 | 0 | 0 | 0 | 0 | 0 | |
| 29 | F. Hållander | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 37 | K. Näkyvä | D | 2 | 0 | 0 | 0 | 0 | 0 | |
| 51 | A. Lander | F | 2 | 0 | 0 | 0 | 0 | 0 | |
| 54 | J. Dahlén | F | 3 | 0 | 0 | 0 | 0 | 0 | |
| 55 | M. Koivisto | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | A. Wedin | F | 3 | 0 | 0 | 0 | 0 | 0 | |
| 63 | E. Eronen | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | E. Walli-Walterholm | F | 0 | 0 | 0 | 0 | 0 | 2 | |
| 89 | O. Kapanen | F | 2 | 0 | 1 | 1 | 0 | 0 | |
| 91 | M. Pääjärvi | F | 1 | 1 | 0 | 1 | 0 | 2 | |
| 92 | A. Lundmark | G | 1 | 0 | 0 | 0 | 0 | 0 | |
| 94 | S. Hartmann | F | 1 | 0 | 0 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Frölunda | 30 | T. Normann | 23 / 25 | .92 | 57:35 | |
| Frölunda | 1 | L. Johansson | 0 / 0 | 0 | 00:00 | |
| Timrå | 92 | A. Lundmark | 0 / 0 | 0 | 00:00 | |
| Timrå | 1 | M. Larsson | 0 / 0 | 0 | 00:00 | |
| Timrå | 31 | T. Juel | 0 / 0 | 0 | 00:00 | |
| Timrå | 30 | J. Johansson | 24 / 25 | .96 | 60:00 | |
Additional info
- Attendance
- 5800