FINAL | Skellefteå | 1 | 0 | 0 | 1 |
Brynäs | 1 | 2 | 1 | 4 |
Scorers
1st Period | ||||
13:37 | Brynäs | PPG | Score: 0 - 1 |
|
18:12 | Skellefteå | PPG | Score: 1 - 1 |
|
2nd Period | ||||
2:23 | Brynäs | EV | Score: 1 - 2 |
|
14:03 | Brynäs | PPG |
Erik Jakob Silfverberg (33)
- Assist: C. Djoos (3) & J. Larsson (10)
|
Score: 1 - 3 |
3rd Period | ||||
15:05 | Brynäs | PPG |
Jack Kopacka (52)
- Assist: J. Schroeder (11) & C. D’Astous (45)
|
Score: 1 - 4 |
Penalties
1st Period | ||
9:43 | Skellefteå |
Jonathan Mikael Davidsson
: Checking from Behind
- 5 min
|
9:43 | Skellefteå |
Jonathan Mikael Davidsson
: Game Misconduct Penalty
- 20 min
|
17:37 | Brynäs |
Tyler Vesel
: Delaying the Game
- 2 min
|
2nd Period | ||
12:59 | Skellefteå |
Leif Oskar Nilsson
: Cross Checking
- 2 min
|
16:53 | Brynäs |
Victor Söderström
: Slashing
- 2 min
|
3rd Period | ||
14:42 | Skellefteå |
Nils Jonathan Johnson
: Charging
- 2 min
|
Skellefteå
# | Name | POS | SOG | G | A | PT | +/- | PMI | |
---|---|---|---|---|---|---|---|---|---|
5 | A. Sandin-Pellikka | D | 2 | 0 | 0 | 0 | -1 | 0 | |
7 | F. Haara | D | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | M. Lindholm | F | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | V. Lindberg | F | 0 | 0 | 0 | 0 | -1 | 0 | |
14 | A. Johnson | F | 2 | 1 | 0 | 1 | 0 | 0 | |
17 | P. Lindholm | F | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | M. Dzierkals | F | 2 | 0 | 0 | 0 | 0 | 0 | |
22 | J. Johnson | F | 2 | 0 | 0 | 0 | 0 | 2 | |
24 | O. Lindberg | F | 3 | 0 | 0 | 0 | 0 | 0 | |
25 | P. Johansson | D | 1 | 0 | 0 | 0 | 0 | 0 | |
26 | A. Heikkinen | F | 0 | 0 | 0 | 0 | -1 | 0 | |
27 | O. Vuollet | F | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | M. Brandsegg-Nygård | F | 0 | 0 | 1 | 1 | 0 | 0 | |
52 | A. Lundberg | D | 4 | 0 | 0 | 0 | 0 | 0 | |
53 | L. Witkowski | D | 1 | 0 | 0 | 0 | 0 | 0 | |
58 | O. Nilsson | D | 4 | 0 | 0 | 0 | -1 | 2 | |
64 | J. Pudas | D | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | J. Davidsson | F | 1 | 0 | 0 | 0 | 0 | 25 | |
73 | V. Nordlund | F | 0 | 0 | 0 | 0 | 0 | 0 | |
96 | R. Hugg | F | 3 | 0 | 0 | 0 | -1 | 0 | |
Brynäs
# | Name | POS | SOG | G | A | PT | +/- | PMI | |
---|---|---|---|---|---|---|---|---|---|
3 | C. Djoos | D | 1 | 0 | 1 | 1 | 0 | 0 | |
4 | T. Lindstein | D | 1 | 0 | 1 | 1 | 0 | 0 | |
8 | B. Trivigno | F | 3 | 0 | 0 | 0 | 0 | 0 | |
9 | V. Söderström | D | 1 | 0 | 0 | 0 | 1 | 2 | |
10 | J. Larsson | F | 0 | 0 | 1 | 1 | 0 | 0 | |
11 | J. Schroeder | F | 0 | 0 | 1 | 1 | 0 | 0 | |
17 | M. Svrček | F | 0 | 0 | 1 | 1 | 1 | 0 | |
18 | A. Rödin | F | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | T. Vesel | F | 0 | 0 | 1 | 1 | 1 | 2 | |
22 | L. Sundqvist | F | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | O. Lindblom | F | 0 | 0 | 1 | 1 | 0 | 0 | |
28 | J. Kinnvall | D | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | A. Andersson | D | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | J. Silfverberg | F | 2 | 1 | 0 | 1 | 0 | 0 | |
36 | L. Ölund | F | 1 | 0 | 0 | 0 | 1 | 0 | |
41 | G. Scott | F | 2 | 0 | 0 | 0 | 0 | 0 | |
45 | C. D’Astous | D | 4 | 2 | 1 | 3 | 1 | 0 | |
52 | J. Kopacka | F | 5 | 1 | 0 | 1 | 0 | 0 | |
64 | J. Bengtsson | D | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | M. Indrašis | F | 0 | 0 | 0 | 0 | 0 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Brynäs | 25 | O. Westman | 0 / 0 | 0 | 00:00 | |
Brynäs | 35 | W. Forsberg | 0 / 0 | 0 | 00:00 | |
Brynäs | 31 | E. Källgren | 24 / 25 | .96 | 60:00 | |
Skellefteå | 1 | A. Hellnemo | 0 / 0 | 0 | 00:00 | |
Skellefteå | 32 | L. Söderström | 17 / 21 | .81 | 57:09 | |
Skellefteå | 30 | G. Lindvall | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 7909