Scorers
1st Period | ||||
8:42 | Brynäs | EV |
Jack Kopacka (52)
- Assist: B. Trivigno (8) & J. Schroeder (11)
|
Score: 1 - 0 |
12:02 | Brynäs | PPG |
Jordan John Schroeder (11)
- Assist: None
|
Score: 2 - 0 |
13:57 | Brynäs | EV |
Oskar Johan Lindblom (23)
- Assist: A. Andersson (29) & C. Djoos (3)
|
Score: 3 - 0 |
17:11 | Luleå | EV |
Ola Isac Hedqvist (6)
- Assist: F. Allard (3) & B. O'Neill (91)
|
Score: 3 - 1 |
2nd Period | ||||
8:28 | Luleå | EV |
Ola Isac Hedqvist (6)
- Assist: B. O'Neill (91) & M. Hardegård (5)
|
Score: 3 - 2 |
3rd Period | ||||
4:22 | Luleå | EV |
Eetu Oskari Koivistoinen (13)
- Assist: L. Omark (67) & M. Bromé (86)
|
Score: 3 - 3 |
6:14 | Brynäs | EV |
Erik Jakob Silfverberg (33)
- Assist: J. Larsson (10)
|
Score: 4 - 3 |
19:44 | Brynäs | PPG |
Robert Nicholas Trivigno (8)
- Assist: None
|
Score: 5 - 3 |
Penalties
1st Period | ||
10:32 | Luleå |
Hans Marcus Hardegård
: Tripping
- 2 min
|
17:53 | Luleå |
Hans Marcus Hardegård
: Delaying the Game
- 2 min
|
2nd Period | ||
18:20 | Brynäs |
Victor Söderström
: Tripping
- 2 min
|
3rd Period | ||
12:11 | Brynäs |
Oskar Johan Lindblom
: Slashing
- 2 min
|
18:16 | Luleå |
Brendan Shinnimin
: Tripping
- 2 min
|
18:43 | Luleå |
Ola Isac Hedqvist
: Boarding
- 2 min
|
Brynäs
# | Name | POS | SOG | G | A | PT | +/- | PMI | |
---|---|---|---|---|---|---|---|---|---|
3 | C. Djoos | D | 0 | 0 | 1 | 1 | 1 | 0 | |
4 | T. Lindstein | D | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | B. Trivigno | F | 4 | 1 | 1 | 2 | 0 | 0 | |
9 | V. Söderström | D | 1 | 0 | 0 | 0 | -1 | 2 | |
10 | J. Larsson | F | 1 | 0 | 1 | 1 | 1 | 0 | |
11 | J. Schroeder | F | 1 | 1 | 1 | 2 | 1 | 0 | |
18 | A. Rödin | F | 3 | 0 | 0 | 0 | -1 | 0 | |
20 | T. Vesel | F | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | L. Sundqvist | F | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | O. Lindblom | F | 1 | 1 | 0 | 1 | 0 | 2 | |
28 | J. Kinnvall | D | 1 | 0 | 0 | 0 | 0 | 0 | |
29 | A. Andersson | D | 3 | 0 | 1 | 1 | 1 | 0 | |
33 | J. Silfverberg | F | 1 | 1 | 0 | 1 | 0 | 0 | |
36 | L. Ölund | F | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | A. Ohlsson | F | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | G. Scott | F | 2 | 0 | 0 | 0 | -1 | 0 | |
45 | C. D’Astous | D | 1 | 0 | 0 | 0 | -1 | 0 | |
52 | J. Kopacka | F | 3 | 1 | 0 | 1 | 1 | 0 | |
64 | J. Bengtsson | D | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | M. Indrašis | F | 0 | 0 | 0 | 0 | -1 | 0 | |
Luleå
# | Name | POS | SOG | G | A | PT | +/- | PMI | |
---|---|---|---|---|---|---|---|---|---|
2 | A. Tuhkala | D | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | F. Allard | D | 2 | 0 | 1 | 1 | 0 | 0 | |
5 | M. Hardegård | D | 0 | 0 | 1 | 1 | 1 | 4 | |
6 | I. Hedqvist | F | 2 | 2 | 0 | 2 | 1 | 2 | |
9 | L. Jansson | D | 2 | 0 | 0 | 0 | -1 | 0 | |
10 | E. Emanuelsson | F | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | E. Koivistoinen | F | 2 | 1 | 0 | 1 | 0 | 0 | |
14 | J. Berglund | F | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | D. Granberg | F | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | J. Sellgren | D | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | B. Shinnimin | F | 1 | 0 | 0 | 0 | 1 | 2 | |
29 | E. Gustafsson | D | 2 | 0 | 0 | 0 | 1 | 0 | |
39 | P. Själin | D | 0 | 0 | 0 | 0 | -1 | 0 | |
40 | D. Lilja | F | 1 | 0 | 0 | 0 | 0 | 0 | |
51 | M. Nurmi | F | 3 | 0 | 0 | 0 | -1 | 0 | |
67 | L. Omark | F | 1 | 0 | 1 | 1 | 0 | 0 | |
76 | A. Levtchi | F | 0 | 0 | 0 | 0 | 0 | 0 | |
86 | M. Bromé | F | 0 | 0 | 1 | 1 | -1 | 0 | |
91 | B. O'Neill | F | 1 | 0 | 2 | 2 | 1 | 0 | |
96 | P. Andreasson | F | 0 | 0 | 0 | 0 | -1 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Brynäs | 35 | F. Tuohimaa | 0 / 0 | 0 | 00:00 | |
Brynäs | 31 | E. Källgren | 0 / 0 | 0 | 00:00 | |
Brynäs | 32 | L. Persson | 15 / 18 | .833 | 60:00 | |
Luleå | 31 | M. Ward | 18 / 22 | .818 | 58:19 | |
Luleå | 1 | M. Öman Eriksson | 0 / 0 | 0 | 00:00 | |
Luleå | 34 | J. Lassinantti | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 6150