Scorers
1st Period | ||||
7:18 | Storhamar | PPG | Score: 1 - 0 |
|
10:04 | Storhamar | SHG |
Sverre Rønningen (77)
- Assist: A. Martinsen (27)
|
Score: 2 - 0 |
15:39 | Lørenskog | EV |
Oliver Rystad (24)
- Assist: D. Rystad (5) & H. Skjefstad (91)
|
Score: 2 - 1 |
2nd Period | ||||
2:15 | Storhamar | EV |
Andreas Dahl (66)
- Assist: S. Solem (28) & A. Cangelosi (86)
|
Score: 3 - 1 |
17:29 | Lørenskog | PPG |
Herman Teslo Skjefstad (91)
- Assist: O. Rystad (24)
|
Score: 3 - 2 |
19:21 | Storhamar | EV | Score: 4 - 2 |
|
3rd Period | ||||
1:18 | Storhamar | EV |
Håvard Østrem Salsten (19)
- Assist: None
|
Score: 5 - 2 |
17:48 | Storhamar | EV |
Martin Olav Rønnild (22)
- Assist: H. Salsten (19) & A. Martinsen (27)
|
Score: 6 - 2 |
Penalties
1st Period | ||
6:25 | Lørenskog |
Lars Erik Francke-Enersen
: Slashing
- 2 min
|
9:27 | Storhamar |
Adrian Saxrud-Danielsen
: Slashing
- 2 min
|
17:08 | Storhamar |
Samuel Solem
: Slashing
- 2 min
|
2nd Period | ||
4:02 | Storhamar |
Cole Schneider
: Too many men on ice
- 2 min
|
4:39 | Storhamar |
Joseph Gatenby
: Holding
- 2 min
|
12:40 | Storhamar |
Kenneth Pappalardo Gulbrandsen
: checking to the head
- 5 min
|
12:40 | Storhamar |
Kenneth Pappalardo Gulbrandsen
: checking to the head
- 20 min
|
3rd Period | ||
4:38 | Lørenskog |
Herman Teslo Skjefstad
: Slashing
- 2 min
|
4:53 | Lørenskog |
Nikolai Olsvik
: Tripping
- 2 min
|
13:43 | Storhamar |
Joseph Gatenby
: Interference
- 2 min
|
18:46 | Lørenskog |
Lukas Gustav Vilhelm Fransson
: Interference
- 2 min
|
Storhamar
# | Name | POS | G | A | PT | +/- | SOG | PMI | |
---|---|---|---|---|---|---|---|---|---|
5 | J. Gatenby | D | 0 | 0 | 0 | 2 | 3 | 4 | |
7 | V. Svensson | F | 0 | 1 | 1 | 0 | 1 | 0 | |
19 | H. Salsten | F | 1 | 1 | 2 | 2 | 2 | 0 | |
22 | M. Rønnild | F | 1 | 0 | 1 | 2 | 2 | 0 | |
24 | C. Schneider | F | 0 | 0 | 0 | 0 | 0 | 2 | |
26 | M. Papuga | D | 0 | 0 | 0 | 0 | 2 | 0 | |
27 | A. Martinsen | F | 0 | 2 | 2 | 3 | 2 | 0 | |
28 | S. Solem | F | 0 | 1 | 1 | 2 | 2 | 2 | |
29 | D. Larsen | F | 0 | 0 | 0 | 0 | 1 | 0 | |
45 | A. Sandnes | F | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | A. Danielsen | D | 0 | 0 | 0 | 0 | 4 | 2 | |
54 | S. Hurrød | D | 0 | 0 | 0 | 3 | 2 | 0 | |
66 | A. Dahl | F | 1 | 0 | 1 | 1 | 5 | 0 | |
67 | M. Olsen | F | 0 | 0 | 0 | 0 | 1 | 0 | |
71 | S. Espeland | D | 1 | 1 | 2 | 1 | 4 | 0 | |
77 | S. Rønningen | D | 1 | 0 | 1 | 2 | 3 | 0 | |
83 | K. Pappalardo | F | 1 | 0 | 1 | 0 | 1 | 25 | |
86 | A. Cangelosi | F | 0 | 2 | 2 | 1 | 0 | 0 | |
88 | A. Hjelm | D | 0 | 0 | 0 | 0 | 2 | 0 | |
91 | M. Bryhnisveen | F | 0 | 1 | 1 | 0 | 2 | 0 | |
Lørenskog
# | Name | POS | G | A | PT | +/- | SOG | PMI | |
---|---|---|---|---|---|---|---|---|---|
5 | D. Rystad | D | 0 | 1 | 1 | 1 | 1 | 0 | |
7 | A. Pettersen | D | 0 | 0 | 0 | -4 | 1 | 0 | |
9 | J. Gjøs | D | 0 | 0 | 0 | -1 | 0 | 0 | |
11 | I. Ask | D | 0 | 0 | 0 | 0 | 2 | 0 | |
19 | F. Nordström | F | 0 | 0 | 0 | -1 | 1 | 0 | |
20 | N. Olsvik | F | 0 | 0 | 0 | 0 | 0 | 2 | |
23 | K. Tapper | D | 0 | 0 | 0 | 1 | 0 | 0 | |
24 | O. Rystad | F | 1 | 1 | 2 | 0 | 2 | 0 | |
26 | F. Amundsen | D | 0 | 0 | 0 | -1 | 0 | 0 | |
27 | S. Thoresen | F | 0 | 0 | 0 | -2 | 0 | 0 | |
29 | E. Dehli Gjøs | F | 0 | 0 | 0 | 0 | 1 | 0 | |
36 | E. Lavik | F | 0 | 0 | 0 | -2 | 4 | 0 | |
40 | J. Barmoen | F | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | L. Francke-Enersen | D | 0 | 0 | 0 | -1 | 2 | 2 | |
71 | L. Fransson | F | 0 | 0 | 0 | -3 | 0 | 2 | |
78 | P. Dalen | F | 0 | 0 | 0 | -2 | 0 | 0 | |
86 | F. Nordin | U | 0 | 0 | 0 | -3 | 2 | 0 | |
91 | H. Skjefstad | F | 1 | 1 | 2 | 1 | 1 | 2 | |
92 | F. Pedersen | D | 0 | 0 | 0 | -2 | 1 | 0 | |
93 | F. Mikkelsen | F | 0 | 0 | 0 | -1 | 0 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Storhamar | 35 | M. Stensrud | 16 / 18 | .889 | 60:00 | |
Storhamar | 39 | T. Gran | 0 / 0 | 0 | 00:00 | |
Lørenskog | 38 | A. Haugum | 0 / 0 | 0 | 00:00 | |
Lørenskog | 30 | A. Nilsson | 33 / 39 | .846 | 60:00 | |
Additional info
- Attendance
- 592