Scorers
| 1st Period | ||||
| 7:23 | Narvik | EV |
Linus Pettersson (28)
- Assist: J. Ceder (21)
|
Score: 1 - 0 |
| 2nd Period | ||||
| 10:48 | Stavanger | PPG |
Evan Gregory Polei (9)
- Assist: A. Ytterell (19) & C. Karlsen (85)
|
Score: 1 - 1 |
| 16:06 | Stavanger | EV |
Evan Gregory Polei (9)
- Assist: S. Bjerke (13) & A. Klavestad (5)
|
Score: 1 - 2 |
| 19:45 | Stavanger | EV | Score: 1 - 3 |
|
Penalties
| 1st Period | ||
| 5:26 | Stavanger |
Patrick Rørbu Elvsveen
: Roughing
- 2 min
|
| 5:26 | Narvik |
Tine Klofutar
: Roughing
- 2 min
|
| 5:26 | Narvik |
Tine Klofutar
: Unsportsmanlike conduct
- 2 min
|
| 7:19 | Stavanger |
Ludvig Hoff
: Roughing
- 2 min
|
| 10:17 | Narvik |
Leonards Rimjāns
: Roughing
- 2 min
|
| 10:17 | Stavanger |
Kristian Sjødahl Østby
: Roughing
- 2 min
|
| 11:14 | Narvik |
Isak Anders Samuel Pantzare
: Holding
- 2 min
|
| 11:14 | Stavanger |
Sondre Bergersen Bjerke
: Cross-checking
- 2 min
|
| 17:55 | Narvik |
Kyrre Haarberg Svarstad
: Tripping
- 2 min
|
| 2nd Period | ||
| 0:37 | Narvik |
Sven Håkan Emil Ekholm
: Slashing
- 2 min
|
| 1:26 | Narvik |
Tobias Tveter
: High-sticking
- 2 min
|
| 4:41 | Stavanger |
Clifford James Watson
: Slashing
- 2 min
|
| 8:07 | Stavanger |
Evan Gregory Polei
: Holding
- 2 min
|
| 9:01 | Narvik |
Kåre Benjamin Byrkjeland
: High-sticking
- 2 min
|
| 3rd Period | ||
| 11:24 | Stavanger |
Jonas Buck Meisingset
: Hooking
- 2 min
|
| 18:44 | Stavanger |
Clifford James Watson
: Delaying the Game
- 2 min
|
Narvik
| # | Name | POS | G | A | PT | +/- | SOG | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | T. Klofutar | D | 0 | 0 | 0 | 0 | 1 | 4 | |
| 6 | I. Pantzare | D | 0 | 0 | 0 | -1 | 3 | 2 | |
| 10 | K. Marthinsen | F | 0 | 0 | 0 | -1 | 2 | 0 | |
| 11 | T. Tveter | F | 0 | 0 | 0 | 0 | 1 | 2 | |
| 14 | T. Åhström | D | 0 | 0 | 0 | 0 | 4 | 0 | |
| 15 | T. Trondsen | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | E. Ekholm | F | 0 | 0 | 0 | 1 | 0 | 2 | |
| 19 | H. Vaglen | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | B. Byrkjeland | F | 0 | 0 | 0 | -1 | 2 | 2 | |
| 21 | J. Ceder | F | 0 | 1 | 1 | 0 | 1 | 0 | |
| 22 | C. Klees | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | W. Gullhav | D | 0 | 0 | 0 | -1 | 2 | 0 | |
| 28 | L. Pettersson | F | 1 | 0 | 1 | 1 | 5 | 0 | |
| 29 | K. Svarstad | D | 0 | 0 | 0 | 0 | 0 | 2 | |
| 47 | L. Rimjāns | F | 0 | 0 | 0 | -1 | 0 | 2 | |
| 55 | A. Hilbertsen | D | 0 | 0 | 0 | -1 | 0 | 0 | |
| 57 | E. Fogstad Vold | F | 0 | 0 | 0 | -1 | 1 | 0 | |
| 94 | O. Matushkin | D | 0 | 0 | 0 | -1 | 3 | 0 | |
Stavanger
| # | Name | POS | G | A | PT | +/- | SOG | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | K. Østby | D | 0 | 0 | 0 | 0 | 1 | 2 | |
| 5 | A. Klavestad | D | 0 | 1 | 1 | 1 | 2 | 0 | |
| 9 | E. Polei | F | 2 | 0 | 2 | 1 | 4 | 2 | |
| 10 | L. Hoff | F | 0 | 0 | 0 | 1 | 2 | 2 | |
| 13 | S. Bjerke | D | 0 | 1 | 1 | 1 | 3 | 2 | |
| 18 | M. Gran | F | 0 | 0 | 0 | 0 | 2 | 0 | |
| 19 | A. Ytterell | D | 1 | 1 | 2 | 0 | 3 | 0 | |
| 23 | T. Langan | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | C. Watson | D | 0 | 0 | 0 | 0 | 5 | 4 | |
| 26 | P. Elvsveen | F | 0 | 0 | 0 | 1 | 2 | 2 | |
| 29 | D. Kovalenko | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | N. Werbik | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | D. Kissel | F | 0 | 0 | 0 | 0 | 5 | 0 | |
| 64 | D. Baanerud | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | H. Pedersen | D | 0 | 1 | 1 | 0 | 0 | 0 | |
| 78 | A. Henriksen | F | 0 | 0 | 0 | -1 | 0 | 0 | |
| 81 | O. Calik | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 82 | J. Meisingset | D | 0 | 0 | 0 | 0 | 3 | 2 | |
| 85 | C. Karlsen | F | 0 | 1 | 1 | 1 | 2 | 0 | |
| 92 | N. Dineen | F | 0 | 1 | 1 | 1 | 1 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Stavanger | 1 | J. Hoekstra | 0 / 0 | 0 | 00:00 | |
| Stavanger | 70 | J. Patrikainen | 25 / 26 | .962 | 60:00 | |
| Narvik | 65 | J. Partanen | 33 / 36 | .917 | 57:32 | |
| Narvik | 32 | A. Johnsen | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 3556