Scorers
1st Period | ||||
11:56 | Salzburg | EV |
Peter Hochkofler (26)
- Assist: T. Bourke (21)
|
Score: 1 - 0 |
15:27 | Salzburg | EV |
Benjamin Nißner (70)
- Assist: None
|
Score: 2 - 0 |
2nd Period | ||||
2:18 | Bolzano | PPG |
Braden Christoffer (3)
- Assist: A. Helewka (13) & C. Hults (98)
|
Score: 2 - 1 |
3rd Period | ||||
18:31 | Bolzano | EV |
Simon Bourque (24)
- Assist: M. Halmo (91) & B. McClure (19)
|
Score: 2 - 2 |
19:05 | Salzburg | EV |
Peter Schneider (3)
- Assist: B. Nißner (70)
|
Score: 3 - 2 |
Penalties
1st Period | ||
5:02 | Bolzano |
Cristiano DiGiacinto
: Unsportsmanlike conduct
- 2 min
|
9:47 | Salzburg |
Peter Hochkofler
: Interference
- 2 min
|
10:26 | Bolzano |
Luca Frigo
: Roughing
- 2 min
|
10:26 | Bolzano |
Adam Helewka
: Roughing
- 2 min
|
10:26 | Salzburg |
Paul Lukas Stapelfeldt
: Roughing
- 2 min
|
10:26 | Salzburg |
Ali Wukovits
: Roughing
- 2 min
|
2nd Period | ||
0:35 | Salzburg |
Thomas Raffl
: Delaying the Game
- 2 min
|
2:55 | Salzburg |
Scott Kosmachuk
: Tripping
- 2 min
|
5:02 | Salzburg |
Peter Hochkofler
: Roughing
- 2 min
|
15:19 | Bolzano |
Michael Ryan Faludi Halmo
: Cross Checking
- 2 min
|
15:19 | Salzburg |
Phillip Jakob Sinn
: Roughing
- 2 min
|
19:57 | Bolzano |
Cole Hults
: Holding
- 2 min
|
19:57 | Salzburg |
Lucas Thaler
: Diving
- 2 min
|
Salzburg
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
2 | T. Lewington | D | 0 | 0 | 0 | 0 | |
3 | P. Schneider | F | 1 | 0 | 1 | 0 | |
4 | N. Nienhuis | D | 0 | 0 | 0 | 0 | |
5 | T. Raffl | F | 0 | 0 | 0 | 2 | |
9 | A. Wukovits | F | 0 | 0 | 0 | 2 | |
16 | L. Auer | F | 0 | 0 | 0 | 0 | |
17 | S. Kosmachuk | F | 0 | 0 | 0 | 2 | |
18 | P. Stapelfeldt | D | 0 | 0 | 0 | 2 | |
21 | T. Bourke | F | 0 | 1 | 1 | 0 | |
22 | D. Robertson | D | 0 | 0 | 0 | 0 | |
24 | R. Murphy | D | 0 | 0 | 0 | 0 | |
26 | P. Hochkofler | F | 1 | 0 | 1 | 4 | |
43 | P. Sinn | D | 0 | 0 | 0 | 2 | |
48 | L. Thaler | F | 0 | 0 | 0 | 2 | |
55 | L. Schreier | F | 0 | 0 | 0 | 0 | |
70 | B. Nißner | F | 1 | 1 | 2 | 0 | |
80 | N. Kraus | F | 0 | 0 | 0 | 0 | |
89 | F. Baltram | F | 0 | 0 | 0 | 0 | |
95 | L. Hörl | D | 0 | 0 | 0 | 0 | |
96 | M. Huber | F | 0 | 0 | 0 | 0 | |
Bolzano
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
3 | B. Christoffer | F | 1 | 0 | 1 | 0 | |
9 | D. Mantenuto | F | 0 | 0 | 0 | 0 | |
10 | D. Gazley | F | 0 | 0 | 0 | 0 | |
11 | C. DiGiacinto | F | 0 | 0 | 0 | 2 | |
13 | A. Helewka | F | 0 | 1 | 1 | 2 | |
18 | N. Saracino | F | 0 | 0 | 0 | 0 | |
19 | B. McClure | F | 0 | 1 | 1 | 0 | |
24 | S. Bourque | D | 1 | 0 | 1 | 0 | |
27 | J. Seed | D | 0 | 0 | 0 | 0 | |
44 | S. Valentine | D | 0 | 0 | 0 | 0 | |
50 | P. Spornberger | D | 0 | 0 | 0 | 0 | |
67 | M. Bradley | F | 0 | 0 | 0 | 0 | |
71 | A. Salinitri | F | 0 | 0 | 0 | 0 | |
77 | P. Brunner | F | 0 | 0 | 0 | 0 | |
90 | D. Di Perna | D | 0 | 0 | 0 | 0 | |
91 | M. Halmo | F | 0 | 1 | 1 | 2 | |
93 | L. Frigo | F | 0 | 0 | 0 | 2 | |
94 | D. Frank | F | 0 | 0 | 0 | 0 | |
98 | C. Hults | D | 0 | 1 | 1 | 2 | |
Goalies
Team | # | Name | Total | SV % | |
---|---|---|---|---|---|
Salzburg | 35 | A. Tolvanen | 0 / 0 | 0 | |
Salzburg | 30 | D. Kickert | 0 / 0 | 0 | |
Bolzano | 38 | S. Harvey | 0 / 0 | 0 | |
Bolzano | 35 | G. Vallini | 0 / 0 | 0 | |
Additional info
- Attendance
- 5980