Scorers
1st Period | ||||
9:08 | Salzburg | EV |
Thomas Raffl (5)
- Assist: P. Schneider (3)
|
Score: 1 - 0 |
2nd Period | ||||
15:51 | Salzburg | EV |
Troy Bourke (21)
- Assist: N. Kraus (80)
|
Score: 2 - 0 |
17:44 | Bolzano | EV | Score: 2 - 1 |
|
3rd Period | ||||
9:50 | Bolzano | PPG |
Dustin James Gazley (10)
- Assist: L. Frigo (93) & B. Christoffer (3)
|
Score: 2 - 2 |
OT Period | ||||
32:34 | Salzburg | PPG |
Scott Kosmachuk (17)
- Assist: P. Hochkofler (26)
|
Score: 3 - 2 |
Penalties
2nd Period | ||
6:41 | Bolzano |
Cole Hults
: Hooking
- 2 min
|
8:03 | Salzburg |
Dennis Eamon Robertson
: Boarding
- 2 min
|
3rd Period | ||
8:22 | Salzburg |
Mario Huber
: Interference
- 2 min
|
OT Period | ||
3:24 | Salzburg |
Peter Schneider
: Hi-Sticking
- 2 min
|
13:35 | Salzburg |
Lucas Thaler
: Holding
- 2 min
|
31:05 | Bolzano |
Daniel Thomas Mantenuto
: Hi-Sticking
- 2 min
|
Salzburg
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
2 | T. Lewington | D | 0 | 0 | 0 | 0 | |
3 | P. Schneider | F | 0 | 1 | 1 | 2 | |
4 | N. Nienhuis | D | 0 | 0 | 0 | 0 | |
5 | T. Raffl | F | 1 | 0 | 1 | 0 | |
9 | A. Wukovits | F | 0 | 0 | 0 | 0 | |
16 | L. Auer | F | 0 | 0 | 0 | 0 | |
17 | S. Kosmachuk | F | 1 | 0 | 1 | 0 | |
18 | P. Stapelfeldt | D | 0 | 0 | 0 | 0 | |
21 | T. Bourke | F | 1 | 0 | 1 | 0 | |
22 | D. Robertson | D | 0 | 0 | 0 | 2 | |
24 | R. Murphy | D | 0 | 0 | 0 | 0 | |
26 | P. Hochkofler | F | 0 | 1 | 1 | 0 | |
43 | P. Sinn | D | 0 | 0 | 0 | 0 | |
48 | L. Thaler | F | 0 | 0 | 0 | 2 | |
70 | B. Nißner | F | 0 | 0 | 0 | 0 | |
79 | P. Krening | F | 0 | 0 | 0 | 0 | |
80 | N. Kraus | F | 0 | 1 | 1 | 0 | |
89 | F. Baltram | F | 0 | 0 | 0 | 0 | |
95 | L. Hörl | D | 0 | 0 | 0 | 0 | |
96 | M. Huber | F | 0 | 0 | 0 | 2 | |
Bolzano
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
3 | B. Christoffer | F | 0 | 1 | 1 | 0 | |
9 | D. Mantenuto | F | 0 | 0 | 0 | 2 | |
10 | D. Gazley | F | 1 | 0 | 1 | 0 | |
11 | C. DiGiacinto | F | 0 | 0 | 0 | 0 | |
13 | A. Helewka | F | 0 | 0 | 0 | 0 | |
18 | N. Saracino | F | 1 | 0 | 1 | 0 | |
19 | B. McClure | F | 0 | 0 | 0 | 0 | |
24 | S. Bourque | D | 0 | 0 | 0 | 0 | |
27 | J. Seed | D | 0 | 0 | 0 | 0 | |
44 | S. Valentine | D | 0 | 0 | 0 | 0 | |
50 | P. Spornberger | D | 0 | 0 | 0 | 0 | |
67 | M. Bradley | F | 0 | 1 | 1 | 0 | |
71 | A. Salinitri | F | 0 | 1 | 1 | 0 | |
77 | P. Brunner | F | 0 | 0 | 0 | 0 | |
90 | D. Di Perna | D | 0 | 0 | 0 | 0 | |
91 | M. Halmo | F | 0 | 0 | 0 | 0 | |
93 | L. Frigo | F | 0 | 1 | 1 | 0 | |
94 | D. Frank | F | 0 | 0 | 0 | 0 | |
98 | C. Hults | D | 0 | 0 | 0 | 2 | |
Goalies
Team | # | Name | Total | SV % | |
---|---|---|---|---|---|
Salzburg | 35 | A. Tolvanen | 0 / 0 | 0 | |
Salzburg | 30 | D. Kickert | 0 / 0 | 0 | |
Bolzano | 38 | S. Harvey | 0 / 0 | 0 | |
Bolzano | 35 | G. Vallini | 0 / 0 | 0 | |
Additional info
- Attendance
- 6320