Scorers

3rd Period
0:28 Straubing Tigers PPG
Score: 1 - 0

Penalties

1st Period
0:06 Straubing Tigers
Danjo Leonhardt : Roughing - 2 min
0:06 Löwen Frankfurt
Carter Proft : Cross Checking - 2 min
15:09 Straubing Tigers
Tim Brunnhuber : Cross Checking - 2 min
17:53 Löwen Frankfurt
Kevin Bicker : Interference - 2 min
2nd Period
5:33 Straubing Tigers
Nelson Nogier : Interference - 2 min
12:56 Straubing Tigers
Marcel Brandt : Tripping - 2 min
13:25 Löwen Frankfurt
Christopher Wilkie : Slashing - 2 min
18:34 Löwen Frankfurt
Daniel Pfaffengut : Tripping - 2 min
3rd Period
10:28 Straubing Tigers
Taylor James Leier : Tripping - 2 min
12:40 Löwen Frankfurt
Christopher Wilkie : Tripping - 2 min
14:20 Straubing Tigers
Nelson Nogier : Tripping - 2 min

Straubing Tigers

# Name POS G A +/- PMI
7 T. Leier F 0 0 0 2
8 J. Samanski F 0 0 0 0
9 S. Daschner D 0 0 0 0
10 M. Clarke F 0 0 0 0
13 M. Zimmermann D 0 0 0 0
17 A. Klein D 0 0 0 0
19 T. Brunnhuber F 0 0 0 2
20 J. Scott F 0 0 0 0
22 M. Connolly F 0 0 0 0
37 J. Melnick F 1 0 0 0
43 P. Samuelsson D 0 0 0 0
53 D. Leonhardt F 0 0 0 2
61 J. Braun D 0 1 0 0
73 L. Brandl F 0 0 0 0
74 T. St. Denis F 0 0 0 0
77 N. Nogier D 0 0 0 4
86 S. McKenzie F 0 0 0 0
88 J. Lipon F 0 1 0 0
92 M. Brandt D 0 0 0 2

Löwen Frankfurt

# Name POS G A +/- PMI
4 R. McNeill D 0 0 0 0
6 K. Maginot D 0 0 0 0
8 N. Burns F 0 0 0 0
15 C. Proft F 0 0 0 2
17 C. Rowney F 0 0 0 0
18 M. Lauridsen D 0 0 0 0
24 P. Bidoul D 0 0 0 0
52 M. Matushkin D 0 0 0 0
64 M. Schweiger F 0 0 0 0
71 L. Fröberg F 0 0 0 0
73 L. Niehus D 0 0 0 0
75 J. Napravnik F 0 0 0 0
76 D. Wirt D 0 0 0 0
77 D. Pfaffengut F 0 0 0 2
78 D. Bokk F 0 0 0 0
81 E. Brown F 0 0 0 0
83 K. Bicker F 0 0 0 2
84 C. Wilkie F 0 0 0 4
86 C. Brace F 0 0 0 0

Goalies

Team # Name Total SV % TOI
Straubing Tigers 1 F. Bugl 0 / 0 0 00:00
Straubing Tigers 70 Z. McIntyre 0 / 16 60:00
Straubing Tigers 72 P. Seidel 0 / 0 0 00:00
Löwen Frankfurt 74 R. Schumacher 0 / 0 0 00:00
Löwen Frankfurt 51 C. Brenner 0 / 32 58:07

Additional info

Attendance
5569