Scorers

1st Period
16:13 Haie EV
Score: 1 - 0
2nd Period
2:52 Haie PPG
Score: 2 - 0
15:33 Haie PPG
Score: 3 - 0
3rd Period
12:39 Haie EV
Score: 4 - 0
19:20 Haie EV
Score: 5 - 0

Penalties

1st Period
1:43 Haie
Adam John Almquist : Tripping - 2 min
10:15 Haie
Marco Münzenberger : Tripping - 2 min
16:53 Haie
Adam John Almquist : Tripping - 2 min
2nd Period
2:37 Pinguins
Nicholas Bernsdorf Jensen : Tripping - 2 min
5:27 Haie
Juhani Ilmari Tyrväinen : Tripping - 2 min
7:06 Pinguins
Christian Wejse Mathiasen : Slashing - 2 min
7:06 Haie
Veli-Matti Juhani Vittasmäki : Roughing - 2 min
10:35 Haie
Veli-Matti Juhani Vittasmäki : Tripping - 2 min
14:40 Pinguins
Marly Quince : Tripping - 2 min
3rd Period
9:14 Haie
Jan Luca Sennhenn : Hooking - 2 min

Kölner Haie

# Name POS G A +/- PMI
5 R. Van Calster F 0 0 0 0
9 M. Kammerer F 0 0 0 0
10 J. Schütz F 0 2 0 0
15 L. Aubry F 1 1 0 0
17 J. Sennhenn D 0 0 0 2
18 J. Currie F 1 0 0 0
19 F. Storm F 0 0 0 0
21 J. Tyrväinen F 0 1 0 2
22 M. Glötzl D 0 1 0 0
33 T. Wohlgemuth F 0 0 0 0
46 K. Niedenz F 0 0 0 0
47 V. Vittasmäki D 0 1 0 4
53 A. Almquist D 0 1 0 4
57 B. Austin D 1 0 0 0
62 P. Tuomie F 1 0 0 0
65 M. Münzenberger F 0 0 0 2
82 A. Grenier F 0 2 0 0
89 G. MacLeod F 1 0 0 0
91 M. Müller D 0 0 0 0

Fischtown Pinguins

# Name POS G A +/- PMI
6 A. Grönlund D 0 0 0 0
8 N. Kinder F 0 0 0 0
9 J. Urbas F 0 0 0 0
13 Ž. Jeglič F 0 0 0 0
14 R. Mauermann F 0 0 0 0
15 R. Bettahar D 0 0 0 0
22 V. Eminger D 0 0 0 0
23 M. Görtz F 0 0 0 0
25 F. Herrmann F 0 0 0 0
26 D. Uher F 0 0 0 0
28 M. Quince F 0 0 0 2
32 N. Appendino D 0 0 0 0
37 M. Vikingstad F 0 0 0 0
42 M. Abt D 0 0 0 0
48 Nicholas Jensen D 0 0 0 2
53 M. Rausch D 0 0 0 0
65 C. Wejse F 0 0 0 2
72 P. Bruggisser D 0 0 0 0
91 M. Verlič F 0 0 0 0

Goalies

Team # Name Total SV % TOI
Kölner Haie 35 J. Hudáček 0 / 0 0 60:00
Kölner Haie 30 M. Pantkowski 0 / 0 0 00:00
Fischtown Pinguins 30 K. Gudļevskis 0 / 4 58:56
Fischtown Pinguins 1 S. Graf 0 / 0 0 00:00
Fischtown Pinguins 56 M. Franzreb 0 / 0 0 00:00

Additional info

Attendance
4647