FINAL | Ice Tigers | 0 | 2 | 1 | 3 |
Ingolstadt | 0 | 3 | 2 | 5 |
Scorers
2nd Period | ||||
0:47 | Ice Tigers | EV |
Hayden Shaw (82)
- Assist: J. McKenna (91) & S. Dove-McFalls (75)
|
Score: 1 - 0 |
2:02 | Ingolstadt | EV |
Johannes Krauß (16)
- Assist: N. Dunham (12) & L. Hüttl (25)
|
Score: 1 - 1 |
4:43 | Ice Tigers | EV |
Cole Maier (14)
- Assist: C. Braun (90) & C. Gerard (95)
|
Score: 2 - 1 |
7:21 | Ingolstadt | EV |
Wojciech Stachowiak (19)
- Assist: M. Bodie (22) & D. Schmölz (92)
|
Score: 2 - 2 |
19:22 | Ingolstadt | EV |
Leon Hüttl (25)
- Assist: A. Breton (75) & W. Stachowiak (19)
|
Score: 2 - 3 |
3rd Period | ||||
12:46 | Ingolstadt | EV |
Leon Hüttl (25)
- Assist: M. Bodie (22) & R. Sheen (91)
|
Score: 2 - 4 |
13:43 | Ice Tigers | PPG |
Constantin Braun (90)
- Assist: C. Maier (14) & R. Stoa (13)
|
Score: 3 - 4 |
16:24 | Ingolstadt | EV |
Wayne Simpson (21)
- Assist: A. Breton (75) & M. Powell (9)
|
Score: 3 - 5 |
Penalties
1st Period | ||
0:05 | Ingolstadt |
Austen Keating
: Tripping
- 2 min
|
6:41 | Ice Tigers |
Hayden Shaw
: Interference
- 2 min
|
7:58 | Ingolstadt |
Riley Evan Sheen
: Cross Checking
- 2 min
|
7:58 | Ice Tigers |
Samuel Dove-McFalls
: Roughing
- 2 min
|
16:55 | Ingolstadt |
Leon Hüttl
: Roughing
- 2 min
|
16:55 | Ice Tigers |
Owen Headrick
: Roughing
- 2 min
|
2nd Period | ||
8:07 | Ice Tigers |
Eugen Alanov
: Kneeing
- 20 min
|
8:07 | Ice Tigers |
Eugen Alanov
: Kneeing
- 5 min
|
3rd Period | ||
5:42 | Ingolstadt |
Mathew Bodie
: Tripping
- 2 min
|
13:18 | Ingolstadt |
Austen Keating
: Tripping
- 2 min
|
14:33 | Ingolstadt |
Kenneth Tyler Agostino
: Hi-Sticking
- 2 min
|
14:33 | Ingolstadt |
Kenneth Tyler Agostino
: Hi-Sticking
- 2 min
|
15:15 | Ice Tigers |
Ryan Stoa
: Slashing
- 2 min
|
19:15 | Ice Tigers |
Charlie Gerard
: Hooking
- 2 min
|
Ice Tigers
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
6 | J. Karrer | D | 0 | 0 | -3 | 0 | |
9 | J. Böttner | D | 0 | 0 | -1 | 0 | |
13 | R. Stoa | F | 0 | 1 | 0 | 2 | |
14 | C. Maier | F | 1 | 1 | -2 | 0 | |
23 | L. Ribarik | F | 0 | 0 | 0 | 0 | |
29 | E. Alanov | F | 0 | 0 | 0 | 25 | |
44 | J. Eham | F | 0 | 0 | -1 | 0 | |
47 | O. Headrick | D | 0 | 0 | -2 | 2 | |
48 | J. Ustorf | F | 0 | 0 | -1 | 0 | |
49 | T. Heigl | F | 0 | 0 | 0 | 0 | |
73 | R. Kechter | F | 0 | 0 | 0 | 0 | |
74 | C. Haiskanen | D | 0 | 0 | 0 | 0 | |
75 | S. Dove-McFalls | F | 0 | 1 | 1 | 2 | |
77 | W. Graber | F | 0 | 0 | 0 | 0 | |
82 | H. Shaw | D | 1 | 0 | 0 | 2 | |
90 | C. Braun | D | 1 | 1 | 0 | 0 | |
91 | J. McKenna | F | 0 | 1 | 1 | 0 | |
92 | M. Rassell | F | 0 | 0 | -3 | 0 | |
95 | C. Gerard | F | 0 | 1 | -3 | 2 | |
Ingolstadt
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
2 | S. Ruopp | D | 0 | 0 | -1 | 0 | |
5 | F. Wagner | D | 0 | 0 | 2 | 0 | |
9 | M. Powell | F | 0 | 1 | 0 | 0 | |
11 | K. Agostino | F | 0 | 0 | -1 | 4 | |
12 | N. Dunham | F | 0 | 1 | 1 | 0 | |
16 | J. Krauß | F | 1 | 0 | 1 | 0 | |
17 | A. Girduckis | F | 0 | 0 | 0 | 0 | |
19 | W. Stachowiak | F | 1 | 1 | 2 | 0 | |
21 | W. Simpson | F | 1 | 0 | 0 | 0 | |
22 | M. Bodie | D | 0 | 2 | 3 | 2 | |
25 | L. Hüttl | D | 2 | 1 | 2 | 2 | |
52 | E. Henriquez-Morales | F | 0 | 0 | 1 | 0 | |
75 | A. Breton | D | 0 | 2 | 1 | 0 | |
86 | D. Pietta | F | 0 | 0 | 0 | 0 | |
89 | A. Keating | F | 0 | 0 | 0 | 4 | |
91 | R. Sheen | F | 0 | 1 | 2 | 2 | |
92 | D. Schmölz | F | 0 | 1 | 2 | 0 | |
95 | P. Preto | D | 0 | 0 | -1 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Ingolstadt | 30 | C. Heljanko | 0 / 26 | 60:00 | ||
Ingolstadt | 53 | E. Eder | 0 / 0 | 0 | 00:00 | |
Ingolstadt | 31 | D. Williams | 0 / 0 | 0 | 00:00 | |
Ice Tigers | 72 | L. Hungerecker | 0 / 41 | 58:26 | ||
Ice Tigers | 31 | N. Treutle | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 4815