Scorers
1st Period | ||||
8:19 | Storhamar | EV | Score: 1 - 0 |
|
16:31 | Storhamar | EV |
Martin Olav Rønnild (22)
- Assist: H. Salsten (19) & A. Danielsen (47)
|
Score: 2 - 0 |
17:58 | Storhamar | EV |
Samuel Solem (28)
- Assist: A. Dahl (66) & K. Pappalardo (83)
|
Score: 3 - 0 |
18:40 | Storhamar | EV | Score: 4 - 0 |
|
2nd Period | ||||
2:53 | Stavanger | EV |
Patrick Rørbu Elvsveen (26)
- Assist: M. Gran (18) & C. Watson (25)
|
Score: 4 - 1 |
5:21 | Storhamar | EV | Score: 5 - 1 |
|
10:38 | Stavanger | PPG |
Nicolas Werbik (40)
- Assist: T. Langan (23) & C. Karlsen (85)
|
Score: 5 - 2 |
15:12 | Stavanger | PPG | Score: 5 - 3 |
|
16:03 | Stavanger | EV |
Nicolas Werbik (40)
- Assist: D. Baanerud (64) & O. Calik (81)
|
Score: 5 - 4 |
3rd Period | ||||
3:17 | Storhamar | EV | Score: 6 - 4 |
|
10:20 | Stavanger | EV |
Mykola Kosarev (55)
- Assist: N. Werbik (40) & P. Elvsveen (26)
|
Score: 6 - 5 |
19:01 | Storhamar | EV |
Joseph Gatenby (5)
- Assist: None
|
Score: 7 - 5 |
Penalties
1st Period | ||
6:32 | Stavanger |
Ludvig Hoff
: Roughing
- 2 min
|
6:32 | Storhamar |
Andreas Martinsen
: Roughing
- 2 min
|
14:09 | Storhamar |
Tommy Andreas Hjelm
: Interference
- 2 min
|
2nd Period | ||
9:13 | Storhamar |
Martin Olav Rønnild
: checking to the head
- 5 min
|
9:13 | Storhamar |
Sverre Rønningen
: Tripping
- 2 min
|
9:13 | Storhamar |
Martin Olav Rønnild
: Game Misconduct Penalty
- 20 min
|
13:34 | Storhamar |
Håvard Østrem Salsten
: Interference
- 2 min
|
Storhamar
# | Name | POS | G | A | PT | +/- | SOG | PMI | |
---|---|---|---|---|---|---|---|---|---|
5 | J. Gatenby | D | 1 | 1 | 2 | 4 | 1 | 0 | |
7 | V. Svensson | F | 0 | 0 | 0 | 2 | 0 | 0 | |
12 | J. Berglund | F | 1 | 0 | 1 | 2 | 3 | 0 | |
19 | H. Salsten | F | 0 | 2 | 2 | 1 | 2 | 2 | |
22 | M. Rønnild | F | 1 | 0 | 1 | 1 | 2 | 25 | |
24 | C. Schneider | F | 0 | 1 | 1 | 3 | 3 | 0 | |
27 | A. Martinsen | F | 0 | 0 | 0 | -2 | 1 | 2 | |
28 | S. Solem | F | 1 | 0 | 1 | 2 | 2 | 0 | |
29 | D. Larsen | F | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | A. Sandnes | F | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | A. Danielsen | D | 1 | 2 | 3 | 5 | 3 | 0 | |
54 | S. Hurrød | D | 0 | 0 | 0 | -2 | 1 | 0 | |
66 | A. Dahl | F | 0 | 1 | 1 | 0 | 2 | 0 | |
67 | M. Olsen | F | 0 | 1 | 1 | 1 | 0 | 0 | |
71 | S. Espeland | D | 0 | 0 | 0 | 0 | 1 | 0 | |
77 | S. Rønningen | D | 0 | 1 | 1 | 0 | 3 | 2 | |
83 | K. Pappalardo | F | 1 | 2 | 3 | 2 | 2 | 0 | |
86 | A. Cangelosi | F | 0 | 0 | 0 | -1 | 3 | 0 | |
88 | A. Hjelm | D | 0 | 0 | 0 | 1 | 0 | 2 | |
91 | M. Bryhnisveen | F | 1 | 1 | 2 | 1 | 3 | 0 | |
Stavanger
# | Name | POS | G | A | PT | +/- | SOG | PMI | |
---|---|---|---|---|---|---|---|---|---|
4 | K. Østby | D | 0 | 0 | 0 | -5 | 5 | 0 | |
10 | L. Hoff | F | 0 | 0 | 0 | -3 | 2 | 2 | |
13 | S. Bjerke | D | 0 | 0 | 0 | 0 | 1 | 0 | |
16 | A. Strandborg | F | 0 | 0 | 0 | -2 | 0 | 0 | |
18 | M. Gran | F | 0 | 1 | 1 | 2 | 0 | 0 | |
23 | T. Langan | F | 1 | 1 | 2 | -3 | 4 | 0 | |
25 | C. Watson | D | 0 | 1 | 1 | 1 | 3 | 0 | |
26 | P. Elvsveen | F | 1 | 1 | 2 | 2 | 2 | 0 | |
29 | D. Kovalenko | F | 0 | 0 | 0 | -1 | 0 | 0 | |
40 | N. Werbik | F | 2 | 1 | 3 | 0 | 3 | 0 | |
46 | D. Kissel | F | 0 | 0 | 0 | -2 | 1 | 0 | |
55 | M. Kosarev | D | 1 | 0 | 1 | 1 | 1 | 0 | |
64 | D. Baanerud | F | 0 | 1 | 1 | 1 | 1 | 0 | |
77 | H. Pedersen | D | 0 | 0 | 0 | -5 | 2 | 0 | |
78 | A. Henriksen | F | 0 | 1 | 1 | -3 | 2 | 0 | |
81 | O. Calik | F | 0 | 1 | 1 | -1 | 0 | 0 | |
82 | J. Meisingset | D | 0 | 1 | 1 | 1 | 1 | 0 | |
85 | C. Karlsen | F | 0 | 1 | 1 | -3 | 1 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Storhamar | 39 | T. Gran | 12 / 16 | .75 | 36:03 | |
Storhamar | 35 | M. Stensrud | 12 / 13 | .923 | 23:57 | |
Stavanger | 31 | M. Walberg | 0 / 0 | 0 | 06:17 | |
Stavanger | 1 | J. Hoekstra | 25 / 31 | .806 | 51:48 | |
Additional info
- Attendance
- 4250