Scorers
1st Period | ||||
14:05 | ZSC Lions | EV |
Dean Kukan (46)
- Assist: J. Lammikko (83) & S. Kinnunen (72)
|
Score: 0 - 1 |
15:55 | ZSC Lions | EV |
Sven Andrighetto (10)
- Assist: V. Rohrer (9)
|
Score: 0 - 2 |
16:51 | ZSC Lions | EV |
Derek Grant (27)
- Assist: M. Lehtonen (44) & S. Andrighetto (10)
|
Score: 0 - 3 |
2nd Period | ||||
13:54 | ZSC Lions | EV |
Willy Riedi (8)
- Assist: J. Sigrist (13) & D. Grant (27)
|
Score: 0 - 4 |
19:30 | ZSC Lions | EV |
Chris Baltisberger (14)
- Assist: Y. Zehnder (12) & D. Kukan (46)
|
Score: 0 - 5 |
3rd Period | ||||
14:59 | Davos | EV |
Filip Zadina (18)
- Assist: S. Knak (36)
|
Score: 1 - 5 |
16:26 | ZSC Lions | EV |
Nicolas Baechler (18)
- Assist: C. Marti (54) & J. Henry (7)
|
Score: 1 - 6 |
Penalties
1st Period | ||
8:51 | ZSC Lions |
Yannick Cyril Weber
- 2 min
|
12:17 | Davos |
Filip Zadina
- 2 min
|
16:14 | Davos |
Adam James Tambellini
- 2 min
|
2nd Period | ||
7:27 | ZSC Lions |
Dean Kukan
- 2 min
|
3rd Period | ||
7:05 | Davos |
Marc Wieser
- 2 min
|
Davos
# | Name | POS | G | A | PT | PMI | +/- | SOG | |
---|---|---|---|---|---|---|---|---|---|
6 | K. Dahlbäck | D | 0 | 0 | 0 | 0 | -2 | 2 | |
8 | R. Gredig | F | 0 | 0 | 0 | 0 | -2 | 1 | |
10 | A. Ambühl | F | 0 | 0 | 0 | 0 | -1 | 2 | |
12 | E. Guebey | D | 0 | 0 | 0 | 0 | -1 | 0 | |
15 | S. Ryfors | F | 0 | 0 | 0 | 0 | 1 | 2 | |
18 | F. Zadina | F | 1 | 0 | 1 | 2 | -2 | 7 | |
19 | A. Tambellini | F | 0 | 0 | 0 | 2 | 0 | 1 | |
20 | M. Fora | D | 0 | 0 | 0 | 0 | -2 | 1 | |
21 | J. Parrée | U | 0 | 0 | 0 | 0 | -1 | 0 | |
25 | B. Waidacher | F | 0 | 0 | 0 | 0 | -1 | 0 | |
26 | G. van der Kaaij | D | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | S. Knak | F | 0 | 1 | 1 | 0 | -1 | 4 | |
44 | M. Stránský | F | 0 | 0 | 0 | 0 | 0 | 5 | |
55 | C. Andersson | D | 0 | 0 | 0 | 0 | 0 | 3 | |
60 | J. Honka | D | 0 | 0 | 0 | 0 | 0 | 2 | |
65 | M. Wieser | F | 0 | 0 | 0 | 2 | 0 | 1 | |
66 | V. Nüssbaumer | F | 0 | 0 | 0 | 0 | -2 | 1 | |
77 | N. Gross | D | 0 | 0 | 0 | 0 | -1 | 0 | |
90 | S. Jung | D | 0 | 0 | 0 | 0 | 0 | 2 | |
96 | C. Egli | F | 0 | 0 | 0 | 0 | 0 | 1 | |
ZSC Lions
# | Name | POS | G | A | PT | PMI | +/- | SOG | |
---|---|---|---|---|---|---|---|---|---|
4 | P. Geering | D | 0 | 0 | 0 | 0 | 2 | 4 | |
6 | Y. Weber | D | 0 | 0 | 0 | 2 | 2 | 1 | |
7 | J. Henry | F | 0 | 1 | 1 | 0 | 1 | 1 | |
8 | W. Riedi | F | 1 | 0 | 1 | 0 | 1 | 2 | |
9 | V. Rohrer | F | 0 | 1 | 1 | 0 | 0 | 1 | |
10 | S. Andrighetto | F | 1 | 1 | 2 | 0 | 0 | 1 | |
12 | Y. Zehnder | F | 0 | 1 | 1 | 0 | 1 | 2 | |
13 | J. Sigrist | F | 0 | 1 | 1 | 0 | 1 | 3 | |
14 | C. Baltisberger | F | 1 | 0 | 1 | 0 | 2 | 3 | |
17 | A. Segafredo | F | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | N. Baechler | F | 1 | 0 | 1 | 0 | 2 | 3 | |
27 | D. Grant | F | 1 | 1 | 2 | 0 | 1 | 7 | |
28 | J. Frödén | F | 0 | 0 | 0 | 0 | 0 | 4 | |
29 | D. Ustinkov | D | 0 | 0 | 0 | 0 | 0 | 1 | |
44 | M. Lehtonen | D | 0 | 1 | 1 | 0 | 0 | 5 | |
46 | D. Kukan | D | 1 | 1 | 2 | 2 | 2 | 5 | |
54 | C. Marti | D | 0 | 1 | 1 | 0 | 1 | 2 | |
62 | D. Malgin | F | 0 | 0 | 0 | 0 | 1 | 1 | |
72 | S. Kinnunen | D | 0 | 1 | 1 | 0 | -1 | 1 | |
83 | J. Lammikko | F | 0 | 1 | 1 | 0 | -1 | 3 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Davos | 29 | S. Aeschlimann | 44 / 50 | .88 | 60:00 | |
Davos | 51 | L. Hollenstein | 0 / 0 | 0 | 00:00 | |
ZSC Lions | 40 | R. Zumbühl | 0 / 0 | 0 | 00:00 | |
ZSC Lions | 30 | Š. Hrubec | 34 / 35 | .971 | 60:00 | |
Additional info
- Attendance
- 12000