FINAL | Cherepovets | 1 | 1 | 0 | 2 |
Spartak Moskva | 0 | 5 | 0 | 5 |
Scorers
1st Period | ||||
3:59 | Cherepovets | EV |
Nikolay Chebykin (97)
- Assist: A. Kruchinin (78) & T. Davydov (75)
|
Score: 1 - 0 |
2nd Period | ||||
1:04 | Cherepovets | EV |
Aleksey Kruchinin (78)
- Assist: T. Davydov (75) & R. Abrosimov (17)
|
Score: 2 - 0 |
3:07 | Spartak | PPG |
Andrey Mironov (94)
- Assist: N. Goldobin (87) & I. Morozov (17)
|
Score: 2 - 1 |
3:53 | Spartak | PPG |
Ivan Morozov (17)
- Assist: N. Goldobin (87) & D. Vishnevskiy (55)
|
Score: 2 - 2 |
4:15 | Spartak | EV |
Sergei Lukyantsev (76)
- Assist: D. Pivchulin (16) & A. Mironov (94)
|
Score: 2 - 3 |
13:17 | Spartak | EV |
Nikita Efremov (79)
- Assist: N. Goldobin (87) & I. Morozov (17)
|
Score: 2 - 4 |
19:29 | Spartak | EV |
Mikhail Maltsev (13)
- Assist: A. Loktionov (90) & Y. Zaytsev (86)
|
Score: 2 - 5 |
Penalties
1st Period | ||
7:19 | Spartak |
Mikhail Maltsev
: checking to the head
- 5 min
|
2nd Period | ||
2:47 | Cherepovets |
Timur Mukhanov
: Holding
- 2 min
|
3:29 | Cherepovets |
Andrei Churkin
: Hooking
- 2 min
|
9:18 | Cherepovets |
Mikhail Kotlyarevskiy
: Tripping
- 2 min
|
15:59 | Spartak |
Nikolay Goldobin
: Holding
- 2 min
|
3rd Period | ||
11:02 | Spartak |
Mikhail Maltsev
: Hi-Sticking
- 2 min
|
16:17 | Cherepovets |
Ilya Ivantsov
: Roughing
- 2 min
|
Cherepovets
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
2 | V. Grudinin | D | 0 | 0 | 0 | 1 | 0 | 0 | 17:30 | |
6 | I. Ivantsov | F | 0 | 0 | 0 | -1 | 2 | 3 | 14:20 | |
7 | N. Burenov | D | 0 | 0 | 0 | 0 | 0 | 1 | 09:36 | |
8 | Y. Kaldis | D | 0 | 0 | 0 | -1 | 0 | 3 | 22:19 | |
9 | D. Davydov | F | 0 | 0 | 0 | 0 | 0 | 1 | 04:07 | |
12 | A. Skorenov | F | 0 | 0 | 0 | -1 | 0 | 4 | 18:15 | |
17 | R. Abrosimov | F | 0 | 1 | 1 | 0 | 0 | 4 | 16:27 | |
33 | T. Mukhanov | F | 0 | 0 | 0 | -1 | 2 | 0 | 15:25 | |
47 | Y. Smirnov | F | 0 | 0 | 0 | 0 | 0 | 1 | 10:50 | |
53 | D. Aimurzin | F | 0 | 0 | 0 | 0 | 0 | 3 | 17:55 | |
54 | A. Churkin | D | 0 | 0 | 0 | -2 | 2 | 2 | 15:25 | |
57 | M. Kotlyarevskiy | F | 0 | 0 | 0 | 0 | 2 | 1 | 15:59 | |
66 | I. Podshivalov | F | 0 | 0 | 0 | 0 | 0 | 1 | 11:40 | |
69 | E. Pyanov | F | 0 | 0 | 0 | 0 | 0 | 1 | 07:38 | |
75 | T. Davydov | D | 0 | 2 | 2 | 0 | 0 | 2 | 19:56 | |
78 | A. Kruchinin | F | 1 | 1 | 2 | 0 | 0 | 4 | 11:07 | |
84 | A. Shchuchinov | D | 0 | 0 | 0 | 0 | 0 | 2 | 17:51 | |
88 | D. Dumbadze | F | 0 | 0 | 0 | 0 | 0 | 1 | 13:53 | |
97 | N. Chebykin | F | 1 | 0 | 1 | 0 | 0 | 3 | 15:16 | |
99 | M. Ilyin | F | 0 | 0 | 0 | 0 | 0 | 4 | 15:36 | |
Spartak Moskva
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
13 | M. Maltsev | F | 1 | 0 | 1 | 1 | 7 | 5 | 11:44 | |
16 | D. Pivchulin | F | 0 | 1 | 1 | 1 | 0 | 3 | 10:44 | |
17 | I. Morozov | F | 1 | 2 | 3 | 0 | 0 | 2 | 17:46 | |
21 | A. Ružička | F | 0 | 0 | 0 | 0 | 0 | 1 | 17:05 | |
24 | P. Poryadin | F | 0 | 0 | 0 | 0 | 0 | 3 | 16:48 | |
25 | A. Galimov | F | 0 | 0 | 0 | 0 | 0 | 0 | 14:14 | |
28 | A. Pashin | F | 0 | 0 | 0 | 0 | 0 | 2 | 15:48 | |
55 | D. Vishnevskiy | D | 0 | 1 | 1 | 0 | 0 | 1 | 20:25 | |
62 | D. Orlov | D | 0 | 0 | 0 | 0 | 0 | 0 | 18:26 | |
65 | D. Mansurov | F | 0 | 0 | 0 | 0 | 0 | 0 | 00:31 | |
76 | S. Lukyantsev | F | 1 | 0 | 1 | 1 | 0 | 1 | 10:32 | |
79 | N. Efremov | D | 1 | 0 | 1 | 1 | 0 | 3 | 17:14 | |
86 | Y. Zaytsev | D | 0 | 1 | 1 | 1 | 0 | 1 | 16:32 | |
87 | N. Goldobin | F | 0 | 3 | 3 | 0 | 2 | 2 | 15:15 | |
89 | V. Korolyov | D | 0 | 0 | 0 | 0 | 0 | 0 | 18:35 | |
90 | A. Loktionov | F | 0 | 1 | 1 | 0 | 0 | 0 | 19:05 | |
94 | A. Mironov | D | 1 | 1 | 2 | 0 | 0 | 2 | 22:56 | |
95 | G. Rubtsov | F | 0 | 0 | 0 | 0 | 0 | 1 | 14:14 | |
99 | Y. Filin | F | 0 | 0 | 0 | 0 | 0 | 2 | 09:49 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Cherepovets | 29 | A. Samoilov | 24 / 29 | .828 | 60:00 | |
Cherepovets | 1 | K. Shostak | 0 / 0 | 0 | 00:00 | |
Spartak Moskva | 50 | A. Zagidulin | 39 / 41 | .951 | 60:00 | |
Spartak Moskva | 70 | D. Nikolaev | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 8088