FINAL Dinamo Minsk 0 0 1 1
CSKA 0 0 2 2

Scorers

3rd Period
1:15 CSKA EV
Score: 0 - 1
6:23 CSKA EV
Score: 0 - 2
18:14 Dinamo Minsk EV
Score: 1 - 2

Penalties

1st Period
3:29 CSKA
Egor Afanasyev : Roughing - 2 min
8:26 Dinamo Minsk
Kristian Khenkel : Tripping - 2 min
14:43 Dinamo Minsk
Nikita Pyshkaylo : Interference - 2 min
2nd Period
8:39 CSKA
Vladislav Provolnev : Tripping - 2 min
14:24 Dinamo Minsk
Nicolas Meloche : Tripping - 2 min

Dinamo Minsk

# Name POS G A PT +/- PMI SOG TOI
5 R. Hamilton D 0 0 0 -1 0 4 17:49
9 D. Lipsky F 0 0 0 0 0 0 13:39
10 N. Meloche D 0 0 0 -1 2 2 17:11
13 V. Moroz F 0 1 1 1 0 3 18:18
18 K. Khenkel D 0 0 0 0 2 2 11:04
19 D. Dube F 0 0 0 0 0 0 08:34
23 A. Stas F 0 0 0 1 0 0 14:32
26 D. Sotishvili F 0 0 0 0 0 2 13:58
27 J. Brook D 0 0 0 -1 0 2 15:59
33 B. Lyle D 0 0 0 -1 0 2 12:03
61 X. Ouellet D 0 1 1 1 0 5 22:09
67 E. Borikov F 0 0 0 -2 0 7 12:38
69 T. Kovgorenya D 0 0 0 -1 0 1 01:34
71 C. Tierney F 0 0 0 -2 0 1 13:31
79 J. Gross D 0 0 0 1 0 3 19:02
81 V. Pinchuk F 1 0 1 1 0 5 18:00
83 A. Volkov F 0 0 0 1 0 6 18:52
87 V. Shipachev F 0 0 0 0 0 3 18:14
91 N. Pyshkaylo F 0 0 0 -1 2 0 07:56
92 R. Gorbunov F 0 0 0 0 0 0 17:33

CSKA

# Name POS G A PT +/- PMI SOG TOI
3 F. Claesson D 0 1 1 0 0 0 13:39
5 D. Samorukov D 0 0 0 0 0 0 15:42
8 E. Fateev F 0 0 0 -1 0 1 13:12
10 E. Afanasyev F 0 0 0 0 2 4 16:39
13 P. Poltapov F 0 0 0 1 0 1 16:12
15 P. Karnaukhov F 0 0 0 -1 0 1 18:16
19 I. Drozdov F 1 0 1 1 0 2 15:39
22 C. Williams D 0 0 0 0 0 0 15:15
26 K. Dolzhenkov F 1 0 1 1 0 1 08:19
27 M. Sorkin F 0 1 1 1 0 5 17:21
34 D. Guryanov F 0 0 0 0 0 2 18:18
43 R. Iskhakov F 0 0 0 0 0 2 14:54
45 V. Provolnev D 0 0 0 1 2 0 16:30
48 C. Jaroš D 0 0 0 0 0 0 15:23
55 N. Okhotiuk D 0 0 0 0 0 0 14:10
63 T. Mingachev F 0 1 1 1 0 0 12:34
87 Y. Yapparov F 0 0 0 1 0 0 09:05
89 N. Nesterov D 0 0 0 1 0 1 22:29
98 M. Mamin F 0 0 0 -1 0 1 19:08

Goalies

Team # Name Total SV % TOI
CSKA 1 I. Prosvetov 47 / 48 .979 60:00
CSKA 83 P. Khomchenko 0 / 0 0 00:00
Dinamo Minsk 39 A. Tikhomirov 0 / 0 0 00:00
Dinamo Minsk 94 V. Demchenko 19 / 21 .905 58:15

Additional info

Attendance
9708