FINAL | Admiral Vladivostok | 0 | 1 | 0 | 0 | 1 |
Traktor | 0 | 1 | 0 | 1 | 2 |
Scorers
2nd Period | ||||
2:33 | Admiral | EV |
Pavel Shen (16)
- Assist: D. Gutik (78)
|
Score: 1 - 0 |
6:29 | Traktor | EV |
Nikita Korostelev (35)
- Assist: M. Shabanov (49)
|
Score: 1 - 1 |
OT Period | ||||
1:15 | Traktor | EV |
Artem Blazhievskiy (81)
- Assist: A. Kadeykin (78)
|
Score: 1 - 2 |
Penalties
3rd Period | ||
6:31 | Admiral |
Dmitri Zavgorodniy
: Tripping
- 2 min
|
Admiral Vladivostok
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
12 | J. Rodewald | F | 0 | 0 | 0 | 0 | 0 | 2 | 17:28 | |
15 | E. Petukhov | F | 0 | 0 | 0 | -1 | 0 | 1 | 19:58 | |
16 | P. Shen | F | 1 | 0 | 1 | 0 | 0 | 1 | 12:00 | |
17 | D. Zavgorodniy | F | 0 | 0 | 0 | 0 | 2 | 1 | 14:41 | |
18 | S. Starkov | F | 0 | 0 | 0 | 0 | 0 | 2 | 13:33 | |
19 | A. Shepelev | D | 0 | 0 | 0 | 1 | 0 | 1 | 21:05 | |
24 | D. Deryabin | D | 0 | 0 | 0 | 0 | 0 | 0 | 20:07 | |
28 | A. Shevchenko | F | 0 | 0 | 0 | 0 | 0 | 1 | 10:33 | |
57 | S. Ruchkin | D | 0 | 0 | 0 | -2 | 0 | 0 | 21:09 | |
62 | G. Solyannikov | D | 0 | 0 | 0 | -2 | 0 | 2 | 20:00 | |
64 | A. Shestakov | F | 0 | 0 | 0 | -1 | 0 | 2 | 18:37 | |
71 | I. Muranov | F | 0 | 0 | 0 | 0 | 0 | 2 | 11:57 | |
73 | L. Šulák | D | 0 | 0 | 0 | 1 | 0 | 3 | 24:39 | |
74 | V. Osnovin | F | 0 | 0 | 0 | 0 | 0 | 0 | 12:13 | |
77 | M. Grman | D | 0 | 0 | 0 | 0 | 0 | 0 | 14:33 | |
78 | D. Gutik | F | 0 | 1 | 1 | 0 | 0 | 3 | 13:08 | |
87 | N. Susuev | F | 0 | 0 | 0 | 0 | 0 | 0 | 01:26 | |
90 | N. Soshnikov | F | 0 | 0 | 0 | -1 | 0 | 4 | 18:21 | |
92 | S. Prince | F | 0 | 0 | 0 | 0 | 0 | 1 | 15:45 | |
Traktor
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
2 | G. Dronov | D | 0 | 0 | 0 | -1 | 0 | 1 | 22:14 | |
10 | C. Robinson | F | 0 | 0 | 0 | -1 | 0 | 2 | 14:18 | |
12 | A. Rykov | F | 0 | 0 | 0 | 0 | 0 | 0 | 09:30 | |
26 | L. Day | D | 0 | 0 | 0 | -1 | 0 | 1 | 23:26 | |
35 | N. Korostelev | F | 1 | 0 | 1 | 2 | 0 | 4 | 15:25 | |
45 | M. Goryunov-Rolgizer | F | 0 | 0 | 0 | 0 | 0 | 2 | 17:00 | |
48 | A. Koromyslov | D | 0 | 0 | 0 | 0 | 0 | 2 | 13:07 | |
49 | M. Shabanov | F | 0 | 1 | 1 | 2 | 0 | 4 | 18:05 | |
51 | S. Kampfer | D | 0 | 0 | 0 | 0 | 0 | 4 | 22:52 | |
55 | V. Tkachev | F | 0 | 0 | 0 | 0 | 0 | 2 | 11:08 | |
71 | O. Safin | F | 0 | 0 | 0 | 0 | 0 | 2 | 11:46 | |
72 | S. Telegin | D | 0 | 0 | 0 | 2 | 0 | 1 | 19:13 | |
74 | V. Kravtsov | F | 0 | 0 | 0 | 0 | 0 | 4 | 21:15 | |
78 | A. Kadeykin | F | 0 | 1 | 1 | 2 | 0 | 3 | 16:59 | |
81 | A. Blazhievskiy | D | 1 | 0 | 1 | 2 | 0 | 2 | 18:41 | |
85 | S. Der-Arguchintsev | F | 0 | 0 | 0 | -1 | 0 | 3 | 15:02 | |
87 | A. Svetlakov | F | 0 | 0 | 0 | 0 | 0 | 0 | 20:28 | |
97 | V. Glotov | D | 0 | 0 | 0 | -1 | 0 | 4 | 13:05 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Traktor | 20 | S. Mylnikov | 0 / 0 | 0 | 00:00 | |
Traktor | 30 | Z. Fucale | 25 / 26 | .962 | 61:14 | |
Admiral Vladivostok | 32 | I. Konovalov | 0 / 0 | 0 | 00:00 | |
Admiral Vladivostok | 1 | A. Mishurov | 39 / 41 | .951 | 61:15 | |
Additional info
- Attendance
- 7500