FINAL Traktor 0 2 1 0 3
Admiral Vladivostok 2 1 0 1 4

Scorers

1st Period
3:25 Admiral EV
Nikita Soshnikov (90) - Assist: None 
Score: 0 - 1
13:58 Admiral EV
Score: 0 - 2
2nd Period
11:50 Traktor EV
Score: 1 - 2
12:53 Traktor EV
Score: 2 - 2
17:38 Admiral PPG
Score: 2 - 3
3rd Period
1:14 Traktor EV
Score: 3 - 3
OT Period
16:17 Admiral EV
Score: 3 - 4

Penalties

1st Period
10:58 Traktor
Maxim Shabanov : Hi-Sticking - 2 min
17:40 Admiral
Aleksandr Shepelev : Tripping - 2 min
2nd Period
6:17 Admiral
Team Penalty
13:46 Traktor
Vladimir Tkachev : Hi-Sticking - 2 min
17:12 Traktor
Artem Blazhievskiy : Holding - 2 min
3rd Period
2:53 Admiral
Mário Grman : Interference - 2 min
5:30 Traktor
Charles James Buddy Robinson III : Hi-Sticking - 2 min
5:30 Traktor
Charles James Buddy Robinson III : Hi-Sticking - 2 min
10:14 Admiral
Semyon Ruchkin : Hi-Sticking - 2 min

Traktor

# Name POS G A PT +/- PMI SOG TOI
2 G. Dronov D 0 0 0 -1 0 5 28:13
10 C. Robinson F 0 0 0 -1 4 1 13:21
12 A. Rykov F 0 0 0 -1 0 1 15:02
26 L. Day D 0 0 0 -2 0 2 21:41
35 N. Korostelev F 0 0 0 2 0 2 20:41
45 M. Goryunov-Rolgizer F 0 0 0 0 0 1 14:16
48 A. Koromyslov D 0 1 1 2 0 0 21:08
49 M. Shabanov F 0 0 0 1 2 2 21:56
51 S. Kampfer D 1 0 1 1 0 5 23:48
55 V. Tkachev F 0 1 1 -1 2 2 20:14
71 O. Safin F 0 0 0 -1 0 2 15:54
72 S. Telegin D 0 0 0 0 0 2 25:09
74 V. Kravtsov F 0 0 0 0 0 3 24:50
78 A. Kadeykin F 0 1 1 1 0 4 21:46
81 A. Blazhievskiy D 1 0 1 0 2 6 23:49
85 S. Der-Arguchintsev F 1 0 1 0 0 5 17:00
87 A. Svetlakov F 0 0 0 0 0 4 24:24
97 V. Glotov D 0 1 1 0 0 7 17:16

Admiral Vladivostok

# Name POS G A PT +/- PMI SOG TOI
12 J. Rodewald F 0 0 0 1 0 1 07:39
15 E. Petukhov F 0 0 0 1 0 2 23:33
16 P. Shen F 0 0 0 -1 0 5 19:07
17 D. Zavgorodniy F 0 2 2 0 0 1 18:00
18 S. Starkov F 0 0 0 -1 0 6 20:47
19 A. Shepelev D 0 0 0 1 2 0 24:22
24 D. Deryabin D 0 0 0 -1 0 1 23:36
28 A. Shevchenko F 0 0 0 0 0 3 12:56
57 S. Ruchkin D 0 0 0 1 2 1 22:24
62 G. Solyannikov D 0 1 1 -1 0 1 25:15
64 A. Shestakov F 0 1 1 1 0 2 25:56
71 I. Muranov F 0 0 0 0 0 1 19:10
73 L. Šulák D 1 0 1 2 0 7 26:29
74 V. Osnovin F 0 0 0 0 0 1 11:55
77 M. Grman D 0 0 0 -2 2 0 22:17
78 D. Gutik F 0 0 0 -1 0 2 20:33
87 N. Susuev F 0 0 0 0 0 0 00:32
90 N. Soshnikov F 3 1 4 1 0 9 26:54
92 S. Prince F 0 0 0 -1 0 3 18:43

Goalies

Team # Name Total SV % TOI
Traktor 20 S. Mylnikov 0 / 0 0 00:00
Traktor 30 Z. Fucale 42 / 46 .913 76:17
Admiral Vladivostok 32 I. Konovalov 0 / 0 0 00:00
Admiral Vladivostok 1 A. Mishurov 51 / 54 .944 76:17

Additional info

Attendance
5630