FINAL ZSC Lions 0 1 2 3
Davos 1 2 1 4

Scorers

1st Period
17:34 Davos EV
Score: 0 - 1
2nd Period
2:50 Davos EV
Julian Parrée (21) - Assist: None 
Score: 0 - 2
16:44 Davos EV
Score: 0 - 3
19:09 ZSC Lions EV
Score: 1 - 3
3rd Period
5:21 ZSC Lions EV
Score: 2 - 3
10:10 ZSC Lions EV
Score: 3 - 3
18:56 Davos EV
Score: 3 - 4

Penalties

1st Period
1:46 Davos
Chris Egli - 2 min
12:02 ZSC Lions
Willy Riedi - 2 min
14:00 Davos
Brendan Lemieux - 2 min
14:00 ZSC Lions
16:07 ZSC Lions
3rd Period
11:59 ZSC Lions
Patrick Geering - 2 min
15:38 Davos
Andres Ambühl - 2 min

ZSC Lions

# Name POS G A PT PMI +/- SOG
4 P. Geering D 0 0 0 2 0 0
6 Y. Weber D 0 0 0 0 2 1
7 J. Henry F 1 0 1 0 1 2
8 W. Riedi F 0 0 0 2 0 1
9 V. Rohrer F 0 0 0 0 -1 5
10 S. Andrighetto F 0 1 1 0 0 4
12 Y. Zehnder F 0 0 0 0 -1 1
13 J. Sigrist F 0 0 0 0 -1 1
14 C. Baltisberger F 0 0 0 2 1 0
17 A. Segafredo F 0 0 0 0 0 0
18 N. Baechler F 0 1 1 0 1 1
27 D. Grant F 0 0 0 0 -2 3
28 J. Frödén F 0 1 1 0 2 6
29 D. Ustinkov D 0 0 0 0 -1 0
44 M. Lehtonen D 0 0 0 2 -2 1
46 D. Kukan D 0 1 1 0 0 4
54 C. Marti D 0 0 0 0 2 2
62 D. Malgin F 1 0 1 0 1 3
72 S. Kinnunen D 0 0 0 0 -1 1
83 J. Lammikko F 1 0 1 0 -1 2

Davos

# Name POS G A PT PMI +/- SOG
6 K. Dahlbäck D 0 0 0 0 2 4
8 R. Gredig F 0 0 0 0 -1 0
10 A. Ambühl F 1 0 1 2 1 2
12 E. Guebey D 0 0 0 0 -1 0
15 S. Ryfors F 0 0 0 0 0 1
18 F. Zadina F 1 0 1 0 -1 2
19 A. Tambellini F 0 0 0 0 0 1
20 M. Fora D 0 0 0 0 1 4
21 J. Parrée U 1 0 1 0 -1 2
22 B. Lemieux F 0 1 1 2 -1 2
25 B. Waidacher F 0 0 0 0 0 0
26 G. van der Kaaij D 0 0 0 0 0 0
36 S. Knak F 1 1 2 0 2 3
44 M. Stránský F 0 1 1 0 1 2
55 C. Andersson D 0 0 0 0 -1 3
65 M. Wieser F 0 0 0 0 -1 1
66 V. Nüssbaumer F 0 1 1 0 -1 1
77 N. Gross D 0 1 1 0 0 0
90 S. Jung D 0 0 0 0 -1 1
96 C. Egli F 0 1 1 2 2 0

Goalies

Team # Name Total SV % TOI
Davos 29 S. Aeschlimann 35 / 38 .921 60:00
Davos 51 L. Hollenstein 0 / 0 0 00:00
ZSC Lions 40 R. Zumbühl 0 / 0 0 00:00
ZSC Lions 30 Š. Hrubec 25 / 29 .862 59:16

Additional info

Referees
M. Lemelin
Linesmen
D. Schlegel
Attendance
6547