Scorers
1st Period | ||||
11:21 | ZSC Lions | EV | Score: 1 - 0 |
|
2nd Period | ||||
6:10 | ZSC Lions | EV |
Willy Riedi (8)
- Assist: D. Grant (27) & S. Andrighetto (10)
|
Score: 2 - 0 |
10:35 | Davos | EV | Score: 2 - 1 |
|
14:18 | ZSC Lions | EV |
Denis Malgin (62)
- Assist: S. Andrighetto (10) & M. Lehtonen (44)
|
Score: 3 - 1 |
17:23 | Davos | EV |
Valentin Nüssbaumer (66)
- Assist: M. Fora (20) & S. Knak (36)
|
Score: 3 - 2 |
3rd Period | ||||
1:07 | ZSC Lions | EV |
Rūdolfs Balcers (38)
- Assist: S. Andrighetto (10)
|
Score: 4 - 2 |
5:51 | ZSC Lions | EV |
Denis Malgin (62)
- Assist: Y. Zehnder (12)
|
Score: 5 - 2 |
7:42 | ZSC Lions | EV |
Dean Kukan (46)
- Assist: None
|
Score: 6 - 2 |
15:05 | Davos | EV |
Andres Ambühl (10)
- Assist: M. Fora (20) & M. Wieser (65)
|
Score: 6 - 3 |
17:54 | Davos | EV |
Filip Zadina (18)
- Assist: M. Stránský (44) & M. Fora (20)
|
Score: 6 - 4 |
Penalties
1st Period | ||
10:46 | Davos |
Chris Egli
- 2 min
|
11:48 | ZSC Lions |
Juho Lammikko
- 2 min
|
2nd Period | ||
12:49 | Davos |
Calle Peter Erik Andersson
- 2 min
|
20:00 | Davos |
Calle Peter Erik Andersson
- 2 min
|
20:00 | ZSC Lions |
Denis Malgin
- 2 min
|
ZSC Lions
# | Name | POS | G | A | PT | PMI | +/- | SOG | |
---|---|---|---|---|---|---|---|---|---|
4 | P. Geering | D | 0 | 0 | 0 | 0 | 3 | 3 | |
6 | Y. Weber | D | 0 | 0 | 0 | 0 | -2 | 2 | |
7 | J. Henry | F | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | W. Riedi | F | 1 | 0 | 1 | 0 | -1 | 2 | |
9 | V. Rohrer | F | 0 | 0 | 0 | 0 | -2 | 2 | |
10 | S. Andrighetto | F | 0 | 4 | 4 | 0 | 2 | 1 | |
12 | Y. Zehnder | F | 0 | 1 | 1 | 0 | 2 | 1 | |
13 | J. Sigrist | F | 0 | 0 | 0 | 0 | 1 | 0 | |
14 | C. Baltisberger | F | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | N. Baechler | F | 0 | 0 | 0 | 0 | -1 | 0 | |
27 | D. Grant | F | 0 | 1 | 1 | 0 | 0 | 2 | |
28 | J. Frödén | F | 1 | 0 | 1 | 0 | 0 | 4 | |
29 | D. Ustinkov | D | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | R. Balcers | F | 1 | 0 | 1 | 0 | 0 | 2 | |
44 | M. Lehtonen | D | 0 | 1 | 1 | 0 | -2 | 2 | |
46 | D. Kukan | D | 1 | 0 | 1 | 0 | 4 | 1 | |
54 | C. Marti | D | 0 | 0 | 0 | 0 | -3 | 0 | |
62 | D. Malgin | F | 2 | 1 | 3 | 2 | -1 | 3 | |
83 | J. Lammikko | F | 0 | 0 | 0 | 2 | 0 | 3 | |
87 | Y. Blaser | D | 0 | 0 | 0 | 0 | 0 | 1 | |
Davos
# | Name | POS | G | A | PT | PMI | +/- | SOG | |
---|---|---|---|---|---|---|---|---|---|
6 | K. Dahlbäck | D | 0 | 0 | 0 | 0 | 1 | 1 | |
8 | R. Gredig | F | 0 | 0 | 0 | 0 | 1 | 1 | |
10 | A. Ambühl | F | 1 | 0 | 1 | 0 | 1 | 2 | |
12 | E. Guebey | D | 0 | 0 | 0 | 0 | 1 | 2 | |
15 | S. Ryfors | F | 0 | 1 | 1 | 0 | 2 | 1 | |
18 | F. Zadina | F | 1 | 0 | 1 | 0 | 0 | 5 | |
19 | A. Tambellini | F | 1 | 0 | 1 | 0 | 1 | 1 | |
20 | M. Fora | D | 0 | 3 | 3 | 0 | 2 | 3 | |
21 | J. Parrée | U | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | B. Waidacher | F | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | G. van der Kaaij | D | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | S. Knak | F | 0 | 1 | 1 | 0 | -2 | 2 | |
44 | M. Stránský | F | 0 | 1 | 1 | 0 | 2 | 1 | |
55 | C. Andersson | D | 0 | 1 | 1 | 4 | 0 | 3 | |
65 | M. Wieser | F | 0 | 1 | 1 | 0 | 0 | 1 | |
66 | V. Nüssbaumer | F | 1 | 0 | 1 | 0 | -3 | 1 | |
77 | N. Gross | D | 0 | 0 | 0 | 0 | -2 | 1 | |
90 | S. Jung | D | 0 | 0 | 0 | 0 | -2 | 0 | |
91 | A. McShane | F | 0 | 0 | 0 | 0 | 0 | 0 | |
96 | C. Egli | F | 0 | 0 | 0 | 2 | -2 | 3 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Davos | 29 | S. Aeschlimann | 23 / 29 | .793 | 58:45 | |
Davos | 51 | L. Hollenstein | 0 / 0 | 0 | 00:00 | |
ZSC Lions | 40 | R. Zumbühl | 0 / 0 | 0 | 00:00 | |
ZSC Lions | 30 | Š. Hrubec | 24 / 28 | .857 | 60:00 | |
Additional info
- Attendance
- 6547