FINAL | Adler Mannheim | 0 | 0 | 1 | 1 |
Eisbären Berlin | 1 | 2 | 2 | 5 |
Scorers
1st Period | ||||
15:02 | Eisbären | PPG |
Leonhard Pföderl (93)
- Assist: T. Ronning (9) & F. Tiffels (95)
|
Score: 0 - 1 |
2nd Period | ||||
11:52 | Eisbären | EV |
Kai Wissmann (6)
- Assist: B. Byron (23) & E. Hördler (77)
|
Score: 0 - 2 |
18:55 | Eisbären | PPG |
Ty Ronning (9)
- Assist: F. Tiffels (95) & K. Wissmann (6)
|
Score: 0 - 3 |
3rd Period | ||||
10:01 | Mannheim | EV |
Austin Ortega (8)
- Assist: J. Jokipakka (23) & M. Michaelis (65)
|
Score: 1 - 3 |
16:57 | Eisbären | EV |
Leonhard Pföderl (93)
- Assist: F. Tiffels (95)
|
Score: 1 - 4 |
19:29 | Eisbären | EV |
Yannick Veilleux (38)
- Assist: O. Galipeau (44) & G. Fontaine (97)
|
Score: 1 - 5 |
Penalties
1st Period | ||
6:14 | Mannheim |
Yannick Proske
: Hi-Sticking
- 2 min
|
7:22 | Eisbären |
Zach Boychuk
: Slashing
- 2 min
|
12:00 | Eisbären |
Ty Ronning
: Tripping
- 2 min
|
14:38 | Mannheim |
Nicholas Cicek
: Hooking
- 2 min
|
17:21 | Mannheim |
Daniel Fischbuch
: Slashing
- 2 min
|
2nd Period | ||
18:20 | Mannheim |
Tobias Bernhard Fohrler
: Holding
- 2 min
|
3rd Period | ||
7:12 | Mannheim |
Nicholas Cicek
: Roughing
- 2 min
|
17:09 | Eisbären |
Adam William Douglas Smith
: Delaying the Game
- 2 min
|
19:34 | Eisbären |
Zach Boychuk
: Slashing
- 5 min
|
19:34 | Eisbären |
Zach Boychuk
: Slashing
- 20 min
|
Adler Mannheim
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
4 | N. Cicek | D | 0 | 0 | -1 | 4 | |
5 | T. Fohrler | D | 0 | 0 | 0 | 2 | |
7 | J. Gilmour | D | 0 | 0 | -1 | 0 | |
8 | A. Ortega | F | 1 | 0 | -2 | 0 | |
9 | L. Gawanke | D | 0 | 0 | 0 | 0 | |
11 | K. Reichel | F | 0 | 0 | 0 | 0 | |
13 | S. Loibl | F | 0 | 0 | -2 | 0 | |
19 | L. Esposito | F | 0 | 0 | -1 | 0 | |
21 | K. Bennett | F | 0 | 0 | 0 | 0 | |
22 | M. Plachta | F | 0 | 0 | -1 | 0 | |
23 | J. Jokipakka | D | 0 | 1 | -1 | 0 | |
27 | Y. Proske | F | 0 | 0 | 0 | 2 | |
33 | M. Hännikäinen | F | 0 | 0 | -2 | 0 | |
34 | T. Kühnhackl | F | 0 | 0 | -1 | 0 | |
49 | L. Kälble | D | 0 | 0 | 0 | 0 | |
65 | M. Michaelis | F | 0 | 1 | -1 | 0 | |
68 | F. Pilu | D | 0 | 0 | 1 | 0 | |
71 | D. Fischbuch | F | 0 | 0 | 0 | 2 | |
86 | M. Heim | F | 0 | 0 | 0 | 0 | |
Eisbären Berlin
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
4 | A. Smith | D | 0 | 0 | -1 | 2 | |
6 | K. Wissmann | D | 1 | 1 | 1 | 0 | |
9 | T. Ronning | F | 1 | 1 | 1 | 2 | |
10 | L. Bergmann | F | 0 | 0 | 0 | 0 | |
12 | E. Mik | D | 0 | 0 | 1 | 0 | |
18 | J. Müller | D | 0 | 0 | 1 | 0 | |
21 | M. Wiederer | F | 0 | 0 | 0 | 0 | |
23 | B. Byron | F | 0 | 1 | 0 | 0 | |
38 | Y. Veilleux | F | 1 | 0 | 1 | 0 | |
40 | K. Geibel | D | 0 | 0 | 0 | 0 | |
44 | O. Galipeau | D | 0 | 1 | 2 | 0 | |
75 | N. Panocha | D | 0 | 0 | 0 | 0 | |
77 | E. Hördler | F | 0 | 1 | 0 | 0 | |
89 | Z. Boychuk | F | 0 | 0 | 0 | 27 | |
92 | M. Noebels | F | 0 | 0 | 0 | 0 | |
93 | L. Pföderl | F | 2 | 0 | 1 | 0 | |
94 | L. Kirk | F | 0 | 0 | 1 | 0 | |
95 | F. Tiffels | F | 0 | 3 | 1 | 0 | |
97 | G. Fontaine | F | 0 | 1 | 1 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Eisbären Berlin | 29 | A. Brandt | 0 / 0 | 0 | 00:00 | |
Eisbären Berlin | 35 | L. Vieillard | 0 / 0 | 0 | 00:00 | |
Eisbären Berlin | 30 | J. Hildebrand | 0 / 37 | 60:00 | ||
Adler Mannheim | 1 | A. Gravel | 0 / 0 | 0 | 00:00 | |
Adler Mannheim | 30 | A. Tiefensee | 0 / 17 | 56:13 | ||
Adler Mannheim | 90 | F. Brückmann | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 14200