| FINAL | United States | 2 | 2 | 2 | 6 |
| Sweden | 0 | 0 | 2 | 2 |
Scorers
| 1st Period | ||||
| 6:52 | United States | EV |
Brady Skjei (76)
- Assist: S. Pinto (12)
|
Score: 1 - 0 |
| 17:13 | United States | EV | Score: 2 - 0 |
|
| 2nd Period | ||||
| 11:07 | United States | EV |
Conor Garland (83)
- Assist: L. Cooley (92) & B. Skjei (76)
|
Score: 3 - 0 |
| 17:03 | United States | EV |
Michael Eyssimont (23)
- Assist: M. Beniers (10) & J. LaCombe (2)
|
Score: 4 - 0 |
| 3rd Period | ||||
| 6:32 | Sweden | EV | Score: 4 - 1 |
|
| 7:13 | Sweden | EV | Score: 4 - 2 |
|
| 11:09 | United States | EV |
Jackson Trevor LaCombe (2)
- Assist: F. Nazar (91)
|
Score: 5 - 2 |
| 15:53 | United States | EV |
Shane Pinto (12)
- Assist: None
|
Score: 6 - 2 |
Penalties
| 1st Period | ||
| 0:27 | Sweden |
William Andrew Michael Junior Nylander Altelius
: Roughing
- 2 min
|
| 11:24 | United States |
Michael McCarron
: Interference
- 2 min
|
| 2nd Period | ||
| 0:36 | United States |
Conor Garland
: Hooking
- 2 min
|
United States
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | J. LaCombe | D | 1 | 1 | 2 | 0 | 2 | 4 | 22:14 | |
| 7 | M. Kesselring | D | 0 | 0 | 0 | 0 | 0 | -1 | 15:21 | |
| 8 | Z. Werenski | D | 0 | 0 | 0 | 0 | 3 | 4 | 24:46 | |
| 9 | C. Keller | F | 0 | 0 | 0 | 0 | 1 | 0 | 15:44 | |
| 10 | M. Beniers | F | 0 | 1 | 1 | 0 | 1 | 2 | 19:20 | |
| 12 | S. Pinto | F | 1 | 2 | 3 | 0 | 4 | 3 | 16:49 | |
| 18 | D. O'Connor | F | 0 | 0 | 0 | 0 | 0 | 1 | 13:05 | |
| 19 | C. Gauthier | F | 1 | 0 | 1 | 0 | 5 | 2 | 11:23 | |
| 20 | A. Peeke | D | 0 | 0 | 0 | 0 | 2 | 1 | 18:43 | |
| 23 | M. Eyssimont | F | 1 | 0 | 1 | 0 | 3 | 1 | 11:10 | |
| 28 | Z. Buium | D | 0 | 0 | 0 | 0 | 0 | 0 | 02:46 | |
| 43 | W. Smith | F | 0 | 1 | 1 | 0 | 1 | 2 | 13:14 | |
| 47 | M. McCarron | F | 0 | 0 | 0 | 2 | 2 | -1 | 09:40 | |
| 72 | T. Thompson | F | 0 | 0 | 0 | 0 | 0 | 1 | 16:24 | |
| 73 | A. Vlasic | D | 0 | 0 | 0 | 0 | 1 | -1 | 16:37 | |
| 76 | B. Skjei | D | 1 | 1 | 2 | 0 | 1 | 1 | 17:30 | |
| 81 | J. Doan | F | 0 | 0 | 0 | 0 | 0 | 0 | 04:03 | |
| 83 | C. Garland | F | 1 | 0 | 1 | 2 | 1 | 0 | 15:47 | |
| 91 | F. Nazar | F | 0 | 1 | 1 | 0 | 0 | 1 | 15:20 | |
| 92 | L. Cooley | F | 0 | 1 | 1 | 0 | 1 | 0 | 15:36 | |
Sweden
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | R. Andersson | D | 0 | 1 | 1 | 0 | 1 | -3 | 19:36 | |
| 6 | A. Larsson | D | 0 | 0 | 0 | 0 | 0 | -1 | 12:56 | |
| 8 | J. Brodin | D | 0 | 0 | 0 | 0 | 0 | 0 | 22:38 | |
| 9 | F. Forsberg | F | 0 | 0 | 0 | 0 | 2 | -1 | 13:05 | |
| 10 | A. Wennberg | F | 0 | 1 | 1 | 0 | 2 | -2 | 12:25 | |
| 11 | M. Backlund | F | 0 | 0 | 0 | 0 | 6 | -1 | 15:48 | |
| 23 | L. Raymond | F | 0 | 0 | 0 | 0 | 0 | -1 | 18:36 | |
| 28 | E. Lindholm | F | 1 | 0 | 1 | 0 | 3 | 0 | 17:55 | |
| 29 | M. Pettersson | D | 0 | 0 | 0 | 0 | 0 | -1 | 15:57 | |
| 37 | I. Lundeström | F | 0 | 0 | 0 | 0 | 1 | -1 | 11:31 | |
| 38 | R. Sandin | D | 0 | 0 | 0 | 0 | 2 | -1 | 26:48 | |
| 51 | E. Heineman | F | 0 | 0 | 0 | 0 | 0 | -2 | 05:49 | |
| 56 | E. Gustafsson | D | 0 | 0 | 0 | 0 | 1 | -1 | 08:14 | |
| 71 | W. Karlsson | F | 0 | 1 | 1 | 0 | 1 | 1 | 18:55 | |
| 77 | S. Edvinsson | D | 0 | 0 | 0 | 0 | 0 | -1 | 10:06 | |
| 82 | J. Frödén | F | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| 88 | W. Nylander | F | 1 | 0 | 1 | 2 | 2 | 0 | 18:22 | |
| 90 | M. Johansson | F | 0 | 0 | 0 | 0 | 3 | -1 | 17:31 | |
| 91 | L. Carlsson | F | 0 | 0 | 0 | 0 | 1 | -3 | 16:26 | |
| 93 | M. Zibanejad | F | 0 | 0 | 0 | 0 | 4 | -2 | 15:13 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Sweden | 25 | J. Markström | 16 / 20 | .8 | 40:00 | |
| Sweden | 33 | S. Ersson | 6 / 7 | .857 | 19:42 | |
| United States | 35 | J. Daccord | 0 / 0 | 0 | 00:00 | |
| United States | 1 | J. Swayman | 27 / 29 | .931 | 60:00 | |
Additional info
- Attendance
- 12530