| FINAL | United States | 0 | 0 | 0 | 1 | 1 |
| Switzerland | 0 | 0 | 0 | 0 | 0 |
Scorers
| OT Period | ||||
| 2:02 | United States | EV |
Tage Nathaniel Thompson (72)
- Assist: L. Cooley (92) & B. Skjei (76)
|
Score: 1 - 0 |
Penalties
| 1st Period | ||
| 8:32 | United States |
Zachary Kenneth Werenski
: Cross-checking
- 2 min
|
| 17:44 | Switzerland |
Sven Andrighetto
: Tripping
- 2 min
|
| 2nd Period | ||
| 19:03 | United States |
Tage Nathaniel Thompson
: Tripping
- 2 min
|
| 3rd Period | ||
| 13:45 | Switzerland |
Janis Jérôme Moser
: High-sticking
- 2 min
|
United States
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | J. LaCombe | D | 0 | 0 | 0 | 0 | 4 | 0 | 21:26 | |
| 7 | M. Kesselring | D | 0 | 0 | 0 | 0 | 0 | 0 | 15:10 | |
| 8 | Z. Werenski | D | 0 | 0 | 0 | 2 | 1 | 1 | 26:56 | |
| 9 | C. Keller | F | 0 | 0 | 0 | 0 | 6 | 0 | 17:57 | |
| 10 | M. Beniers | F | 0 | 0 | 0 | 0 | 1 | 0 | 19:31 | |
| 12 | S. Pinto | F | 0 | 0 | 0 | 0 | 1 | 0 | 16:54 | |
| 18 | D. O'Connor | F | 0 | 0 | 0 | 0 | 1 | 0 | 09:48 | |
| 19 | C. Gauthier | F | 0 | 0 | 0 | 0 | 3 | 0 | 15:29 | |
| 20 | A. Peeke | D | 0 | 0 | 0 | 0 | 1 | 0 | 18:58 | |
| 23 | M. Eyssimont | F | 0 | 0 | 0 | 0 | 2 | 0 | 08:01 | |
| 28 | Z. Buium | D | 0 | 0 | 0 | 0 | 0 | 0 | 02:28 | |
| 43 | W. Smith | F | 0 | 0 | 0 | 0 | 3 | 0 | 14:55 | |
| 47 | M. McCarron | F | 0 | 0 | 0 | 0 | 1 | 0 | 09:38 | |
| 72 | T. Thompson | F | 1 | 0 | 1 | 2 | 7 | 1 | 18:32 | |
| 73 | A. Vlasic | D | 0 | 0 | 0 | 0 | 0 | 0 | 13:21 | |
| 76 | B. Skjei | D | 0 | 1 | 1 | 0 | 2 | 0 | 20:28 | |
| 81 | J. Doan | F | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| 83 | C. Garland | F | 0 | 0 | 0 | 0 | 1 | 0 | 17:37 | |
| 91 | F. Nazar | F | 0 | 0 | 0 | 0 | 5 | 0 | 16:23 | |
| 92 | L. Cooley | F | 0 | 1 | 1 | 0 | 1 | 1 | 18:00 | |
Switzerland
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | S. Knak | F | 0 | 0 | 0 | 0 | 0 | 0 | 11:13 | |
| 9 | D. Riat | F | 0 | 0 | 0 | 0 | 2 | 0 | 09:32 | |
| 10 | A. Ambühl | F | 0 | 0 | 0 | 0 | 1 | 0 | 15:36 | |
| 14 | D. Kukan | D | 0 | 0 | 0 | 0 | 4 | 0 | 20:16 | |
| 17 | K. Jäger | F | 0 | 0 | 0 | 0 | 0 | 0 | 14:20 | |
| 21 | K. Fiala | F | 0 | 0 | 0 | 0 | 3 | -1 | 19:15 | |
| 22 | N. Niederreiter | F | 0 | 0 | 0 | 0 | 4 | 0 | 17:34 | |
| 28 | T. Meier | F | 0 | 0 | 0 | 0 | 0 | 0 | 16:54 | |
| 43 | A. Glauser | D | 0 | 0 | 0 | 0 | 2 | 0 | 20:07 | |
| 45 | M. Fora | D | 0 | 0 | 0 | 0 | 0 | 0 | 16:52 | |
| 54 | C. Marti | D | 0 | 0 | 0 | 0 | 0 | 0 | 17:02 | |
| 56 | T. Berni | D | 0 | 0 | 0 | 0 | 0 | 0 | 03:18 | |
| 62 | D. Malgin | F | 0 | 0 | 0 | 0 | 2 | 0 | 21:21 | |
| 71 | J. Siegenthaler | D | 0 | 0 | 0 | 0 | 0 | -1 | 21:02 | |
| 73 | S. Schmid | F | 0 | 0 | 0 | 0 | 2 | 0 | 12:38 | |
| 80 | N. Bächler | F | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| 85 | S. Andrighetto | F | 0 | 0 | 0 | 2 | 2 | -1 | 20:15 | |
| 86 | J. Moser | D | 0 | 0 | 0 | 2 | 1 | 0 | 19:15 | |
| 88 | C. Bertschy | F | 0 | 0 | 0 | 0 | 1 | 0 | 14:41 | |
| 95 | T. Moy | F | 0 | 0 | 0 | 0 | 1 | 0 | 10:18 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Switzerland | 34 | S. Charlin | 0 / 0 | 0 | 00:00 | |
| Switzerland | 63 | L. Genoni | 39 / 40 | .975 | 62:02 | |
| United States | 35 | J. Daccord | 0 / 0 | 0 | 00:00 | |
| United States | 1 | J. Swayman | 25 / 25 | 1 | 62:02 | |
Additional info
- Attendance
- 12530