Scorers
1st Period | ||||
8:19 | Lausanne | EV |
Théo Rochette (90)
- Assist: B. Perlini (86) & N. Vouardoux (67)
|
Score: 0 - 1 |
2nd Period | ||||
15:32 | ZSC Lions | EV |
Denis Malgin (62)
- Assist: J. Frödén (28) & D. Kukan (46)
|
Score: 1 - 1 |
19:43 | Lausanne | EV |
Théo Rochette (90)
- Assist: None
|
Score: 1 - 2 |
3rd Period | ||||
1:37 | ZSC Lions | EV |
Patrick Geering (4)
- Assist: R. Balcers (38) & D. Grant (27)
|
Score: 2 - 2 |
6:33 | Lausanne | EV |
Théo Rochette (90)
- Assist: A. Glauser (96) & D. Kahun (24)
|
Score: 2 - 3 |
18:45 | Lausanne | EV |
Brendan Perlini (86)
- Assist: A. Glauser (96) & T. Rochette (90)
|
Score: 2 - 4 |
Penalties
1st Period | ||
5:28 | Lausanne |
Stefan Rüegsegger
- 2 min
|
19:12 | Lausanne |
Antti Juhani Suomela
- 2 min
|
2nd Period | ||
9:17 | ZSC Lions |
Santtu Kinnunen
- 2 min
|
18:10 | Lausanne |
Andrea-Noah Glauser
- 2 min
|
20:00 | ZSC Lions |
Chris Baltisberger
- 2 min
|
20:00 | ZSC Lions |
Dean Kukan
- 2 min
|
20:00 | Lausanne |
Raphael Prassl
- 2 min
|
20:00 | Lausanne |
Ahti Oksanen
- 2 min
|
3rd Period | ||
6:27 | ZSC Lions |
Derek Grant
- 2 min
|
17:05 | ZSC Lions |
Nicolas Baechler
- 2 min
|
17:50 | ZSC Lions |
Derek Grant
- 2 min
|
17:50 | ZSC Lions |
Derek Grant
- 10 min
|
17:50 | ZSC Lions |
Derek Grant
- 20 min
|
18:45 | ZSC Lions |
Dean Kukan
- 10 min
|
18:45 | Lausanne |
Damien Riat
- 10 min
|
20:00 | ZSC Lions |
Sven Andrighetto
- 20 min
|
ZSC Lions
# | Name | POS | G | A | PT | PMI | +/- | SOG | |
---|---|---|---|---|---|---|---|---|---|
4 | P. Geering | D | 1 | 0 | 1 | 0 | 1 | 4 | |
6 | Y. Weber | D | 0 | 0 | 0 | 0 | 0 | 2 | |
7 | J. Henry | F | 0 | 0 | 0 | 0 | 0 | 1 | |
8 | W. Riedi | F | 0 | 0 | 0 | 0 | -1 | 2 | |
9 | V. Rohrer | F | 0 | 0 | 0 | 0 | 1 | 2 | |
10 | S. Andrighetto | F | 0 | 0 | 0 | 20 | 0 | 1 | |
12 | Y. Zehnder | F | 0 | 0 | 0 | 0 | 0 | 1 | |
13 | J. Sigrist | F | 0 | 0 | 0 | 0 | -1 | 3 | |
14 | C. Baltisberger | F | 0 | 0 | 0 | 2 | 0 | 1 | |
18 | N. Baechler | F | 0 | 0 | 0 | 2 | -1 | 1 | |
27 | D. Grant | F | 0 | 1 | 1 | 34 | 0 | 1 | |
28 | J. Frödén | F | 0 | 1 | 1 | 0 | 0 | 0 | |
38 | R. Balcers | F | 0 | 1 | 1 | 0 | 1 | 2 | |
44 | M. Lehtonen | D | 0 | 0 | 0 | 0 | 0 | 1 | |
46 | D. Kukan | D | 0 | 1 | 1 | 12 | 1 | 2 | |
54 | C. Marti | D | 0 | 0 | 0 | 0 | -1 | 0 | |
62 | D. Malgin | F | 1 | 0 | 1 | 0 | 0 | 3 | |
72 | S. Kinnunen | D | 0 | 0 | 0 | 2 | 0 | 3 | |
87 | Y. Blaser | D | 0 | 0 | 0 | 0 | 0 | 0 | |
89 | D. Olsson | F | 0 | 0 | 0 | 0 | 0 | 0 | |
Lausanne
# | Name | POS | G | A | PT | PMI | +/- | SOG | |
---|---|---|---|---|---|---|---|---|---|
5 | G. Bayreuther | D | 0 | 0 | 0 | 0 | -1 | 2 | |
7 | A. Marti | D | 0 | 0 | 0 | 0 | -1 | 2 | |
9 | D. Riat | F | 0 | 0 | 0 | 10 | -1 | 2 | |
11 | A. Suomela | F | 0 | 0 | 0 | 2 | -1 | 2 | |
17 | K. Jäger | F | 0 | 0 | 0 | 0 | 0 | 4 | |
18 | R. Prassl | F | 0 | 0 | 0 | 2 | 0 | 1 | |
23 | J. Bougro | F | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | D. Kahun | F | 0 | 1 | 1 | 0 | 1 | 0 | |
29 | A. Oksanen | F | 0 | 0 | 0 | 2 | -1 | 4 | |
38 | L. Frick | D | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | C. Fiedler | D | 0 | 0 | 0 | 0 | 1 | 0 | |
67 | N. Vouardoux | D | 0 | 1 | 1 | 0 | 1 | 3 | |
71 | B. Bougro | F | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | D. Sklenička | D | 0 | 0 | 0 | 0 | 0 | 1 | |
79 | J. Genazzi | D | 0 | 0 | 0 | 0 | 0 | 0 | |
86 | B. Perlini | F | 1 | 1 | 2 | 0 | 1 | 6 | |
89 | S. Rüegsegger | F | 0 | 0 | 0 | 2 | -1 | 0 | |
90 | T. Rochette | F | 3 | 1 | 4 | 0 | 2 | 7 | |
94 | T. Bozon | F | 0 | 0 | 0 | 0 | -1 | 2 | |
96 | A. Glauser | D | 0 | 2 | 2 | 2 | 0 | 0 | |
Goalies
Additional info
- Attendance
- 9600