Scorers
1st Period | ||||
2:34 | ZSC Lions | EV |
Chris Baltisberger (14)
- Assist: J. Sigrist (13) & D. Kukan (46)
|
Score: 1 - 0 |
5:38 | Lausanne | EV |
Antti Juhani Suomela (11)
- Assist: A. Glauser (96) & A. Oksanen (29)
|
Score: 1 - 1 |
18:52 | Lausanne | EV |
Aurélien Marti (7)
- Assist: D. Kahun (24)
|
Score: 1 - 2 |
2nd Period | ||||
14:52 | ZSC Lions | EV |
Christian Marti (54)
- Assist: J. Lammikko (83) & Y. Zehnder (12)
|
Score: 2 - 2 |
3rd Period | ||||
12:55 | ZSC Lions | EV |
Jesper Andreas Frödén (28)
- Assist: D. Malgin (62) & M. Lehtonen (44)
|
Score: 3 - 2 |
Penalties
1st Period | ||
9:17 | Lausanne |
Cédric Fiedler
- 2 min
|
11:20 | Lausanne |
Aurélien Marti
- 2 min
|
12:08 | ZSC Lions |
Šimon Hrubec
- 2 min
|
14:51 | Lausanne |
Stefan Rüegsegger
- 2 min
|
2nd Period | ||
15:33 | Lausanne |
Andrea-Noah Glauser
- 2 min
|
16:45 | ZSC Lions |
Team Penalty
|
3rd Period | ||
1:36 | ZSC Lions |
Jesper Andreas Frödén
- 2 min
|
12:32 | Lausanne |
Team Penalty
|
12:55 | Lausanne |
Team Penalty
|
ZSC Lions
# | Name | POS | G | A | PT | PMI | +/- | SOG | |
---|---|---|---|---|---|---|---|---|---|
4 | P. Geering | D | 0 | 0 | 0 | 0 | 0 | 2 | |
6 | Y. Weber | D | 0 | 0 | 0 | 0 | 0 | 3 | |
7 | J. Henry | F | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | W. Riedi | F | 0 | 0 | 0 | 0 | 0 | 1 | |
9 | V. Rohrer | F | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | S. Andrighetto | F | 0 | 0 | 0 | 0 | -1 | 0 | |
12 | Y. Zehnder | F | 0 | 1 | 1 | 0 | 0 | 1 | |
13 | J. Sigrist | F | 0 | 1 | 1 | 0 | 1 | 0 | |
14 | C. Baltisberger | F | 1 | 0 | 1 | 0 | 1 | 3 | |
18 | N. Baechler | F | 0 | 0 | 0 | 0 | 1 | 0 | |
27 | D. Grant | F | 0 | 0 | 0 | 0 | 0 | 3 | |
28 | J. Frödén | F | 1 | 0 | 1 | 2 | 1 | 3 | |
29 | D. Ustinkov | D | 0 | 0 | 0 | 0 | -1 | 0 | |
38 | R. Balcers | F | 0 | 0 | 0 | 0 | -2 | 2 | |
44 | M. Lehtonen | D | 0 | 1 | 1 | 0 | 0 | 2 | |
46 | D. Kukan | D | 0 | 1 | 1 | 0 | 0 | 2 | |
54 | C. Marti | D | 1 | 0 | 1 | 0 | 1 | 2 | |
62 | D. Malgin | F | 0 | 1 | 1 | 0 | -1 | 3 | |
83 | J. Lammikko | F | 0 | 1 | 1 | 0 | 0 | 1 | |
87 | Y. Blaser | D | 0 | 0 | 0 | 0 | 0 | 2 | |
Lausanne
# | Name | POS | G | A | PT | PMI | +/- | SOG | |
---|---|---|---|---|---|---|---|---|---|
5 | G. Bayreuther | D | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | A. Marti | D | 1 | 0 | 1 | 2 | 2 | 2 | |
9 | D. Riat | F | 0 | 0 | 0 | 0 | 0 | 3 | |
11 | A. Suomela | F | 1 | 0 | 1 | 0 | 1 | 2 | |
17 | K. Jäger | F | 0 | 0 | 0 | 0 | -1 | 2 | |
18 | R. Prassl | F | 0 | 0 | 0 | 0 | -1 | 0 | |
23 | J. Bougro | F | 0 | 0 | 0 | 0 | 0 | 1 | |
24 | D. Kahun | F | 0 | 1 | 1 | 0 | 1 | 2 | |
29 | A. Oksanen | F | 0 | 1 | 1 | 0 | 1 | 3 | |
38 | L. Frick | D | 0 | 0 | 0 | 0 | -1 | 0 | |
66 | C. Fiedler | D | 0 | 0 | 0 | 2 | -1 | 1 | |
67 | N. Vouardoux | D | 0 | 0 | 0 | 0 | -1 | 1 | |
71 | B. Bougro | F | 0 | 0 | 0 | 0 | -1 | 1 | |
77 | D. Sklenička | D | 0 | 0 | 0 | 0 | 0 | 1 | |
79 | J. Genazzi | D | 0 | 0 | 0 | 0 | -1 | 0 | |
86 | B. Perlini | F | 0 | 0 | 0 | 0 | -1 | 2 | |
89 | S. Rüegsegger | F | 0 | 0 | 0 | 2 | 1 | 1 | |
90 | T. Rochette | F | 0 | 0 | 0 | 0 | -1 | 0 | |
94 | T. Bozon | F | 0 | 0 | 0 | 0 | 1 | 2 | |
96 | A. Glauser | D | 0 | 1 | 1 | 2 | 2 | 3 | |
Goalies
Additional info
- Attendance
- 9600