Scorers

2nd Period
3:20 Cardiff Devils EV
Score: 1 - 0
11:55 Cardiff Devils EV
Score: 2 - 0

Penalties

1st Period
18:05 Coventry Blaze
Alessio Luciani : Holding - 2 min
2nd Period
4:20 Cardiff Devils
Joey Martin : Slashing - 2 min
8:24 Coventry Blaze
Alexander Kuqali : Tripping - 2 min
3rd Period
5:21 Coventry Blaze
David Clements : Hooking - 2 min
5:21 Cardiff Devils
Ben Bowns : Roughing - 2 min
13:49 Cardiff Devils
Tyler Busch : Delaying the Game - 2 min

Cardiff Devils

# Name POS G A PT PMI
2 A. MacWilliam D 0 1 1 0
5 B. Davies F 0 0 0 0
11 B. Perlini F 0 0 0 0
13 T. Busch F 1 0 1 2
15 B. Schoonbaert F 0 1 1 0
16 S. Duggan F 1 0 1 0
17 M. Richardson D 0 0 0 0
20 G. Fournier D 0 0 0 0
21 K. Olischefski F 0 0 0 0
23 E. Mosey D 0 0 0 0
25 R. Brandt F 0 1 1 0
44 C. Donaghey D 0 0 0 0
60 J. Gourley D 0 0 0 0
79 R. Barrow F 0 1 1 0
86 Z. O'Brien F 0 0 0 0
88 J. Martin F 0 0 0 2
92 J. MacDonald F 0 0 0 0
96 C. Sanford F 0 0 0 0

Coventry Blaze

# Name POS G A PT PMI
3 M. Kennedy D 0 0 0 0
6 A. Kuqali D 0 0 0 2
7 T. Amorosa D 0 0 0 0
9 J. Cressey F 0 0 0 0
10 Z. Heintz F 0 0 0 0
13 G. Constable F 0 0 0 0
15 J. Hopkins F 0 0 0 0
16 K. Tallberg F 0 0 0 0
19 M. Regush F 0 0 0 0
21 A. Hazeldine D 0 0 0 0
24 Z. McKenzie F 0 0 0 0
27 C. Gresock F 0 0 0 0
28 B. Pouteau D 0 0 0 0
29 N. Seitz F 0 0 0 0
58 D. Clements D 0 0 0 2
61 A. Luciani F 0 0 0 2
64 B. Alderson F 0 0 0 0
71 M. Jürgens F 0 0 0 0

Goalies

Team # Name Total SV % TOI
Coventry Blaze 20 M. Robson 32 / 34 .941 60:00
Coventry Blaze 40 W. Bray 0 / 0 0 00:00
Cardiff Devils 1 T. Burman 0 / 0 0 00:00
Cardiff Devils 33 B. Bowns 34 / 34 1 60:00