FINAL | Traktor | 0 | 0 | 0 | 0 |
Dinamo Minsk | 3 | 3 | 2 | 8 |
Scorers
1st Period | ||||
4:52 | Dinamo Minsk | EV |
Vadim Moroz (13)
- Assist: R. Gorbunov (92) & K. Khenkel (18)
|
Score: 0 - 1 |
5:26 | Dinamo Minsk | EV |
John Brady Lyle (33)
- Assist: C. Tierney (71)
|
Score: 0 - 2 |
8:49 | Dinamo Minsk | EV |
Vadim Moroz (13)
- Assist: R. Gorbunov (92) & B. Lyle (33)
|
Score: 0 - 3 |
2nd Period | ||||
5:47 | Dinamo Minsk | PPG |
Vitali Pinchuk (81)
- Assist: R. Gorbunov (92)
|
Score: 0 - 4 |
14:33 | Dinamo Minsk | EV |
Chris Tierney (71)
- Assist: None
|
Score: 0 - 5 |
17:08 | Dinamo Minsk | EV |
Daniil Lipsky (9)
- Assist: None
|
Score: 0 - 6 |
3rd Period | ||||
1:20 | Dinamo Minsk | EV |
Egor Borikov (67)
- Assist: C. Tierney (71)
|
Score: 0 - 7 |
12:17 | Dinamo Minsk | EV |
Ilya Usov (80)
- Assist: V. Pinchuk (81) & S. Anas (7)
|
Score: 0 - 8 |
Penalties
1st Period | ||
1:01 | Traktor |
Sergey Telegin
: Hi-Sticking
- 2 min
|
3:45 | Traktor |
Artem Blazhievskiy
: Roughing
- 2 min
|
3:45 | Dinamo Minsk |
Sergey Kuznetsov
: Roughing
- 2 min
|
14:47 | Dinamo Minsk |
Ilya Usov
: Hi-Sticking
- 2 min
|
18:37 | Dinamo Minsk |
Sergey Kuznetsov
: Roughing
- 2 min
|
18:37 | Traktor |
Artem Blazhievskiy
: Interference
- 2 min
|
2nd Period | ||
0:35 | Dinamo Minsk |
Xavier Ouellet
: Tripping
- 2 min
|
4:58 | Traktor |
Logan Day
: Illegal Equipment
- 2 min
|
9:22 | Dinamo Minsk |
Team Penalty
|
3rd Period | ||
14:09 | Dinamo Minsk |
Team Penalty
|
Traktor
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
2 | G. Dronov | D | 0 | 0 | 0 | -2 | 0 | 1 | 20:52 | |
10 | C. Robinson | F | 0 | 0 | 0 | 0 | 0 | 0 | 15:36 | |
12 | A. Rykov | F | 0 | 0 | 0 | 0 | 0 | 1 | 13:53 | |
25 | V. Zharkov | F | 0 | 0 | 0 | 0 | 0 | 0 | 11:16 | |
26 | L. Day | D | 0 | 0 | 0 | -1 | 2 | 3 | 18:11 | |
33 | A. Rykmanov | F | 0 | 0 | 0 | -1 | 0 | 3 | 11:47 | |
35 | N. Korostelev | F | 0 | 0 | 0 | -1 | 0 | 2 | 14:41 | |
45 | M. Goryunov-Rolgizer | F | 0 | 0 | 0 | -3 | 0 | 1 | 11:50 | |
48 | A. Koromyslov | D | 0 | 0 | 0 | -2 | 0 | 2 | 15:20 | |
49 | M. Shabanov | F | 0 | 0 | 0 | -1 | 0 | 1 | 14:08 | |
51 | S. Kampfer | D | 0 | 0 | 0 | -2 | 0 | 2 | 20:53 | |
55 | V. Tkachev | F | 0 | 0 | 0 | -2 | 0 | 1 | 15:02 | |
71 | O. Safin | F | 0 | 0 | 0 | -1 | 0 | 1 | 07:17 | |
72 | S. Telegin | D | 0 | 0 | 0 | -4 | 2 | 2 | 19:50 | |
74 | V. Kravtsov | F | 0 | 0 | 0 | -5 | 0 | 2 | 15:07 | |
78 | A. Kadeykin | F | 0 | 0 | 0 | 0 | 0 | 2 | 14:37 | |
81 | A. Blazhievskiy | D | 0 | 0 | 0 | -3 | 4 | 2 | 17:19 | |
87 | A. Svetlakov | F | 0 | 0 | 0 | -1 | 0 | 3 | 16:08 | |
97 | V. Glotov | D | 0 | 0 | 0 | -4 | 0 | 4 | 15:42 | |
Dinamo Minsk
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
5 | R. Hamilton | D | 0 | 0 | 0 | 2 | 0 | 0 | 16:51 | |
7 | S. Anas | F | 0 | 1 | 1 | 1 | 0 | 1 | 13:58 | |
9 | D. Lipsky | F | 1 | 0 | 1 | 3 | 0 | 3 | 13:11 | |
10 | N. Meloche | D | 0 | 0 | 0 | 3 | 0 | 1 | 16:59 | |
13 | V. Moroz | F | 2 | 0 | 2 | 2 | 0 | 4 | 13:52 | |
18 | K. Khenkel | D | 0 | 1 | 1 | 2 | 0 | 2 | 17:07 | |
23 | A. Stas | F | 0 | 0 | 0 | 1 | 0 | 2 | 13:23 | |
26 | D. Sotishvili | F | 0 | 0 | 0 | 0 | 0 | 0 | 03:40 | |
27 | J. Brook | D | 0 | 0 | 0 | 4 | 0 | 0 | 21:07 | |
33 | B. Lyle | D | 1 | 1 | 2 | 2 | 0 | 4 | 13:16 | |
34 | S. Kuznetsov | F | 0 | 0 | 0 | 0 | 4 | 2 | 10:36 | |
61 | X. Ouellet | D | 0 | 0 | 0 | 1 | 2 | 2 | 20:24 | |
67 | E. Borikov | F | 1 | 0 | 1 | 3 | 0 | 4 | 13:40 | |
71 | C. Tierney | F | 1 | 2 | 3 | 3 | 0 | 2 | 15:38 | |
79 | J. Gross | D | 0 | 0 | 0 | 1 | 0 | 2 | 19:02 | |
80 | I. Usov | F | 1 | 0 | 1 | 1 | 2 | 1 | 14:15 | |
81 | V. Pinchuk | F | 1 | 1 | 2 | 1 | 0 | 3 | 15:32 | |
87 | V. Shipachev | F | 0 | 0 | 0 | 0 | 0 | 0 | 05:53 | |
91 | N. Pyshkaylo | F | 0 | 0 | 0 | 0 | 0 | 1 | 11:12 | |
92 | R. Gorbunov | F | 0 | 3 | 3 | 3 | 0 | 0 | 15:11 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Dinamo Minsk | 94 | V. Demchenko | 33 / 33 | 1 | 60:00 | |
Dinamo Minsk | 39 | A. Tikhomirov | 0 / 0 | 0 | 00:00 | |
Traktor | 59 | V. Sukhachyov | 18 / 22 | .818 | 34:13 | |
Traktor | 30 | Z. Fucale | 8 / 12 | .667 | 25:47 | |
Additional info
- Attendance
- 15086