Scorers

1st Period
0:25 Eisbären EV
Score: 0 - 1
2nd Period
3:56 Haie EV
Score: 1 - 1
12:20 Eisbären EV
Score: 1 - 2
3rd Period
9:58 Eisbären PPG
Score: 1 - 3
10:49 Eisbären EV
Score: 1 - 4
15:32 Eisbären EV
Score: 1 - 5

Penalties

2nd Period
15:39 Eisbären
Adam William Douglas Smith : Holding - 2 min
3rd Period
8:02 Haie
Justin Schütz : Tripping - 2 min
8:28 Haie
Juhani Ilmari Tyrväinen : Slashing - 2 min
10:49 Eisbären
Blaine Byron : Unsportsmanlike conduct - 2 min

Kölner Haie

# Name POS G A +/- PMI
5 R. Van Calster F 0 0 0 0
9 M. Kammerer F 0 0 -1 0
10 J. Schütz F 0 0 -1 2
15 L. Aubry F 0 0 -1 0
17 J. Sennhenn D 0 0 -1 0
18 J. Currie F 0 0 -1 0
19 F. Storm F 0 0 -1 0
21 J. Tyrväinen F 0 0 -1 2
22 M. Glötzl D 0 0 0 0
33 T. Wohlgemuth F 0 0 0 0
46 K. Niedenz F 0 0 0 0
47 V. Vittasmäki D 0 0 -1 0
53 A. Almquist D 0 0 -1 0
57 B. Austin D 0 0 -3 0
62 P. Tuomie F 0 0 -1 0
65 M. Münzenberger F 0 0 0 0
82 A. Grenier F 1 0 -1 0
89 G. MacLeod F 0 1 -1 0
91 M. Müller D 0 0 0 0

Eisbären Berlin

# Name POS G A +/- PMI
4 A. Smith D 0 0 1 2
6 K. Wissmann D 1 0 1 0
9 T. Ronning F 0 1 1 0
10 L. Bergmann F 0 0 1 0
12 E. Mik D 0 0 1 0
18 J. Müller D 0 0 0 0
21 M. Wiederer F 0 0 0 0
23 B. Byron F 0 2 2 2
33 M. Leden F 0 0 0 0
38 Y. Veilleux F 0 2 1 0
40 K. Geibel D 0 1 2 0
44 O. Galipeau D 0 0 1 0
75 N. Panocha D 0 0 0 0
77 E. Hördler F 0 0 0 0
92 M. Noebels F 1 0 1 0
93 L. Pföderl F 1 1 1 0
94 L. Kirk F 2 1 1 0
95 F. Tiffels F 0 1 1 0
97 G. Fontaine F 0 1 0 0

Goalies

Team # Name Total SV % TOI
Eisbären Berlin 35 L. Vieillard 0 / 0 0 00:00
Eisbären Berlin 30 J. Hildebrand 0 / 27 60:00
Eisbären Berlin 1 J. Stettmer 0 / 0 0 00:00
Kölner Haie 35 J. Hudáček 0 / 33 60:00
Kölner Haie 45 T. Ančička 0 / 0 0 00:00
Kölner Haie 30 M. Pantkowski 0 / 0 0 00:00

Additional info

Attendance
14200