FINAL | Lokomotiv Yaroslavl | 1 | 2 | 1 | 4 |
Salavat Yulaev | 0 | 1 | 1 | 2 |
Scorers
1st Period | ||||
6:46 | Yaroslavl | PPG |
Aleksey Bereglazov (5)
- Assist: M. Beryozkin (72) & A. Kayumov (16)
|
Score: 1 - 0 |
2nd Period | ||||
3:30 | Salavat Yulaev | EV |
Vladislav Yefremov (65)
- Assist: A. Gorshkov (13) & A. Chyornyi (14)
|
Score: 1 - 1 |
12:46 | Yaroslavl | EV |
Nikita Kiryanov (7)
- Assist: None
|
Score: 2 - 1 |
19:25 | Yaroslavl | EV |
Aleksandr Radulov (47)
- Assist: A. Yelesin (4) & A. Bereglazov (5)
|
Score: 3 - 1 |
3rd Period | ||||
13:12 | Salavat Yulaev | EV |
Alexander Chmelevski (55)
- Assist: Y. Tsulygin (73) & S. Rempal (56)
|
Score: 3 - 2 |
18:10 | Yaroslavl | PPG |
Maksim Beryozkin (72)
- Assist: M. Shalunov (78) & I. Nikolaev (9)
|
Score: 4 - 2 |
Penalties
1st Period | ||
4:59 | Salavat Yulaev |
Danil Alalykin
: Tripping
- 2 min
|
2nd Period | ||
5:05 | Salavat Yulaev |
Sheldon Rempal
: Holding
- 2 min
|
3rd Period | ||
8:11 | Yaroslavl |
Nikita Cherepanov
: Boarding
- 5 min
|
8:11 | Yaroslavl |
Nikita Cherepanov
: Game Misconduct Penalty
- 20 min
|
16:01 | Yaroslavl |
Ilya Nikolaev
: Tripping
- 2 min
|
17:32 | Salavat Yulaev |
Denis Yan
: Hi-Sticking
- 2 min
|
17:32 | Salavat Yulaev |
Denis Yan
: Hi-Sticking
- 2 min
|
Lokomotiv Yaroslavl
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
4 | A. Yelesin | D | 0 | 1 | 1 | 1 | 0 | 2 | 17:43 | |
5 | A. Bereglazov | D | 1 | 1 | 2 | 1 | 0 | 1 | 20:20 | |
7 | N. Kiryanov | F | 1 | 0 | 1 | 1 | 0 | 3 | 12:55 | |
9 | I. Nikolaev | F | 0 | 1 | 1 | 0 | 2 | 0 | 08:23 | |
10 | G. Ivanov | F | 0 | 0 | 0 | 1 | 0 | 0 | 17:16 | |
16 | A. Kayumov | F | 0 | 1 | 1 | 0 | 0 | 0 | 21:36 | |
26 | D. Simashev | D | 0 | 0 | 0 | -2 | 0 | 0 | 09:29 | |
28 | M. Gernát | D | 0 | 0 | 0 | -1 | 0 | 0 | 17:53 | |
47 | A. Radulov | F | 1 | 0 | 1 | 0 | 0 | 3 | 18:42 | |
51 | B. Froese | F | 0 | 0 | 0 | 0 | 0 | 0 | 03:41 | |
63 | P. Kraskovskiy | F | 0 | 0 | 0 | -1 | 0 | 3 | 13:10 | |
70 | Y. Surin | F | 0 | 0 | 0 | 0 | 0 | 1 | 08:50 | |
72 | M. Beryozkin | F | 1 | 1 | 2 | 1 | 0 | 2 | 17:57 | |
73 | N. Cherepanov | D | 0 | 0 | 0 | 1 | 25 | 1 | 13:04 | |
78 | M. Shalunov | F | 0 | 1 | 1 | -1 | 0 | 4 | 18:53 | |
87 | R. Rafikov | D | 0 | 0 | 0 | 0 | 0 | 1 | 17:18 | |
89 | D. Tesanov | F | 0 | 0 | 0 | 0 | 0 | 0 | 06:49 | |
90 | A. Polunin | F | 0 | 0 | 0 | 0 | 0 | 1 | 13:43 | |
91 | D. Alekseev | F | 0 | 0 | 0 | -1 | 0 | 1 | 12:27 | |
99 | A. Sergeev | D | 0 | 0 | 0 | 0 | 0 | 1 | 20:16 | |
Salavat Yulaev
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
11 | G. Panin | D | 0 | 0 | 0 | 0 | 0 | 0 | 16:37 | |
13 | A. Gorshkov | F | 0 | 1 | 1 | 1 | 0 | 1 | 08:20 | |
14 | A. Chyornyi | F | 0 | 1 | 1 | 1 | 0 | 1 | 08:17 | |
15 | A. Zharóvsky | F | 0 | 0 | 0 | -1 | 0 | 0 | 10:20 | |
20 | S. Wilson | F | 0 | 0 | 0 | 1 | 0 | 1 | 19:12 | |
32 | S. Varlov | D | 0 | 0 | 0 | -1 | 0 | 0 | 11:31 | |
33 | M. Naumenkov | D | 0 | 0 | 0 | 0 | 0 | 1 | 18:28 | |
52 | N. Zorkin | D | 0 | 0 | 0 | 0 | 0 | 2 | 11:21 | |
55 | S. Chmelevski | F | 1 | 0 | 1 | 1 | 0 | 4 | 20:02 | |
56 | S. Rempal | F | 0 | 1 | 1 | 1 | 2 | 9 | 21:09 | |
61 | D. Alalykin | F | 0 | 0 | 0 | -1 | 2 | 0 | 14:55 | |
62 | P. Khokhryakov | F | 0 | 0 | 0 | -1 | 0 | 1 | 12:05 | |
63 | D. Khafizullin | D | 0 | 0 | 0 | 1 | 0 | 0 | 18:05 | |
65 | V. Yefremov | F | 1 | 0 | 1 | 0 | 0 | 1 | 13:04 | |
68 | A. Pimenov | F | 0 | 0 | 0 | 0 | 0 | 1 | 15:00 | |
72 | E. Suchkov | F | 0 | 0 | 0 | -1 | 0 | 2 | 17:32 | |
73 | Y. Tsulygin | D | 0 | 1 | 1 | 0 | 0 | 2 | 15:54 | |
77 | D. Yan | F | 0 | 0 | 0 | 0 | 4 | 2 | 19:24 | |
93 | A. Vasilevskiy | D | 0 | 0 | 0 | -1 | 0 | 1 | 16:41 | |
96 | I. Gazimov | D | 0 | 0 | 0 | 1 | 0 | 1 | 07:01 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Lokomotiv Yaroslavl | 92 | D. Isayev | 28 / 30 | .933 | 59:31 | |
Lokomotiv Yaroslavl | 38 | A. Melnichuk | 0 / 0 | 0 | 00:00 | |
Salavat Yulaev | 31 | A. Samonov | 0 / 0 | 0 | 00:00 | |
Salavat Yulaev | 35 | S. Vyazovoy | 20 / 23 | .87 | 56:24 | |
Additional info
- Attendance
- 8487