Scorers
| 1st Period | ||||
| 13:55 | Leksand | EV |
Sven Olle Strandell (33)
- Assist: N. Stevens (20) & P. Cehlárik (34)
|
Score: 1 - 0 |
| 2nd Period | ||||
| 10:51 | Färjestad | EV | Score: 1 - 1 |
|
| 17:28 | Färjestad | EV |
Joel Per Linder Kellman (13)
- Assist: V. Lodin (71) & O. Steen (29)
|
Score: 1 - 2 |
| 3rd Period | ||||
| 1:48 | Färjestad | EV |
Johan Alvar Joakim Nygård (11)
- Assist: E. Larmi (33)
|
Score: 1 - 3 |
| 5:28 | Färjestad | PPG |
Jan Magnus Nygren (32)
- Assist: M. Studenič (98) & O. Steen (29)
|
Score: 1 - 4 |
| 10:55 | Leksand | EV |
Arvid Gunnar Eljas (24)
- Assist: A. Johansson (10) & W. Nilsson (11)
|
Score: 2 - 4 |
Penalties
| 2nd Period | ||
| 1:44 | Färjestad |
Anders Gabriel Carlsson
: Cross-checking
- 2 min
|
| 8:22 | Leksand |
Andro Kaderli
: Unsportsmanlike conduct
- 2 min
|
| 8:22 | Färjestad |
Radim Zohorna
: Unsportsmanlike conduct
- 2 min
|
| 8:22 | Färjestad |
Radim Zohorna
: Roughing
- 2 min
|
| 8:22 | Leksand |
Andro Kaderli
: Roughing
- 2 min
|
| 3rd Period | ||
| 4:35 | Leksand |
Anton Gilbert Erik Johansson
: Cross-checking
- 2 min
|
| 19:00 | Färjestad |
Anders Gabriel Carlsson
: High-sticking
- 2 min
|
| 19:41 | Färjestad |
Nils Linus Emmet Johansson
: Tripping
- 2 min
|
| 20:00 | Leksand |
Team Penalty
|
Leksand
| # | Name | POS | SOG | G | A | PT | +/- | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | F. Nilsson | D | 4 | 0 | 0 | 0 | -1 | 0 | |
| 4 | T. Koblar | F | 2 | 0 | 0 | 0 | -1 | 0 | |
| 5 | A. Kaderli | F | 2 | 0 | 0 | 0 | 0 | 4 | |
| 6 | A. Lundqvist | D | 0 | 0 | 0 | 0 | -1 | 0 | |
| 7 | M. Karlberg | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | G. Fortier | F | 1 | 0 | 0 | 0 | 1 | 0 | |
| 10 | A. Johansson | D | 6 | 0 | 1 | 1 | 0 | 2 | |
| 11 | W. Nilsson | F | 0 | 0 | 1 | 1 | 1 | 0 | |
| 14 | O. Lang | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | M. Véronneau | F | 6 | 0 | 0 | 0 | -2 | 0 | |
| 16 | R. Langvardt | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | N. Stevens | F | 0 | 0 | 1 | 1 | -1 | 0 | |
| 21 | J. Lyytinen | D | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | L. Vejdemo | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | A. Eljas | F | 2 | 1 | 0 | 1 | 1 | 0 | |
| 26 | Z. Crookes | F | 3 | 0 | 0 | 0 | 0 | 0 | |
| 33 | O. Strandell | D | 1 | 1 | 0 | 1 | 1 | 0 | |
| 34 | P. Cehlárik | F | 3 | 0 | 1 | 1 | -2 | 0 | |
| 36 | S. Milošević | D | 0 | 0 | 0 | 0 | -1 | 0 | |
| 39 | A. Lissel | F | 0 | 0 | 0 | 0 | 0 | 0 | |
Färjestad
| # | Name | POS | SOG | G | A | PT | +/- | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | R. Knot | D | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | A. Wikman | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | A. Bergkvist | D | 3 | 1 | 0 | 1 | 0 | 0 | |
| 11 | J. Nygård | F | 3 | 1 | 0 | 1 | 0 | 0 | |
| 12 | C. Jansson | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | J. Kellman | F | 2 | 1 | 0 | 1 | 2 | 0 | |
| 15 | J. Berglund | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | P. Åslund | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | G. Carlsson | D | 1 | 0 | 0 | 0 | 1 | 4 | |
| 28 | E. Alba | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | O. Steen | F | 1 | 0 | 2 | 2 | 1 | 0 | |
| 32 | M. Nygren | D | 1 | 1 | 0 | 1 | 1 | 0 | |
| 39 | L. Philp | F | 1 | 0 | 1 | 1 | 0 | 0 | |
| 48 | F. Roos | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | L. Johansson | F | 4 | 0 | 1 | 1 | 0 | 2 | |
| 67 | R. Zohorna | F | 0 | 0 | 0 | 0 | -1 | 4 | |
| 71 | V. Lodin | F | 0 | 0 | 1 | 1 | 1 | 0 | |
| 73 | A. Ollas-Mattsson | D | 1 | 0 | 0 | 0 | 0 | 0 | |
| 92 | L. Forsell | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | M. Studenič | F | 2 | 0 | 1 | 1 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Färjestad | 35 | M. Thelin | 0 / 0 | 0 | 00:00 | |
| Färjestad | 33 | E. Larmi | 33 / 35 | .943 | 60:00 | |
| Leksand | 25 | R. Christoffersson | 0 / 0 | 0 | 00:00 | |
| Leksand | 37 | J. Hellsten | 17 / 21 | .81 | 56:52 | |
Additional info
- Attendance
- 7902