Scorers
| 1st Period | ||||
| 4:44 | Timrå | EV | Score: 0 - 1 |
|
| 12:10 | Timrå | PPG |
Sven Anton Lander (51)
- Assist: J. Dahlén (54) & A. Wedin (57)
|
Score: 0 - 2 |
| 2nd Period | ||||
| 16:25 | Timrå | EV |
Karl Emil Ilmari Pettersson (14)
- Assist: None
|
Score: 0 - 3 |
| 16:42 | Timrå | EV | Score: 0 - 4 |
|
| 3rd Period | ||||
| 14:08 | Timrå | PPG | Score: 0 - 5 |
|
Penalties
| 1st Period | ||
| 11:13 | HV |
Riley Matthew Woods
: High-sticking
- 2 min
|
| 14:33 | Timrå |
Sebastian Hugo Lars Hartmann
: Tripping
- 2 min
|
| 17:01 | Timrå |
Jonathan Ulf Leo Dahlén
: Slashing
- 2 min
|
| 3rd Period | ||
| 6:26 | HV |
Lucas Lagerberg Hoen
: Roughing
- 2 min
|
| 6:28 | Timrå |
Sebastian Hugo Lars Hartmann
: Roughing
- 2 min
|
| 13:46 | HV |
Axel Leonard Rindell
: Roughing
- 2 min
|
HV71
| # | Name | POS | SOG | G | A | PT | +/- | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | L. Hoen | D | 2 | 0 | 0 | 0 | -1 | 2 | |
| 9 | H. Pettersson | F | 2 | 0 | 0 | 0 | -1 | 0 | |
| 12 | W. Magnertoft | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | L. Lindström | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | O. Davidsson | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | N. Hansson | D | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | M. Tedenby | F | 2 | 0 | 0 | 0 | 0 | 0 | |
| 27 | J. Ang | F | 2 | 0 | 0 | 0 | -1 | 0 | |
| 28 | J. Kloos | F | 3 | 0 | 0 | 0 | 0 | 0 | |
| 36 | M. Johnsen | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | J. Reber | F | 0 | 0 | 0 | 0 | -1 | 0 | |
| 41 | R. Woods | F | 2 | 0 | 0 | 0 | -1 | 2 | |
| 44 | H. Fransson | D | 0 | 0 | 0 | 0 | -1 | 0 | |
| 55 | A. Borgman | D | 1 | 0 | 0 | 0 | 0 | 0 | |
| 61 | A. Rindell | D | 0 | 0 | 0 | 0 | -2 | 2 | |
| 70 | L. Rousek | F | 0 | 0 | 0 | 0 | -1 | 0 | |
| 78 | M. Gustafsson | D | 0 | 0 | 0 | 0 | -1 | 0 | |
| 82 | S. Hatakka | D | 0 | 0 | 0 | 0 | -2 | 0 | |
| 91 | A. Heponiemi | F | 0 | 0 | 0 | 0 | -2 | 0 | |
| 96 | N. Pašić | F | 0 | 0 | 0 | 0 | -1 | 0 | |
Timrå
| # | Name | POS | SOG | G | A | PT | +/- | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | P. Svensson | D | 1 | 0 | 0 | 0 | 1 | 0 | |
| 9 | D. Strömberg | D | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | D. Lilja | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | L. Eriksson | F | 1 | 0 | 1 | 1 | 1 | 0 | |
| 14 | E. Pettersson | F | 3 | 1 | 1 | 2 | 2 | 0 | |
| 16 | L. Pilö | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | E. Genborg | F | 3 | 2 | 0 | 2 | 2 | 0 | |
| 19 | M. Westfält | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | L. Nässén | D | 4 | 0 | 1 | 1 | 1 | 0 | |
| 26 | A. Heikkinen | F | 3 | 1 | 0 | 1 | 1 | 0 | |
| 27 | L. Levinsson | F | 2 | 0 | 1 | 1 | 1 | 0 | |
| 28 | S. Forsmark | D | 0 | 0 | 1 | 1 | 2 | 0 | |
| 34 | A. Freij | D | 1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | A. Sundin | D | 2 | 0 | 0 | 0 | 1 | 0 | |
| 51 | A. Lander | F | 3 | 1 | 0 | 1 | 0 | 0 | |
| 54 | J. Dahlén | F | 1 | 0 | 2 | 2 | 2 | 2 | |
| 57 | A. Wedin | F | 4 | 0 | 1 | 1 | 0 | 0 | |
| 72 | E. Walli-Walterholm | F | 4 | 0 | 0 | 0 | 0 | 0 | |
| 91 | M. Pääjärvi | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 94 | S. Hartmann | F | 2 | 0 | 0 | 0 | 0 | 4 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| HV71 | 30 | L. Lehtinen | 31 / 36 | .861 | 60:00 | |
| HV71 | 35 | O. Glifford | 0 / 0 | 0 | 00:00 | |
| Timrå | 1 | S. Westling | 0 / 0 | 0 | 00:00 | |
| Timrå | 31 | T. Juel | 0 / 0 | 0 | 00:00 | |
| Timrå | 30 | J. Johansson | 16 / 16 | 1 | 60:00 | |
Additional info
- Attendance
- 5302