Scorers
| 2nd Period | ||||
| 3:33 | Frölunda | PPG | Score: 0 - 1 |
|
| 5:57 | Frölunda | EV | Score: 0 - 2 |
|
| 3rd Period | ||||
| 16:10 | Örebro | PPG | Score: 1 - 2 |
|
| 16:47 | Frölunda | EV | Score: 1 - 3 |
|
| 19:11 | Örebro | EV |
David Quenneville (55)
- Assist: P. Puistola (21) & T. Turunen (77)
|
Score: 2 - 3 |
Penalties
| 1st Period | ||
| 2:32 | Frölunda |
Max Aron Karl Lindholm
: Interference
- 2 min
|
| 2nd Period | ||
| 3:16 | Örebro |
Milton Gustav Edwin Oscarson
: Holding
- 2 min
|
| 3rd Period | ||
| 8:40 | Frölunda |
Oskar Axel Wahlberg
: Holding
- 2 min
|
| 9:50 | Frölunda |
Carl Christian Folin
: Tripping
- 2 min
|
| 10:08 | Örebro |
Teemu Eemeli Turunen
: Hooking
- 2 min
|
| 10:51 | Frölunda |
Jacob Claes Christian Peterson
: Delaying the Game
- 2 min
|
| 14:28 | Frölunda |
Jacob Claes Christian Peterson
: Interference
- 2 min
|
Örebro
| # | Name | POS | SOG | G | A | PT | +/- | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | G. Backström | D | 1 | 0 | 0 | 0 | -1 | 0 | |
| 9 | N. Nilsson | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | S. Ranta | F | 3 | 0 | 0 | 0 | -1 | 0 | |
| 12 | N. Steen | F | 0 | 0 | 0 | 0 | -1 | 0 | |
| 17 | W. Wikman | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | S. Malone | F | 2 | 0 | 0 | 0 | -1 | 0 | |
| 21 | P. Puistola | F | 0 | 0 | 1 | 1 | 1 | 0 | |
| 23 | E. Polin | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | P. Seppälä | D | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | L. Arnesson | D | 5 | 0 | 0 | 0 | 0 | 0 | |
| 29 | M. Oscarson | F | 1 | 1 | 0 | 1 | 0 | 2 | |
| 33 | C. Mastomäki | F | 2 | 0 | 0 | 0 | -1 | 0 | |
| 37 | G. Gustafsson | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | M. Fernström | F | 2 | 0 | 0 | 0 | 0 | 0 | |
| 46 | A. Elofsson | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | N. Aaram-Olsen | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | J. Vainio | D | 1 | 0 | 0 | 0 | -1 | 0 | |
| 55 | D. Quenneville | D | 7 | 1 | 1 | 2 | 0 | 0 | |
| 77 | T. Turunen | F | 1 | 0 | 2 | 2 | 0 | 2 | |
| 89 | P. Karlkvist | F | 1 | 0 | 0 | 0 | 1 | 0 | |
Frölunda
| # | Name | POS | SOG | G | A | PT | +/- | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | C. Folin | D | 2 | 0 | 0 | 0 | -1 | 2 | |
| 6 | F. Hasa | D | 2 | 0 | 0 | 0 | 1 | 0 | |
| 7 | H. Tömmernes | D | 1 | 0 | 0 | 0 | 1 | 0 | |
| 9 | L. Weissbach | F | 0 | 0 | 0 | 0 | -1 | 0 | |
| 10 | M. Westergård | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | M. Lindholm | F | 1 | 1 | 0 | 1 | 1 | 2 | |
| 12 | M. Friberg | F | 1 | 0 | 1 | 1 | 1 | 0 | |
| 21 | J. Innala | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | A. Ruotsalainen | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 26 | I. Heens | D | 1 | 0 | 0 | 0 | -1 | 0 | |
| 27 | T. Niederbach | F | 3 | 0 | 1 | 1 | 1 | 0 | |
| 31 | N. Lasu | F | 1 | 0 | 1 | 1 | 1 | 0 | |
| 32 | N. Hasa | F | 4 | 0 | 0 | 0 | 0 | 0 | |
| 33 | L. Högberg | D | 2 | 0 | 1 | 1 | 1 | 0 | |
| 38 | O. Wahlberg | D | 2 | 0 | 0 | 0 | 1 | 2 | |
| 40 | J. Peterson | F | 2 | 0 | 0 | 0 | -1 | 4 | |
| 41 | I. Stenberg | F | 1 | 0 | 2 | 2 | 1 | 0 | |
| 44 | N. Dower Nilsson | F | 1 | 1 | 0 | 1 | -1 | 0 | |
| 65 | A. Brøngel-Larsson | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | F. Cederqvist | F | 3 | 1 | 0 | 1 | 1 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Frölunda | 30 | T. Normann | 0 / 0 | 0 | 00:00 | |
| Frölunda | 1 | L. Johansson | 25 / 27 | .926 | 60:00 | |
| Örebro | 1 | J. Enroth | 0 / 0 | 0 | 00:00 | |
| Örebro | 31 | J. Arntzen | 27 / 30 | .9 | 58:40 | |
Additional info
- Attendance
- 10885