| FINAL | Timrå | 0 | 0 | 0 | 0 |
| Skellefteå | 1 | 3 | 1 | 5 |
Scorers
| 1st Period | ||||
| 9:00 | Skellefteå | PPG |
Olof Rickard Hugg (96)
- Assist: M. Aagaard (29) & J. Johnson (22)
|
Score: 0 - 1 |
| 2nd Period | ||||
| 2:42 | Skellefteå | EV |
Karl Oskar Vuollet (27)
- Assist: A. Lundberg (52) & A. Johnson (14)
|
Score: 0 - 2 |
| 3:41 | Skellefteå | EV | Score: 0 - 3 |
|
| 10:31 | Skellefteå | EV |
Oliver Okuliar (8)
- Assist: V. Lindberg (12) & J. Pudas (64)
|
Score: 0 - 4 |
| 3rd Period | ||||
| 18:27 | Skellefteå | PPG |
Oliver Okuliar (8)
- Assist: V. Lindberg (12) & P. Johansson (25)
|
Score: 0 - 5 |
Penalties
| 1st Period | ||
| 7:45 | Timrå |
Hans Marcus Hardegård
: Slashing
- 2 min
|
| 11:13 | Skellefteå |
Oliver Okuliar
: Tripping
- 2 min
|
| 17:54 | Skellefteå |
Per Jonathan Pudas
: Tripping
- 2 min
|
| 18:36 | Skellefteå |
Lars Harry Bryggman
: Closing hand on puck
- 2 min
|
| 19:44 | Timrå |
Eddie Texas Nemo Genborg
: Tripping
- 2 min
|
| 3rd Period | ||
| 7:22 | Skellefteå |
Oliver Okuliar
: High-sticking
- 2 min
|
| 12:34 | Skellefteå |
Oliver Okuliar
: Cross-checking
- 2 min
|
| 13:17 | Timrå |
Jonathan Ulf Leo Dahlén
: Roughing
- 2 min
|
| 13:17 | Timrå |
Eddie Texas Nemo Genborg
: Tripping
- 2 min
|
| 13:17 | Skellefteå |
Per Jonathan Pudas
: Unsportsmanlike conduct
- 2 min
|
| 17:03 | Timrå |
Jan Erik Sebastian Walli-Walterholm
: Interference
- 2 min
|
| 19:51 | Skellefteå |
Carl Andreas Johnson
: Roughing
- 2 min
|
| 19:51 | Timrå |
Hans Lukas Pilö
: Roughing
- 2 min
|
Timrå
| # | Name | POS | SOG | G | A | PT | +/- | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | P. Svensson | D | 3 | 0 | 0 | 0 | -1 | 0 | |
| 7 | M. Hardegård | D | 1 | 0 | 0 | 0 | -2 | 2 | |
| 9 | D. Strömberg | D | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | D. Lilja | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | E. Pettersson | F | 5 | 0 | 0 | 0 | 0 | 0 | |
| 16 | L. Pilö | D | 0 | 0 | 0 | 0 | 0 | 2 | |
| 18 | E. Genborg | F | 3 | 0 | 0 | 0 | -1 | 4 | |
| 19 | M. Westfält | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | J. Boyce-Rotevall | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | L. Nässén | D | 2 | 0 | 0 | 0 | 0 | 0 | |
| 26 | A. Heikkinen | F | 3 | 0 | 0 | 0 | -1 | 0 | |
| 27 | L. Levinsson | F | 0 | 0 | 0 | 0 | -1 | 0 | |
| 28 | S. Forsmark | D | 1 | 0 | 0 | 0 | -1 | 0 | |
| 38 | A. Sundin | D | 1 | 0 | 0 | 0 | -2 | 0 | |
| 51 | A. Lander | F | 0 | 0 | 0 | 0 | -2 | 0 | |
| 54 | J. Dahlén | F | 1 | 0 | 0 | 0 | -1 | 2 | |
| 57 | A. Wedin | F | 1 | 0 | 0 | 0 | -2 | 0 | |
| 72 | E. Walli-Walterholm | F | 2 | 0 | 0 | 0 | 0 | 2 | |
| 91 | M. Pääjärvi | F | 2 | 0 | 0 | 0 | 0 | 0 | |
| 94 | S. Hartmann | F | 0 | 0 | 0 | 0 | -1 | 0 | |
Skellefteå
| # | Name | POS | SOG | G | A | PT | +/- | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | V. Grahn | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | R. Bergqvist | D | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | O. Okuliar | F | 5 | 2 | 1 | 3 | 2 | 6 | |
| 9 | V. Stjernborg | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | V. Lindberg | F | 1 | 0 | 2 | 2 | 2 | 0 | |
| 14 | A. Johnson | F | 0 | 0 | 1 | 1 | 1 | 2 | |
| 15 | L. Bryggman | F | 3 | 0 | 0 | 0 | 0 | 2 | |
| 17 | P. Lindholm | F | 3 | 1 | 0 | 1 | 2 | 0 | |
| 22 | J. Johnson | F | 1 | 0 | 1 | 1 | 0 | 0 | |
| 24 | O. Lindberg | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | P. Johansson | D | 2 | 0 | 1 | 1 | 1 | 0 | |
| 27 | O. Vuollet | F | 2 | 1 | 0 | 1 | 1 | 0 | |
| 29 | M. Aagaard | F | 1 | 0 | 1 | 1 | 0 | 0 | |
| 33 | Z. Forsfjäll | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | M. Krogdahl | D | 0 | 0 | 1 | 1 | 1 | 0 | |
| 52 | A. Lundberg | D | 0 | 0 | 1 | 1 | 1 | 0 | |
| 57 | E. Djuse | D | 2 | 0 | 0 | 0 | 1 | 0 | |
| 64 | J. Pudas | D | 1 | 0 | 1 | 1 | 1 | 4 | |
| 71 | J. Davidsson | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | R. Hugg | F | 2 | 1 | 0 | 1 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Timrå | 30 | J. Johansson | 8 / 9 | .889 | 29:29 | |
| Timrå | 31 | T. Juel | 12 / 16 | .75 | 30:31 | |
| Skellefteå | 1 | A. Ringquist | 0 / 0 | 0 | 00:00 | |
| Skellefteå | 31 | J. Lampinen | 0 / 0 | 0 | 00:00 | |
| Skellefteå | 38 | S. Mann | 28 / 28 | 1 | 60:00 | |
Additional info
- Attendance
- 5614