Scorers
| 2nd Period | ||||
| 18:14 | Frölunda | PPG | Score: 1 - 0 |
|
| 3rd Period | ||||
| 5:39 | Frölunda | EV | Score: 2 - 0 |
|
| 11:10 | Timrå | EV | Score: 2 - 1 |
|
| 12:38 | Timrå | EV |
Hans Anton Wedin (57)
- Assist: S. Hartmann (94) & A. Lander (51)
|
Score: 2 - 2 |
| 17:14 | Timrå | PPG |
Hans Anton Wedin (57)
- Assist: A. Lander (51) & J. Dahlén (54)
|
Score: 2 - 3 |
| 18:10 | Timrå | EV |
Sebastian Hugo Lars Hartmann (94)
- Assist: None
|
Score: 2 - 4 |
Penalties
| 1st Period | ||
| 4:24 | Frölunda |
Lars Filip Hasa
: Holding
- 2 min
|
| 2nd Period | ||
| 16:19 | Timrå |
Karl Magnus Svensson Pääjärvi
: Holding
- 2 min
|
| 3rd Period | ||
| 17:06 | Frölunda |
Arttu Jalmari Ruotsalainen
: High-sticking
- 2 min
|
| 19:48 | Timrå |
Marcus Jonas Westfält
: High-sticking
- 2 min
|
Frölunda
| # | Name | POS | SOG | G | A | PT | +/- | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | C. Folin | D | 0 | 0 | 0 | 0 | -1 | 0 | |
| 6 | F. Hasa | D | 1 | 0 | 0 | 0 | 0 | 2 | |
| 7 | H. Tömmernes | D | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 | L. Weissbach | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | M. Westergård | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | M. Lindholm | F | 4 | 0 | 1 | 1 | 0 | 0 | |
| 12 | M. Friberg | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | J. Innala | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | A. Ruotsalainen | F | 3 | 0 | 1 | 1 | -1 | 2 | |
| 26 | I. Heens | D | 1 | 0 | 0 | 0 | 0 | 0 | |
| 27 | T. Niederbach | F | 2 | 1 | 1 | 2 | -1 | 0 | |
| 31 | N. Lasu | F | 1 | 0 | 0 | 0 | -1 | 0 | |
| 32 | N. Hasa | F | 0 | 0 | 0 | 0 | -1 | 0 | |
| 33 | L. Högberg | D | 2 | 0 | 0 | 0 | -2 | 0 | |
| 38 | O. Wahlberg | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | J. Peterson | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | I. Stenberg | F | 3 | 1 | 0 | 1 | -1 | 0 | |
| 44 | N. Dower Nilsson | F | 1 | 0 | 1 | 1 | -1 | 0 | |
| 92 | F. Cederqvist | F | 0 | 0 | 0 | 0 | -2 | 0 | |
Timrå
| # | Name | POS | SOG | G | A | PT | +/- | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | P. Svensson | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | M. Hardegård | D | 2 | 0 | 1 | 1 | 2 | 0 | |
| 9 | D. Strömberg | D | 3 | 0 | 0 | 0 | 0 | 0 | |
| 12 | L. Eriksson | F | 1 | 0 | 0 | 0 | -1 | 0 | |
| 14 | E. Pettersson | F | 6 | 1 | 0 | 1 | 2 | 0 | |
| 18 | E. Genborg | F | 3 | 0 | 0 | 0 | 1 | 0 | |
| 19 | M. Westfält | F | 1 | 0 | 0 | 0 | 0 | 2 | |
| 23 | J. Boyce-Rotevall | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | L. Nässén | D | 1 | 0 | 0 | 0 | 0 | 0 | |
| 26 | A. Heikkinen | F | 0 | 0 | 0 | 0 | -1 | 0 | |
| 27 | L. Levinsson | F | 1 | 0 | 0 | 0 | -1 | 0 | |
| 28 | S. Forsmark | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | A. Freij | D | 1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | A. Sundin | D | 1 | 0 | 0 | 0 | 1 | 0 | |
| 51 | A. Lander | F | 1 | 0 | 2 | 2 | 1 | 0 | |
| 54 | J. Dahlén | F | 2 | 0 | 2 | 2 | 1 | 0 | |
| 57 | A. Wedin | F | 5 | 2 | 0 | 2 | 2 | 0 | |
| 72 | E. Walli-Walterholm | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | M. Pääjärvi | F | 1 | 0 | 0 | 0 | 0 | 2 | |
| 94 | S. Hartmann | F | 3 | 1 | 1 | 2 | 2 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Frölunda | 30 | T. Normann | 28 / 31 | .903 | 58:06 | |
| Frölunda | 1 | L. Johansson | 0 / 0 | 0 | 00:00 | |
| Timrå | 1 | S. Westling | 0 / 0 | 0 | 00:00 | |
| Timrå | 31 | T. Juel | 0 / 0 | 0 | 00:00 | |
| Timrå | 30 | J. Johansson | 21 / 23 | .913 | 60:00 | |
Additional info
- Attendance
- 5386