FINAL Skellefteå 1 1 1 3
Rögle 1 1 0 2

Scorers

1st Period
7:59 Skellefteå EV
Score: 1 - 0
15:17 Rögle PPG
Score: 1 - 1
2nd Period
14:21 Skellefteå EV
Score: 2 - 1
16:19 Rögle EV
Score: 2 - 2
3rd Period
19:36 Skellefteå PPG
Score: 3 - 2

Penalties

1st Period
1:51 Skellefteå
Erik Oscar Lindberg : High-sticking - 2 min
14:40 Skellefteå
Sven Rasmus Bergqvist : Interference - 2 min
18:30 Rögle
Olof Lucas Ekeståhl-Jonsson : Slashing - 2 min
2nd Period
18:51 Rögle
Dennis Alexander Everberg : Interference - 2 min
3rd Period
16:55 Skellefteå
Carl Andreas Johnson : Hooking - 2 min
19:14 Rögle
Carl Gustav Linus Sandin : High-sticking - 2 min
20:00 Rögle
Adam Calle Johannes Själin : Game Misconduct Penalty - 20 min

Skellefteå

# Name POS SOG G A PT +/- PMI
3 V. Grahn D 0 0 1 1 0 0
4 R. Bergqvist D 1 0 0 0 1 2
8 O. Okuliar F 5 0 0 0 1 0
12 V. Lindberg F 1 0 0 0 0 0
14 A. Johnson F 1 1 0 1 1 2
15 L. Bryggman F 0 0 1 1 1 0
17 P. Lindholm F 2 0 0 0 1 0
18 V. Klingsell F 2 1 0 1 1 0
22 J. Johnson F 0 0 0 0 1 0
24 O. Lindberg F 1 0 1 1 -1 2
25 P. Johansson D 1 0 0 0 0 0
27 O. Vuollet F 1 0 0 0 0 0
29 M. Aagaard F 1 0 1 1 -1 0
33 Z. Forsfjäll F 1 0 0 0 0 0
43 M. Krogdahl D 0 0 0 0 0 0
52 A. Lundberg D 2 0 0 0 -1 0
57 E. Djuse D 0 0 1 1 1 0
64 J. Pudas D 1 1 0 1 1 0
71 J. Davidsson F 1 0 0 0 0 0
96 R. Hugg F 4 0 0 0 -1 0

Rögle

# Name POS SOG G A PT +/- PMI
6 P. LaDue D 1 1 0 1 0 0
8 L. Sandin F 2 0 0 0 0 2
16 L. Ekeståhl-Jonsson D 3 0 0 0 0 2
18 D. Everberg F 1 0 0 0 1 2
20 M. Jarbsjö F 0 0 0 0 0 0
22 F. Olofsson F 7 1 0 1 0 0
24 M. Göransson D 0 0 0 0 0 0
28 A. Bengtsson F 0 0 1 1 1 0
32 I. Solberg F 0 0 0 0 -2 0
37 A. Sundsvik F 1 0 0 0 -1 0
41 S. Zether F 1 0 0 0 -2 0
45 G. Biber D 1 0 0 0 0 0
51 C. Själin D 2 0 1 1 -1 20
52 F. Nilsson F 2 0 1 1 0 0
58 F. Johansson D 1 0 0 0 -1 0
62 L. Horký F 0 0 0 0 0 0
67 L. Bristedt F 0 0 0 0 -1 0
72 D. Zaar F 0 0 0 0 1 0
83 K. Kuhlman F 0 0 0 0 0 0
95 M. Friedman D 2 0 0 0 0 0

Goalies

Team # Name Total SV % TOI
Skellefteå 38 S. Mann 22 / 24 .917 60:00
Skellefteå 31 J. Lampinen 0 / 0 0 00:00
Rögle 75 A. Holm 22 / 25 .88 59:42
Rögle 65 C. Rifalk 0 / 0 0 00:00

Additional info

Attendance
6232