Scorers
| 1st Period | ||||
| 1:01 | Leksand | EV | Score: 0 - 1 |
|
| 2nd Period | ||||
| 3:25 | Frölunda | EV | Score: 1 - 1 |
|
| 14:32 | Frölunda | PPG | Score: 2 - 1 |
|
| 17:59 | Frölunda | EV |
Tom Nils Nilsson (43)
- Assist: I. Stenberg (41) & M. Lindholm (11)
|
Score: 3 - 1 |
| 3rd Period | ||||
| 1:22 | Leksand | PPG | Score: 3 - 2 |
|
| 17:29 | Frölunda | EV | Score: 4 - 2 |
|
| 19:17 | Frölunda | EV | Score: 5 - 2 |
|
Penalties
| 1st Period | ||
| 10:11 | Frölunda |
Joakim Henrik Tömmernes
: Slashing
- 2 min
|
| 2nd Period | ||
| 13:23 | Leksand |
Peter Cehlárik
: High-sticking
- 2 min
|
| 19:47 | Frölunda |
Lars Filip Hasa
: Hooking
- 2 min
|
| 3rd Period | ||
| 19:29 | Leksand |
Nolan Stevens
: Roughing
- 2 min
|
| 19:29 | Frölunda |
Joakim Henrik Tömmernes
: Roughing
- 2 min
|
Frölunda
| # | Name | POS | SOG | G | A | PT | +/- | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | C. Folin | D | 1 | 0 | 0 | 0 | 2 | 0 | |
| 6 | F. Hasa | D | 0 | 0 | 0 | 0 | -1 | 2 | |
| 7 | H. Tömmernes | D | 1 | 0 | 0 | 0 | -1 | 4 | |
| 9 | L. Weissbach | F | 2 | 0 | 1 | 1 | 0 | 0 | |
| 10 | M. Westergård | F | 1 | 0 | 0 | 0 | -1 | 0 | |
| 11 | M. Lindholm | F | 2 | 2 | 2 | 4 | 3 | 0 | |
| 12 | M. Friberg | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | J. Innala | F | 2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | A. Ruotsalainen | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | I. Heens | D | 0 | 0 | 0 | 0 | 2 | 0 | |
| 27 | T. Niederbach | F | 2 | 1 | 1 | 2 | 4 | 0 | |
| 31 | N. Lasu | F | 1 | 0 | 0 | 0 | -1 | 0 | |
| 32 | N. Hasa | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | L. Högberg | D | 0 | 0 | 0 | 0 | 2 | 0 | |
| 40 | J. Peterson | F | 0 | 0 | 1 | 1 | 0 | 0 | |
| 41 | I. Stenberg | F | 4 | 1 | 3 | 4 | 4 | 0 | |
| 43 | T. Nilsson | D | 1 | 1 | 0 | 1 | 2 | 0 | |
| 44 | N. Dower Nilsson | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | F. Cederqvist | F | 0 | 0 | 1 | 1 | 0 | 0 | |
Leksand
| # | Name | POS | SOG | G | A | PT | +/- | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | F. Nilsson | D | 0 | 0 | 0 | 0 | -1 | 0 | |
| 4 | T. Koblar | F | 1 | 0 | 1 | 1 | -1 | 0 | |
| 5 | A. Kaderli | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | A. Lundqvist | D | 0 | 0 | 0 | 0 | -1 | 0 | |
| 8 | M. Caito | D | 2 | 0 | 0 | 0 | -1 | 0 | |
| 9 | G. Fortier | F | 0 | 0 | 1 | 1 | 0 | 0 | |
| 10 | A. Johansson | D | 2 | 0 | 1 | 1 | -1 | 0 | |
| 11 | W. Nilsson | F | 0 | 0 | 0 | 0 | -3 | 0 | |
| 12 | K. Östman | F | 2 | 1 | 0 | 1 | -2 | 0 | |
| 13 | J. Knuts | F | 0 | 0 | 0 | 0 | -2 | 0 | |
| 14 | O. Lang | F | 0 | 0 | 0 | 0 | -1 | 0 | |
| 15 | M. Véronneau | F | 0 | 0 | 0 | 0 | -1 | 0 | |
| 16 | R. Langvardt | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | N. Stevens | F | 3 | 0 | 0 | 0 | -1 | 2 | |
| 22 | L. Vejdemo | F | 3 | 1 | 0 | 1 | 0 | 0 | |
| 24 | A. Eljas | F | 2 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Z. Crookes | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | O. Strandell | D | 1 | 0 | 0 | 0 | -2 | 0 | |
| 34 | P. Cehlárik | F | 0 | 0 | 1 | 1 | 1 | 2 | |
| 36 | S. Milošević | D | 0 | 0 | 0 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Frölunda | 1 | L. Johansson | 14 / 16 | .875 | 60:00 | |
| Frölunda | 30 | T. Normann | 0 / 0 | 0 | 00:00 | |
| Leksand | 25 | R. Christoffersson | 0 / 0 | 0 | 00:00 | |
| Leksand | 30 | M. Sandqvist | 0 / 0 | 0 | 00:00 | |
| Leksand | 37 | J. Hellsten | 13 / 17 | .765 | 59:19 | |
Additional info
- Attendance
- 6507