Scorers
| 1st Period | ||||
| 18:59 | HV | PPG | Score: 0 - 1 |
|
| 3rd Period | ||||
| 0:07 | Luleå | EV |
Ola Isac Hedqvist (6)
- Assist: F. Allard (3) & B. O'Neill (91)
|
Score: 1 - 1 |
| 2:19 | Luleå | EV |
Heikki Liedes (9)
- Assist: D. Granberg (15) & E. Gustafsson (29)
|
Score: 2 - 1 |
Penalties
| 1st Period | ||
| 1:29 | Luleå |
Team Penalty
|
| 9:36 | HV |
Lukáš Rousek
: High-sticking
- 2 min
|
| 18:04 | Luleå |
Team Penalty
|
| 2nd Period | ||
| 6:00 | Luleå |
Markus Petteri Nurmi
: Roughing
- 2 min
|
| 6:00 | HV |
Axel Leonard Rindell
: Roughing
- 2 min
|
| 11:30 | HV |
Team Penalty
|
| 3rd Period | ||
| 2:32 | HV |
Lucas Lagerberg Hoen
: Slashing
- 2 min
|
Luleå
| # | Name | POS | SOG | G | A | PT | +/- | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | F. Allard | D | 5 | 0 | 1 | 1 | 1 | 0 | |
| 6 | I. Hedqvist | F | 6 | 1 | 0 | 1 | 1 | 0 | |
| 9 | H. Liedes | F | 1 | 1 | 0 | 1 | 1 | 0 | |
| 13 | E. Koivistoinen | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | D. Granberg | F | 0 | 0 | 1 | 1 | 1 | 0 | |
| 20 | C. Karlsson | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | J. Sellgren | D | 1 | 0 | 0 | 0 | 1 | 0 | |
| 24 | B. Shinnimin | F | 3 | 0 | 0 | 0 | 1 | 0 | |
| 25 | F. Eriksson | F | 2 | 0 | 0 | 0 | 0 | 0 | |
| 27 | B. Tardif | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | E. Gustafsson | D | 0 | 0 | 1 | 1 | 1 | 0 | |
| 32 | O. Engsund | D | 1 | 0 | 0 | 0 | 0 | 0 | |
| 39 | P. Själin | D | 1 | 0 | 0 | 0 | 0 | 0 | |
| 51 | M. Nurmi | F | 2 | 0 | 0 | 0 | 0 | 2 | |
| 55 | K. Kotkansalo | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | A. Levtchi | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | O. Leskinen | D | 2 | 0 | 0 | 0 | 1 | 0 | |
| 86 | M. Bromé | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | B. O'Neill | F | 4 | 0 | 1 | 1 | 1 | 0 | |
| 96 | P. Andreasson | F | 1 | 0 | 0 | 0 | 0 | 0 | |
HV71
| # | Name | POS | SOG | G | A | PT | +/- | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | K. Annborn | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | L. Hoen | D | 0 | 0 | 0 | 0 | 0 | 2 | |
| 9 | H. Pettersson | F | 5 | 1 | 0 | 1 | 0 | 0 | |
| 19 | N. Hansson | D | 2 | 0 | 0 | 0 | -1 | 0 | |
| 21 | M. Tedenby | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | H. Eriksson | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | J. Ang | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | J. Kloos | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | M. Johnsen | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | O. Alsing | D | 1 | 0 | 0 | 0 | -1 | 0 | |
| 39 | J. Reber | F | 3 | 0 | 0 | 0 | 0 | 0 | |
| 40 | O. Stål Lyrenäs | F | 2 | 0 | 0 | 0 | 0 | 0 | |
| 41 | R. Woods | F | 2 | 0 | 0 | 0 | -2 | 0 | |
| 44 | H. Fransson | D | 1 | 0 | 0 | 0 | -1 | 0 | |
| 55 | A. Borgman | D | 1 | 0 | 0 | 0 | -1 | 0 | |
| 61 | A. Rindell | D | 3 | 0 | 1 | 1 | 0 | 2 | |
| 70 | L. Rousek | F | 1 | 0 | 0 | 0 | -2 | 2 | |
| 91 | A. Heponiemi | F | 1 | 0 | 1 | 1 | -2 | 0 | |
| 96 | N. Pašić | F | 1 | 0 | 0 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| HV71 | 30 | L. Lehtinen | 28 / 30 | .933 | 58:10 | |
| HV71 | 35 | O. Glifford | 0 / 0 | 0 | 00:00 | |
| Luleå | 31 | M. Ward | 0 / 0 | 0 | 00:00 | |
| Luleå | 34 | J. Lassinantti | 23 / 24 | .958 | 60:00 | |
Additional info
- Attendance
- 6800