| FINAL | Skellefteå | 0 | 0 | 1 | 1 | 2 |
| Malmö Redhawks | 0 | 0 | 1 | 0 | 1 |
Scorers
| 3rd Period | ||||
| 7:56 | Skellefteå | PPG |
Erik Oscar Lindberg (24)
- Assist: R. Hugg (96) & J. Johnson (22)
|
Score: 1 - 0 |
| 19:10 | Redhawks | PPG |
Lauri Pajuniemi (48)
- Assist: R. Salo (42) & J. Kuokkanen (22)
|
Score: 1 - 1 |
| OT Period | ||||
| 1:50 | Skellefteå | PPG |
Erik Oscar Lindberg (24)
- Assist: J. Pudas (64) & R. Hugg (96)
|
Score: 2 - 1 |
Penalties
| 1st Period | ||
| 18:41 | Skellefteå |
Erik Oscar Lindberg
: Slashing
- 2 min
|
| 2nd Period | ||
| 10:23 | Skellefteå |
Max Krogdahl
: Slashing
- 2 min
|
| 10:23 | Redhawks |
Lauri Pajuniemi
: Cross-checking
- 2 min
|
| 10:40 | Redhawks |
Isac Anthon Axel Born
: Tripping
- 2 min
|
| 18:03 | Skellefteå |
Oliver Okuliar
: Holding
- 2 min
|
| 18:03 | Redhawks |
Janne Miika Matteus Kuokkanen
: Holding
- 2 min
|
| 3rd Period | ||
| 3:16 | Skellefteå |
Viktor Jakob Eugen Grahn
: Hooking
- 2 min
|
| 6:41 | Redhawks |
Nils Linus Öberg
: Hooking
- 2 min
|
| 8:10 | Redhawks |
Johan Lennart Ivarsson
: Roughing
- 5 min
|
| 8:10 | Skellefteå |
Oliver Okuliar
: Tripping
- 2 min
|
| 8:10 | Skellefteå |
Pär Olof Mikael Lindholm
: Roughing
- 2 min
|
| 8:10 | Redhawks |
Lauri Pajuniemi
: Roughing
- 2 min
|
| 8:10 | Skellefteå |
Carl Andreas Johnson
: Slashing
- 2 min
|
| 16:46 | Skellefteå |
Olof Rickard Hugg
: Delaying the Game
- 2 min
|
| 18:03 | Skellefteå |
Max Krogdahl
: Hooking
- 2 min
|
| OT Period | ||
| 0:34 | Redhawks |
Janne Miika Matteus Kuokkanen
: Hooking
- 2 min
|
Skellefteå
| # | Name | POS | SOG | G | A | PT | +/- | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | V. Grahn | D | 2 | 0 | 0 | 0 | 0 | 2 | |
| 4 | R. Bergqvist | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | O. Okuliar | F | 2 | 0 | 0 | 0 | 0 | 4 | |
| 12 | V. Lindberg | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | A. Johnson | F | 2 | 0 | 0 | 0 | 0 | 2 | |
| 15 | L. Bryggman | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | P. Lindholm | F | 3 | 0 | 0 | 0 | 0 | 2 | |
| 18 | V. Klingsell | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | J. Johnson | F | 2 | 0 | 1 | 1 | 0 | 0 | |
| 24 | O. Lindberg | F | 5 | 2 | 0 | 2 | 0 | 2 | |
| 25 | P. Johansson | D | 2 | 0 | 0 | 0 | 0 | 0 | |
| 27 | O. Vuollet | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 29 | M. Aagaard | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Z. Forsfjäll | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | M. Krogdahl | D | 0 | 0 | 0 | 0 | 0 | 4 | |
| 52 | A. Lundberg | D | 2 | 0 | 0 | 0 | 0 | 0 | |
| 57 | E. Djuse | D | 1 | 0 | 0 | 0 | 0 | 0 | |
| 64 | J. Pudas | D | 3 | 0 | 1 | 1 | 0 | 0 | |
| 71 | J. Davidsson | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | R. Hugg | F | 2 | 0 | 2 | 2 | 0 | 2 | |
Malmö Redhawks
| # | Name | POS | SOG | G | A | PT | +/- | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | M. Schreiber | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | E. Viro | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | T. Niemelä | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | W. von Barnekow | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | L. Öberg | F | 1 | 0 | 0 | 0 | 0 | 2 | |
| 13 | P. Vesterheim | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | M. Eisenmenger | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | J. Ivarsson | D | 1 | 0 | 0 | 0 | 0 | 5 | |
| 20 | T. Berg-Paulsen | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | J. Kuokkanen | F | 3 | 0 | 1 | 1 | 0 | 4 | |
| 32 | J. Ikonen | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | I. Born | F | 0 | 0 | 0 | 0 | 0 | 2 | |
| 42 | R. Salo | D | 4 | 0 | 1 | 1 | 0 | 0 | |
| 48 | L. Pajuniemi | F | 3 | 1 | 0 | 1 | 0 | 4 | |
| 49 | S. Barton | D | 2 | 0 | 0 | 0 | 0 | 0 | |
| 63 | F. Händemark | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 71 | I. Nilsson | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 74 | F. Carell | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | A. Sundberg | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 95 | C. Persson | F | 1 | 0 | 0 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Malmö Redhawks | 40 | O. Blomgren | 0 / 0 | 0 | 00:00 | |
| Malmö Redhawks | 94 | M. Langhamer | 26 / 28 | .929 | 60:57 | |
| Skellefteå | 38 | S. Mann | 17 / 18 | .944 | 61:50 | |
| Skellefteå | 31 | J. Lampinen | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 7313