| FINAL | Djurgården | 0 | 1 | 2 | 3 |
| Färjestad | 1 | 2 | 2 | 5 |
Scorers
| 1st Period | ||||
| 10:05 | Färjestad | EV |
Luke Philp (39)
- Assist: M. Studenič (98)
|
Score: 0 - 1 |
| 2nd Period | ||||
| 4:21 | Färjestad | EV | Score: 0 - 2 |
|
| 10:57 | Djurgården | EV | Score: 1 - 2 |
|
| 11:16 | Färjestad | EV |
Jan Magnus Nygren (32)
- Assist: V. Lodin (71)
|
Score: 1 - 3 |
| 3rd Period | ||||
| 2:05 | Färjestad | PPG | Score: 1 - 4 |
|
| 5:21 | Djurgården | EV |
Jacob Peter Josefson (40)
- Assist: C. Hudon (55) & C. Sissons (82)
|
Score: 2 - 4 |
| 14:05 | Djurgården | EV | Score: 3 - 4 |
|
| 19:49 | Färjestad | PPG |
Marián Studenič (98)
- Assist: C. Jansson (12)
|
Score: 3 - 5 |
Penalties
| 1st Period | ||
| 3:56 | Djurgården |
Joseph Snively
: Hooking
- 2 min
|
| 2nd Period | ||
| 14:06 | Färjestad |
Per Adam Ollas-Mattsson
: Roughing
- 2 min
|
| 14:06 | Djurgården |
Albin Mats Simon Grewe
: Roughing
- 2 min
|
| 19:38 | Djurgården |
Colby Sissons
: Roughing
- 2 min
|
| 19:38 | Färjestad |
Nils Linus Emmet Johansson
: Slashing
- 2 min
|
| 3rd Period | ||
| 0:35 | Djurgården |
Jesper Conny Pettersson
: High-sticking
- 2 min
|
| 9:44 | Djurgården |
David Augustinus Blomgren
: Roughing
- 2 min
|
| 9:44 | Färjestad |
Jan Magnus Nygren
: Roughing
- 2 min
|
| 10:31 | Färjestad |
Eric Lucas Oscar Forsell
: Slashing
- 2 min
|
| 15:09 | Djurgården |
Jesse Ylönen
: Illegal check to the head or neck
- 5 min
|
| 15:09 | Djurgården |
Jesse Ylönen
: Game Misconduct Penalty
- 20 min
|
Djurgården
| # | Name | POS | SOG | G | A | PT | +/- | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | A. Berg | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | J. Snively | F | 1 | 0 | 0 | 0 | 1 | 2 | |
| 10 | O. Kylington | D | 2 | 0 | 1 | 1 | 1 | 0 | |
| 14 | A. Frondell | F | 1 | 0 | 0 | 0 | -1 | 0 | |
| 21 | J. LaLeggia | D | 1 | 0 | 0 | 0 | -2 | 0 | |
| 24 | L. Rensfeldt | F | 1 | 0 | 0 | 0 | -1 | 0 | |
| 28 | G. Lindström | D | 2 | 0 | 0 | 0 | 0 | 0 | |
| 29 | H. Salsten | F | 0 | 0 | 0 | 0 | -1 | 0 | |
| 32 | M. Krüger | F | 3 | 1 | 0 | 1 | 0 | 0 | |
| 37 | J. Pettersson | D | 1 | 0 | 0 | 0 | -2 | 2 | |
| 38 | V. Eklund | F | 1 | 0 | 0 | 0 | -1 | 0 | |
| 40 | J. Josefson | F | 2 | 1 | 1 | 2 | 2 | 0 | |
| 41 | A. Costmar | F | 0 | 0 | 1 | 1 | 1 | 0 | |
| 46 | A. Grewe | F | 1 | 0 | 0 | 0 | 1 | 2 | |
| 52 | P. Holm | D | 4 | 0 | 0 | 0 | 1 | 0 | |
| 53 | D. Blomgren | F | 1 | 0 | 0 | 0 | -1 | 2 | |
| 55 | C. Hudon | F | 4 | 0 | 1 | 1 | 1 | 0 | |
| 61 | V. Björck | F | 1 | 1 | 0 | 1 | 0 | 0 | |
| 72 | J. Ylönen | F | 1 | 0 | 0 | 0 | -1 | 25 | |
| 82 | C. Sissons | D | 2 | 0 | 2 | 2 | 2 | 2 | |
Färjestad
| # | Name | POS | SOG | G | A | PT | +/- | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | R. Knot | D | 0 | 0 | 0 | 0 | -1 | 0 | |
| 6 | A. Wikman | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | A. Bergkvist | D | 3 | 0 | 1 | 1 | -1 | 0 | |
| 11 | J. Nygård | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | C. Jansson | F | 1 | 0 | 1 | 1 | -1 | 0 | |
| 13 | J. Kellman | F | 1 | 0 | 0 | 0 | -1 | 0 | |
| 15 | J. Berglund | F | 3 | 2 | 0 | 2 | 1 | 0 | |
| 18 | E. Eriksson | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | P. Åslund | F | 1 | 0 | 0 | 0 | 1 | 0 | |
| 23 | M. Eriksen | F | 0 | 0 | 0 | 0 | -1 | 0 | |
| 27 | G. Carlsson | D | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | E. Alba | F | 1 | 0 | 0 | 0 | -2 | 0 | |
| 32 | M. Nygren | D | 5 | 1 | 0 | 1 | 0 | 2 | |
| 39 | L. Philp | F | 4 | 1 | 1 | 2 | -1 | 0 | |
| 48 | F. Roos | D | 1 | 0 | 0 | 0 | 0 | 0 | |
| 59 | L. Johansson | F | 3 | 0 | 0 | 0 | 1 | 2 | |
| 71 | V. Lodin | F | 2 | 0 | 1 | 1 | 1 | 0 | |
| 73 | A. Ollas-Mattsson | D | 1 | 0 | 1 | 1 | 2 | 2 | |
| 92 | L. Forsell | F | 1 | 0 | 0 | 0 | 1 | 2 | |
| 98 | M. Studenič | F | 1 | 1 | 2 | 3 | 1 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Djurgården | 35 | M. Hellberg | 24 / 28 | .857 | 59:48 | |
| Djurgården | 74 | D. Marmenlind | 0 / 0 | 0 | 00:00 | |
| Färjestad | 33 | E. Larmi | 26 / 29 | .897 | 60:00 | |
| Färjestad | 35 | M. Thelin | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 8250