Scorers
| 1st Period | ||||
| 15:00 | HV | PPG | Score: 1 - 0 |
|
| 17:51 | HV | EV |
Riley Matthew Woods (41)
- Assist: A. Heponiemi (91) & L. Rousek (70)
|
Score: 2 - 0 |
| 2nd Period | ||||
| 5:32 | Brynäs | EV | Score: 2 - 1 |
|
| 18:59 | Brynäs | PPG |
Kieffer Bellows (81)
- Assist: J. Kopacka (52)
|
Score: 2 - 2 |
| 3rd Period | ||||
| 10:22 | Brynäs | EV |
Linus Joacim Ölund (36)
- Assist: K. Bellows (81) & J. Kopacka (52)
|
Score: 2 - 3 |
| 18:02 | Brynäs | EV |
Robert Nicholas Trivigno (8)
- Assist: A. Rödin (18) & L. Ölund (36)
|
Score: 2 - 4 |
| 18:54 | Brynäs | EV |
Erik Jakob Silfverberg (33)
- Assist: N. Bäckström (19)
|
Score: 2 - 5 |
Penalties
| 1st Period | ||
| 13:04 | Brynäs |
Robert Pär Marcus Hägg
: Holding
- 2 min
|
| 2nd Period | ||
| 17:08 | HV |
Carl Axel Niklas Hansson
: Holding
- 2 min
|
| 3rd Period | ||
| 0:27 | HV |
Jonathan Ang
: Tripping
- 2 min
|
| 15:40 | Brynäs |
Luke Witkowski
: Tripping
- 2 min
|
HV71
| # | Name | POS | SOG | G | A | PT | +/- | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | L. Hoen | D | 1 | 0 | 0 | 0 | -1 | 0 | |
| 9 | H. Pettersson | F | 1 | 1 | 0 | 1 | -2 | 0 | |
| 12 | W. Magnertoft | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | O. Davidsson | F | 0 | 0 | 0 | 0 | -1 | 0 | |
| 19 | N. Hansson | D | 0 | 0 | 0 | 0 | -1 | 2 | |
| 21 | M. Tedenby | F | 0 | 0 | 0 | 0 | -1 | 0 | |
| 27 | J. Ang | F | 2 | 0 | 0 | 0 | -1 | 2 | |
| 28 | J. Kloos | F | 0 | 0 | 0 | 0 | -1 | 0 | |
| 38 | O. Alsing | D | 1 | 0 | 0 | 0 | 0 | 0 | |
| 39 | J. Reber | F | 2 | 0 | 0 | 0 | -2 | 0 | |
| 40 | O. Stål Lyrenäs | F | 0 | 0 | 0 | 0 | -2 | 0 | |
| 41 | R. Woods | F | 1 | 1 | 0 | 1 | 0 | 0 | |
| 44 | H. Fransson | D | 1 | 0 | 0 | 0 | 0 | 0 | |
| 55 | A. Borgman | D | 3 | 0 | 0 | 0 | -1 | 0 | |
| 61 | A. Rindell | D | 1 | 0 | 1 | 1 | -2 | 0 | |
| 70 | L. Rousek | F | 0 | 0 | 1 | 1 | 0 | 0 | |
| 78 | M. Gustafsson | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | S. Hatakka | D | 1 | 0 | 0 | 0 | -1 | 0 | |
| 91 | A. Heponiemi | F | 2 | 0 | 2 | 2 | 0 | 0 | |
| 96 | N. Pašić | F | 0 | 0 | 0 | 0 | -1 | 0 | |
Brynäs
| # | Name | POS | SOG | G | A | PT | +/- | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | V. Raftheim | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | B. Trivigno | F | 1 | 1 | 0 | 1 | 2 | 0 | |
| 10 | J. Larsson | F | 3 | 1 | 0 | 1 | 0 | 0 | |
| 14 | R. Hägg | D | 2 | 0 | 0 | 0 | 2 | 2 | |
| 18 | A. Rödin | F | 3 | 0 | 1 | 1 | 0 | 0 | |
| 19 | N. Bäckström | F | 2 | 0 | 1 | 1 | 1 | 0 | |
| 20 | T. Vesel | F | 1 | 0 | 1 | 1 | 1 | 0 | |
| 23 | O. Lindblom | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | A. Dahlqvist | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | M. Norlinder | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | A. Andersson | D | 1 | 0 | 0 | 0 | 1 | 0 | |
| 33 | J. Silfverberg | F | 3 | 1 | 1 | 2 | 2 | 0 | |
| 36 | L. Ölund | F | 2 | 1 | 1 | 2 | 2 | 0 | |
| 38 | G. Hillström | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | L. Pettersson | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | J. Kopacka | F | 0 | 0 | 2 | 2 | 1 | 0 | |
| 53 | L. Witkowski | D | 0 | 0 | 0 | 0 | 2 | 2 | |
| 71 | A. Jonsson-Fjällby | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 81 | K. Bellows | F | 4 | 1 | 1 | 2 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Brynäs | 61 | C. Delia | 0 / 0 | 0 | 00:00 | |
| Brynäs | 45 | D. Clara | 14 / 16 | .875 | 60:00 | |
| HV71 | 30 | L. Lehtinen | 0 / 0 | 0 | 00:00 | |
| HV71 | 35 | O. Glifford | 18 / 21 | .857 | 58:34 | |
Additional info
- Attendance
- 7909