Scorers
| 1st Period | ||||
| 7:51 | Timrå | PPG | Score: 0 - 1 |
|
| 11:56 | Timrå | EV | Score: 0 - 2 |
|
| 2nd Period | ||||
| 3:29 | Luleå | PPG | Score: 1 - 2 |
|
| 15:46 | Luleå | EV |
Karl Filip Johan Eriksson (25)
- Assist: F. Allard (3)
|
Score: 2 - 2 |
| 3rd Period | ||||
| 9:52 | Timrå | EV | Score: 2 - 3 |
|
Penalties
| 1st Period | ||
| 6:53 | Luleå |
Otto Hermanni Leskinen
: Holding
- 2 min
|
| 7:07 | Luleå |
Jörgen Pontus Emanuel Själin
: Holding the stick
- 2 min
|
| 2nd Period | ||
| 1:44 | Timrå |
David Robert Lilja
: Holding the stick
- 2 min
|
| 2:41 | Timrå |
Marcus Jonas Westfält
: High-sticking
- 2 min
|
| 3rd Period | ||
| 2:15 | Timrå |
Jonathan Ulf Leo Dahlén
: High-sticking
- 2 min
|
| 2:15 | Luleå |
Pontus Hugo Andreasson
: Cross-checking
- 2 min
|
| 4:25 | Timrå |
Bo Didrik André Strömberg
: Elbowing
- 2 min
|
| 15:16 | Timrå |
Per Christer Alexander Svensson
: Hooking
- 2 min
|
Luleå
| # | Name | POS | SOG | G | A | PT | +/- | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | F. Allard | D | 2 | 0 | 1 | 1 | 0 | 0 | |
| 9 | H. Liedes | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | E. Koivistoinen | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | D. Granberg | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | J. Sellgren | D | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | B. Shinnimin | F | 6 | 0 | 0 | 0 | 0 | 0 | |
| 25 | F. Eriksson | F | 3 | 1 | 0 | 1 | 0 | 0 | |
| 27 | B. Tardif | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 29 | E. Gustafsson | D | 0 | 0 | 0 | 0 | -1 | 0 | |
| 32 | O. Engsund | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | P. Själin | D | 0 | 0 | 0 | 0 | 0 | 2 | |
| 51 | M. Nurmi | F | 1 | 0 | 0 | 0 | -1 | 0 | |
| 55 | K. Kotkansalo | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | L. Omark | F | 5 | 1 | 0 | 1 | -1 | 0 | |
| 76 | A. Levtchi | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 82 | O. Leskinen | D | 4 | 0 | 1 | 1 | -1 | 2 | |
| 86 | M. Bromé | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | B. O'Neill | F | 3 | 0 | 0 | 0 | 0 | 0 | |
| 96 | P. Andreasson | F | 1 | 0 | 1 | 1 | -1 | 2 | |
Timrå
| # | Name | POS | SOG | G | A | PT | +/- | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | P. Svensson | D | 1 | 0 | 0 | 0 | 0 | 2 | |
| 7 | M. Hardegård | D | 0 | 0 | 1 | 1 | 0 | 0 | |
| 9 | D. Strömberg | D | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | D. Lilja | F | 0 | 0 | 0 | 0 | -1 | 2 | |
| 12 | L. Eriksson | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | E. Pettersson | F | 1 | 0 | 2 | 2 | 1 | 0 | |
| 18 | E. Genborg | F | 1 | 0 | 1 | 1 | 1 | 0 | |
| 19 | M. Westfält | F | 2 | 1 | 0 | 1 | 1 | 2 | |
| 23 | J. Boyce-Rotevall | F | 1 | 0 | 0 | 0 | -1 | 0 | |
| 25 | L. Nässén | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | A. Heikkinen | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | L. Levinsson | F | 1 | 0 | 1 | 1 | 1 | 0 | |
| 28 | S. Forsmark | D | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | A. Freij | D | 4 | 0 | 0 | 0 | 0 | 0 | |
| 38 | A. Sundin | D | 1 | 0 | 0 | 0 | 1 | 0 | |
| 51 | A. Lander | F | 2 | 0 | 0 | 0 | 0 | 0 | |
| 54 | J. Dahlén | F | 2 | 2 | 0 | 2 | 1 | 2 | |
| 72 | E. Walli-Walterholm | F | 1 | 0 | 0 | 0 | -1 | 0 | |
| 91 | M. Pääjärvi | F | 0 | 0 | 1 | 1 | 1 | 0 | |
| 94 | S. Hartmann | F | 2 | 0 | 0 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Luleå | 31 | M. Ward | 0 / 0 | 0 | 00:00 | |
| Luleå | 34 | J. Lassinantti | 17 / 20 | .85 | 56:50 | |
| Timrå | 31 | T. Juel | 0 / 0 | 0 | 00:00 | |
| Timrå | 30 | J. Johansson | 27 / 29 | .931 | 60:00 | |
Additional info
- Attendance
- 5204