| FINAL | Växjö Lakers | 1 | 0 | 2 | 3 |
| Luleå | 0 | 1 | 1 | 2 |
Scorers
| 1st Period | ||||
| 16:44 | Lakers | EV |
Lucas Elvenes (25)
- Assist: D. Rasmussen (40) & E. Suomi (10)
|
Score: 1 - 0 |
| 2nd Period | ||||
| 19:06 | Luleå | EV | Score: 1 - 1 |
|
| 3rd Period | ||||
| 11:55 | Lakers | PPG |
Eemeli Suomi (10)
- Assist: J. Persson (94) & L. Elvenes (25)
|
Score: 2 - 1 |
| 16:29 | Lakers | EV |
Félix Robert (91)
- Assist: None
|
Score: 3 - 1 |
| 17:15 | Luleå | EV |
Ola Isac Hedqvist (6)
- Assist: F. Eriksson (25) & M. Bromé (86)
|
Score: 3 - 2 |
Penalties
| 1st Period | ||
| 1:20 | Lakers |
Anders Jonas Petter Granberg
: Holding
- 2 min
|
| 2:04 | Luleå |
Team Penalty
|
| 2nd Period | ||
| 9:25 | Lakers |
Ville Jens Artur Svensson
: Tripping
- 2 min
|
| 14:30 | Luleå |
Pontus Hugo Andreasson
: Hooking
- 2 min
|
| 3rd Period | ||
| 2:50 | Luleå |
Jörgen Pontus Emanuel Själin
: Holding the stick
- 2 min
|
| 3:03 | Lakers |
Eemeli Suomi
: Interference
- 2 min
|
| 9:39 | Lakers |
Reid Gardiner
: Tripping
- 2 min
|
| 11:22 | Luleå |
Brian Thomas O'Neill
: High-sticking
- 2 min
|
Växjö Lakers
| # | Name | POS | SOG | G | A | PT | +/- | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | K. Lowe | D | 1 | 0 | 0 | 0 | -2 | 0 | |
| 6 | P. Granberg | D | 1 | 0 | 0 | 0 | 1 | 2 | |
| 10 | E. Suomi | F | 1 | 1 | 1 | 2 | -1 | 2 | |
| 13 | D. McLaughlin | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | V. Svensson | F | 1 | 0 | 0 | 0 | 1 | 2 | |
| 17 | E. Andersson | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | R. Gardiner | F | 3 | 0 | 0 | 0 | 0 | 2 | |
| 23 | E. Lindgren | D | 2 | 0 | 0 | 0 | 0 | 0 | |
| 24 | K. Henriksson | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | L. Elvenes | F | 1 | 1 | 1 | 2 | 0 | 0 | |
| 36 | E. Rosén | D | 0 | 0 | 0 | 0 | 2 | 0 | |
| 40 | D. Rasmussen | F | 0 | 0 | 1 | 1 | -1 | 0 | |
| 41 | L. Nilsson | F | 0 | 0 | 0 | 0 | -1 | 0 | |
| 42 | K. Kratz | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 49 | L. Sahlin Wallenius | D | 2 | 0 | 0 | 0 | 0 | 0 | |
| 69 | M. Anderberg | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 88 | L. Pettersson | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | F. Robert | F | 1 | 1 | 0 | 1 | 1 | 0 | |
| 94 | J. Persson | D | 4 | 0 | 1 | 1 | -1 | 0 | |
Luleå
| # | Name | POS | SOG | G | A | PT | +/- | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | F. Allard | D | 3 | 0 | 0 | 0 | -1 | 0 | |
| 6 | I. Hedqvist | F | 5 | 1 | 0 | 1 | 1 | 0 | |
| 8 | W. Håkansson | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | H. Liedes | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | E. Koivistoinen | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | D. Granberg | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | C. Karlsson | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | J. Sellgren | D | 3 | 0 | 0 | 0 | 0 | 0 | |
| 24 | B. Shinnimin | F | 2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | F. Eriksson | F | 1 | 0 | 1 | 1 | 1 | 0 | |
| 27 | O. Laaksonen | D | 0 | 0 | 0 | 0 | -1 | 0 | |
| 29 | E. Gustafsson | D | 1 | 0 | 0 | 0 | 1 | 0 | |
| 39 | P. Själin | D | 0 | 0 | 0 | 0 | 0 | 2 | |
| 51 | M. Nurmi | F | 2 | 0 | 1 | 1 | 0 | 0 | |
| 67 | L. Omark | F | 2 | 1 | 0 | 1 | 0 | 0 | |
| 72 | B. Tardif | F | 3 | 0 | 0 | 0 | -1 | 0 | |
| 82 | O. Leskinen | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 86 | M. Bromé | F | 1 | 0 | 1 | 1 | 1 | 0 | |
| 91 | B. O'Neill | F | 2 | 0 | 0 | 0 | -1 | 2 | |
| 96 | P. Andreasson | F | 3 | 0 | 1 | 1 | 0 | 2 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Luleå | 31 | M. Ward | 0 / 0 | 0 | 00:00 | |
| Luleå | 34 | J. Lassinantti | 17 / 20 | .85 | 57:18 | |
| Växjö Lakers | 32 | L. Persson | 0 / 0 | 0 | 00:00 | |
| Växjö Lakers | 70 | A. Åhman | 27 / 29 | .931 | 60:00 | |
Additional info
- Attendance
- 6150