Scorers
| 1st Period | ||||
| 15:59 | Örebro | EV | Score: 0 - 1 |
|
| 2nd Period | ||||
| 5:55 | Örebro | EV | Score: 0 - 2 |
|
| 10:24 | Örebro | EV |
Sampo Ranta (10)
- Assist: F. Berglund (6) & P. Seppälä (27)
|
Score: 0 - 3 |
Penalties
| 1st Period | ||
| 13:56 | Leksand |
Peter Cehlárik
: Tripping
- 2 min
|
| 3rd Period | ||
| 4:39 | Örebro |
Peetro Seppälä
: Holding
- 2 min
|
| 9:28 | Leksand |
Gabriel Fortier
: Cross-checking
- 2 min
|
| 16:31 | Örebro |
Noah Steen
: Holding the stick
- 2 min
|
| 17:30 | Örebro |
Luke Martin
: Roughing
- 2 min
|
| 17:30 | Leksand |
Gabriel Fortier
: Roughing
- 2 min
|
| 19:47 | Örebro |
Sampo Ranta
: Tripping
- 2 min
|
Leksand
| # | Name | POS | SOG | G | A | PT | +/- | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | F. Nilsson | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | A. Kaderli | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | A. Lundqvist | D | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | M. Karlberg | F | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | M. Caito | D | 1 | 0 | 0 | 0 | -1 | 0 | |
| 9 | G. Fortier | F | 1 | 0 | 0 | 0 | -1 | 4 | |
| 10 | A. Johansson | D | 2 | 0 | 0 | 0 | -2 | 0 | |
| 11 | W. Nilsson | F | 3 | 0 | 0 | 0 | -1 | 0 | |
| 13 | J. Knuts | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | O. Lang | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | M. Véronneau | F | 1 | 0 | 0 | 0 | -2 | 0 | |
| 17 | D. Altörn | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | N. Stevens | F | 0 | 0 | 0 | 0 | -2 | 0 | |
| 21 | J. Lyytinen | D | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | L. Vejdemo | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | A. Eljas | F | 1 | 0 | 0 | 0 | -1 | 0 | |
| 33 | O. Strandell | D | 1 | 0 | 0 | 0 | -1 | 0 | |
| 34 | P. Cehlárik | F | 1 | 0 | 0 | 0 | -2 | 2 | |
| 36 | S. Milošević | D | 0 | 0 | 0 | 0 | -2 | 0 | |
Örebro
| # | Name | POS | SOG | G | A | PT | +/- | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | G. Backström | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | F. Berglund | D | 2 | 0 | 1 | 1 | 1 | 0 | |
| 7 | L. Martin | D | 2 | 0 | 0 | 0 | 0 | 2 | |
| 9 | N. Nilsson | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | S. Ranta | F | 7 | 1 | 0 | 1 | 1 | 2 | |
| 12 | N. Steen | F | 0 | 0 | 0 | 0 | 0 | 2 | |
| 17 | W. Wikman | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | S. Malone | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | P. Puistola | F | 2 | 0 | 2 | 2 | 2 | 0 | |
| 23 | E. Polin | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 27 | P. Seppälä | D | 1 | 0 | 1 | 1 | 1 | 2 | |
| 28 | L. Arnesson | D | 2 | 0 | 0 | 0 | 2 | 0 | |
| 29 | M. Oscarson | F | 1 | 1 | 0 | 1 | 2 | 0 | |
| 33 | C. Mastomäki | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | G. Gustafsson | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | M. Fernström | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 46 | S. Sjödin | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | J. Vainio | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | D. Quenneville | D | 2 | 0 | 2 | 2 | 2 | 0 | |
| 89 | P. Karlkvist | F | 2 | 1 | 0 | 1 | 2 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Leksand | 25 | R. Christoffersson | 20 / 23 | .87 | 60:00 | |
| Leksand | 37 | J. Hellsten | 0 / 0 | 0 | 00:00 | |
| Örebro | 30 | L. Hägerman | 0 / 0 | 0 | 00:00 | |
| Örebro | 1 | J. Enroth | 18 / 18 | 1 | 60:00 | |
| Örebro | 31 | J. Arntzen | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 5500