| FINAL | Timrå | 1 | 1 | 0 | 0 | 0 | 2 |
| Djurgården | 1 | 0 | 1 | 0 | 1 | 3 |
Scorers
| 1st Period | ||||
| 6:33 | Djurgården | EV | Score: 0 - 1 |
|
| 19:43 | Timrå | EV | Score: 1 - 1 |
|
| 2nd Period | ||||
| 16:10 | Timrå | EV | Score: 2 - 1 |
|
| 3rd Period | ||||
| 17:43 | Djurgården | SHG |
Åke Philip Holm (52)
- Assist: J. Pettersson (37)
|
Score: 2 - 2 |
| SO Period | ||||
| Djurgården | SG | Score: 2 - 3 |
||
Penalties
| 1st Period | ||
| 4:30 | Timrå |
Sven Anton Lander
: Slashing
- 2 min
|
| 2nd Period | ||
| 6:09 | Djurgården |
Albin Mats Simon Grewe
: Roughing
- 2 min
|
| 6:09 | Timrå |
Karl Albin Sundin
: Roughing
- 2 min
|
| 11:24 | Djurgården |
Colby Sissons
: Abuse of Officials
- 2 min
|
| 11:24 | Djurgården |
Colby Sissons
: Interference
- 2 min
|
| 17:17 | Timrå |
Sebastian Hugo Lars Hartmann
: Unsportsmanlike conduct
- 2 min
|
| 17:17 | Djurgården |
Marcus Viktor Krüger
: Unsportsmanlike conduct
- 2 min
|
| 3rd Period | ||
| 5:00 | Timrå |
Bo Didrik André Strömberg
: Roughing
- 2 min
|
| 17:35 | Djurgården |
Charles Simard-Hudon
: High-sticking
- 2 min
|
Timrå
| # | Name | POS | SOG | G | A | PT | +/- | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | P. Svensson | D | 0 | 0 | 0 | 0 | -1 | 0 | |
| 7 | M. Hardegård | D | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 | D. Strömberg | D | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | D. Lilja | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | L. Eriksson | F | 1 | 0 | 0 | 0 | 1 | 0 | |
| 14 | E. Pettersson | F | 1 | 0 | 0 | 0 | -1 | 0 | |
| 18 | E. Genborg | F | 1 | 0 | 0 | 0 | -1 | 0 | |
| 19 | M. Westfält | F | 2 | 1 | 0 | 1 | 1 | 0 | |
| 23 | J. Boyce-Rotevall | F | 1 | 1 | 0 | 1 | 1 | 0 | |
| 25 | L. Nässén | D | 3 | 0 | 0 | 0 | 0 | 0 | |
| 26 | A. Heikkinen | F | 1 | 0 | 1 | 1 | 1 | 0 | |
| 27 | L. Levinsson | F | 0 | 0 | 1 | 1 | 1 | 0 | |
| 28 | S. Forsmark | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | A. Freij | D | 1 | 0 | 1 | 1 | 1 | 0 | |
| 38 | A. Sundin | D | 1 | 0 | 0 | 0 | 0 | 2 | |
| 51 | A. Lander | F | 2 | 0 | 0 | 0 | -1 | 2 | |
| 54 | J. Dahlén | F | 4 | 0 | 0 | 0 | -1 | 0 | |
| 72 | E. Walli-Walterholm | F | 0 | 0 | 1 | 1 | 0 | 0 | |
| 91 | M. Pääjärvi | F | 1 | 0 | 0 | 0 | -1 | 0 | |
| 94 | S. Hartmann | F | 1 | 0 | 0 | 0 | 0 | 2 | |
Djurgården
| # | Name | POS | SOG | G | A | PT | +/- | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | A. Berg | D | 1 | 0 | 0 | 0 | -1 | 0 | |
| 7 | J. Snively | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | O. Kylington | D | 2 | 0 | 1 | 1 | 0 | 0 | |
| 14 | A. Frondell | F | 2 | 1 | 0 | 1 | 1 | 0 | |
| 20 | E. Pettersen | F | 1 | 0 | 0 | 0 | -1 | 0 | |
| 21 | J. LaLeggia | D | 4 | 0 | 0 | 0 | 0 | 0 | |
| 24 | L. Rensfeldt | F | 1 | 0 | 0 | 0 | 1 | 0 | |
| 29 | H. Salsten | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | M. Krüger | F | 0 | 0 | 0 | 0 | 1 | 2 | |
| 37 | J. Pettersson | D | 2 | 0 | 1 | 1 | 0 | 0 | |
| 38 | V. Eklund | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | J. Josefson | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 45 | H. Blixt | D | 1 | 0 | 0 | 0 | -1 | 0 | |
| 46 | A. Grewe | F | 1 | 0 | 0 | 0 | 0 | 2 | |
| 52 | P. Holm | D | 4 | 1 | 0 | 1 | 1 | 0 | |
| 55 | C. Hudon | F | 6 | 0 | 0 | 0 | -1 | 2 | |
| 61 | V. Björck | F | 0 | 1 | 0 | 1 | -1 | 0 | |
| 72 | J. Ylönen | F | 1 | 0 | 1 | 1 | 1 | 0 | |
| 82 | C. Sissons | D | 3 | 0 | 0 | 0 | 0 | 4 | |
| 89 | O. Palve | F | 0 | 0 | 0 | 0 | -1 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Djurgården | 74 | D. Marmenlind | 0 / 0 | 0 | 00:00 | |
| Djurgården | 35 | M. Hellberg | 21 / 23 | .913 | 64:13 | |
| Timrå | 31 | T. Juel | 0 / 0 | 0 | 00:00 | |
| Timrå | 30 | J. Johansson | 28 / 31 | .903 | 65:00 | |
Additional info
- Attendance
- 8098