| FINAL | Nikkō Ice Bucks | 2 | 0 | 4 | 6 |
| Yokohama Grits | 1 | 1 | 0 | 2 |
Scorers
| 1st Period | ||||
| 1:04 | Ice Buck | EV |
Yuri Terao (88)
- Assist: K. Suzuki (81) & K. Deguchi (13)
|
Score: 1 - 0 |
| 1:33 | Yokohama Grits | EV |
Roy Suzuki (61)
- Assist: T. Ueno (8) & S. Mutai (17)
|
Score: 1 - 1 |
| 2:51 | Ice Buck | EV |
Makuru Furuhashi (18)
- Assist: K. Otsu (11) & T. Ishikawa (5)
|
Score: 2 - 1 |
| 2nd Period | ||||
| 4:46 | Yokohama Grits | PPG |
Roy Suzuki (61)
- Assist: K. Matsukane (52) & K. Iwamoto (13)
|
Score: 2 - 2 |
| 3rd Period | ||||
| 4:37 | Ice Buck | EV |
Makuru Furuhashi (18)
- Assist: H. Sato (9) & Y. Terao (88)
|
Score: 3 - 2 |
| 11:32 | Ice Buck | EV |
Yuri Terao (88)
- Assist: K. Otsu (11) & M. Furuhashi (18)
|
Score: 4 - 2 |
| 16:53 | Ice Buck | EV |
Yuri Terao (88)
- Assist: None
|
Score: 5 - 2 |
| 18:39 | Ice Buck | EV |
Jaakko Niskala (17)
- Assist: None
|
Score: 6 - 2 |
Penalties
| 1st Period | ||
| 8:40 | Yokohama Grits |
Hikaru Saito
: Tripping
- 2 min
|
| 14:55 | Yokohama Grits |
Tyler Rockwell
: Hooking
- 2 min
|
| 2nd Period | ||
| 2:14 | Yokohama Grits |
Yuki Unjo
: Interference
- 2 min
|
| 2:14 | Ice Buck |
Daisuke Miyata
: Slashing
- 2 min
|
| 2:48 | Ice Buck |
Kotaro Murase
: Charging
- 2 min
|
| 9:11 | Ice Buck |
Ryo Shimizu
: Interference
- 2 min
|
| 11:29 | Yokohama Grits |
Yuto Taneichi
: High-sticking
- 2 min
|
| 11:29 | Yokohama Grits |
Yuto Taneichi
: High-sticking
- 2 min
|
| 17:58 | Yokohama Grits |
Kazuma Iwamoto
: High-sticking
- 2 min
|
| 3rd Period | ||
| 6:13 | Yokohama Grits |
Hikaru Saito
: High-sticking
- 2 min
|
| 14:00 | Ice Buck |
Kotaro Murase
: Interference
- 2 min
|
| 14:51 | Ice Buck |
Seiya Hayata
: Hooking
- 2 min
|
| 17:12 | Ice Buck |
Ryo Shimizu
: Slashing
- 2 min
|
Nikkō Ice Bucks
| # | Name | POS | PMI | SOG | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 5 | T. Ishikawa | D | 0 | 1 | 0 | 1 | 1 | |
| 8 | S. Sohma | D | 0 | 2 | 0 | 0 | 0 | |
| 9 | H. Sato | D | 0 | 3 | 0 | 1 | 1 | |
| 11 | K. Otsu | F | 0 | 1 | 0 | 2 | 2 | |
| 13 | K. Deguchi | F | 0 | 0 | 0 | 1 | 1 | |
| 14 | M. Suzuki | F | 0 | 0 | 0 | 0 | 0 | |
| 15 | K. Murase | F | 4 | 0 | 0 | 0 | 0 | |
| 17 | J. Niskala | D | 0 | 8 | 1 | 0 | 1 | |
| 18 | M. Furuhashi | F | 0 | 6 | 2 | 1 | 3 | |
| 20 | S. Hayata | D | 2 | 0 | 0 | 0 | 0 | |
| 21 | D. Miyata | F | 2 | 2 | 0 | 0 | 0 | |
| 29 | T. Ito | F | 0 | 1 | 0 | 0 | 0 | |
| 48 | R. Shimizu | F | 4 | 1 | 0 | 0 | 0 | |
| 72 | S. Ishida | F | 0 | 1 | 0 | 0 | 0 | |
| 77 | J. Uimonen | D | 0 | 3 | 0 | 0 | 0 | |
| 81 | K. Suzuki | F | 0 | 3 | 0 | 1 | 1 | |
| 88 | Y. Terao | F | 0 | 13 | 3 | 1 | 4 | |
Yokohama Grits
| # | Name | POS | PMI | SOG | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 1 | S. Kuji | F | 0 | 2 | 0 | 0 | 0 | |
| 5 | S. Izumi | F | 0 | 0 | 0 | 0 | 0 | |
| 8 | T. Ueno | F | 0 | 4 | 0 | 1 | 1 | |
| 12 | Y. Unjo | F | 2 | 0 | 0 | 0 | 0 | |
| 13 | K. Iwamoto | F | 2 | 0 | 0 | 1 | 1 | |
| 14 | Y. Osawa | F | 0 | 0 | 0 | 0 | 0 | |
| 17 | S. Mutai | D | 0 | 1 | 0 | 1 | 1 | |
| 19 | Y. Taneichi | F | 4 | 2 | 0 | 0 | 0 | |
| 20 | S. Ishii | F | 0 | 1 | 0 | 0 | 0 | |
| 21 | K. Sugimoto | F | 0 | 4 | 0 | 0 | 0 | |
| 22 | T. Rockwell | D | 2 | 5 | 0 | 0 | 0 | |
| 26 | Y. Gondaira | F | 0 | 0 | 0 | 0 | 0 | |
| 43 | R. Hatayama | D | 0 | 3 | 0 | 0 | 0 | |
| 52 | K. Matsukane | D | 0 | 1 | 0 | 1 | 1 | |
| 61 | R. Suzuki | F | 0 | 3 | 2 | 0 | 2 | |
| 65 | K. Minoshima | D | 0 | 0 | 0 | 0 | 0 | |
| 74 | D. Miura | D | 0 | 1 | 0 | 0 | 0 | |
| 86 | Park Jun-Seo | D | 0 | 0 | 0 | 0 | 0 | |
| 92 | H. Saito | D | 4 | 1 | 0 | 0 | 0 | |
| 97 | A. Ikeda | F | 0 | 2 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Nikkō Ice Bucks | 44 | Y. Fukufuji | 0 / 0 | 0 | 29:01 | |
| Nikkō Ice Bucks | 90 | I. Otsuka | 0 / 0 | 0 | 30:59 | |
| Yokohama Grits | 31 | K. Tomita | 0 / 0 | 0 | 58:14 | |
| Yokohama Grits | 34 | S. Furukawa | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 1201