| FINAL | Red Eagles | 2 | 0 | 0 | 2 |
| Stars Kobe | 0 | 1 | 0 | 1 |
Scorers
| 1st Period | ||||
| 1:21 | Red Eagles | EV |
Ryosuke Miura (16)
- Assist: T. Irikura (15) & K. Takagi (9)
|
Score: 1 - 0 |
| 18:12 | Red Eagles | PPG |
Taiga Irikura (15)
- Assist: Y. Kon (72)
|
Score: 2 - 0 |
| 2nd Period | ||||
| 10:05 | Stars Kobe | EV | Score: 2 - 1 |
|
Penalties
| 1st Period | ||
| 5:43 | Stars Kobe |
Thomas Odermatt
: High-sticking
- 2 min
|
| 16:50 | Stars Kobe |
Hee-Gon Jang
: Tripping
- 2 min
|
| 18:08 | Stars Kobe |
Jing Wang
: Roughing
- 2 min
|
| 18:08 | Red Eagles |
Toi Kobayashi
: Slashing
- 2 min
|
| 2nd Period | ||
| 0:54 | Stars Kobe |
Trevor Kaisei Ayre
: High-sticking
- 2 min
|
| 18:00 | Stars Kobe |
Hee-Gon Jang
: Interference
- 2 min
|
| 3rd Period | ||
| 3:02 | Stars Kobe |
Rintaro Yano
: Hooking
- 2 min
|
| 6:11 | Stars Kobe |
Akihide Watanabe
: High-sticking
- 2 min
|
| 8:57 | Stars Kobe |
Hyun-Seo Kim
: Boarding
- 2 min
|
| 12:05 | Stars Kobe |
Trevor Kaisei Ayre
: Elbowing
- 2 min
|
| 16:07 | Red Eagles |
Shunta Kimura
: Holding
- 2 min
|
| 18:55 | Red Eagles |
Ryo Hashimoto
: Hooking
- 2 min
|
| 18:58 | Stars Kobe |
Jing Wang
: Delaying the Game
- 2 min
|
| 18:58 | Stars Kobe |
Jing Wang
: Unsportsmanlike conduct
- 2 min
|
Red Eagles
| # | Name | POS | PMI | SOG | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 4 | Y. Toko | D | 0 | 1 | 0 | 0 | 0 | |
| 6 | K. Yamada | D | 0 | 2 | 0 | 0 | 0 | |
| 7 | Y. Ando | F | 0 | 2 | 0 | 0 | 0 | |
| 8 | S. Takahashi | F | 0 | 2 | 0 | 0 | 0 | |
| 9 | K. Takagi | F | 0 | 3 | 0 | 1 | 1 | |
| 10 | K. Mitamura | F | 0 | 1 | 0 | 0 | 0 | |
| 14 | S. Isogai | F | 0 | 7 | 0 | 0 | 0 | |
| 15 | T. Irikura | F | 0 | 3 | 1 | 1 | 2 | |
| 16 | R. Miura | F | 0 | 1 | 1 | 0 | 1 | |
| 17 | M. Okubo | F | 0 | 1 | 0 | 0 | 0 | |
| 19 | S. Nakajima | F | 0 | 3 | 0 | 0 | 0 | |
| 22 | T. Nakajima | F | 0 | 1 | 0 | 0 | 0 | |
| 23 | T. Takebe | D | 0 | 0 | 0 | 0 | 0 | |
| 29 | J. Halliday | D | 0 | 1 | 0 | 0 | 0 | |
| 34 | R. Hashimoto | D | 2 | 2 | 0 | 0 | 0 | |
| 43 | S. Kimura | D | 2 | 0 | 0 | 0 | 0 | |
| 72 | Y. Kon | D | 0 | 3 | 0 | 1 | 1 | |
| 88 | K. Sasaki | D | 0 | 2 | 0 | 0 | 0 | |
| 90 | T. Kobayashi | F | 2 | 3 | 0 | 0 | 0 | |
Stars Kobe
| # | Name | POS | PMI | SOG | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 2 | H. Zaike | D | 0 | 0 | 0 | 0 | 0 | |
| 7 | Cho Hyung-Yeom | D | 0 | 0 | 0 | 0 | 0 | |
| 10 | M. Odermatt | F | 0 | 0 | 0 | 0 | 0 | |
| 12 | D. Aoyama | D | 0 | 1 | 0 | 0 | 0 | |
| 13 | T. Odermatt | F | 2 | 0 | 0 | 0 | 0 | |
| 14 | Rintaro Yano | F | 2 | 2 | 0 | 0 | 0 | |
| 19 | Ryoichiro Yano | F | 0 | 1 | 0 | 1 | 1 | |
| 22 | K. Ayre | F | 4 | 1 | 0 | 0 | 0 | |
| 23 | Lee Min-Jae | D | 0 | 1 | 0 | 0 | 0 | |
| 29 | K. Negishi | F | 0 | 0 | 0 | 0 | 0 | |
| 46 | A. Watanabe | D | 2 | 2 | 1 | 0 | 1 | |
| 56 | Kim Hyun-Seo | D | 2 | 1 | 0 | 0 | 0 | |
| 77 | Hou Yuyang | F | 0 | 0 | 0 | 0 | 0 | |
| 78 | Jang Hee-Gon | F | 4 | 0 | 0 | 0 | 0 | |
| 81 | Yoo Tae-Woong | D | 0 | 1 | 0 | 1 | 1 | |
| 85 | Park Sang-Jin | F | 0 | 4 | 0 | 0 | 0 | |
| 86 | J. Kawagishi | F | 0 | 0 | 0 | 0 | 0 | |
| 91 | Wang Jing | F | 6 | 0 | 0 | 0 | 0 | |
| 92 | Shin Dong-Hyun | F | 0 | 3 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Red Eagles | 35 | T. Onoda | 0 / 0 | 0 | 00:00 | |
| Red Eagles | 44 | E. Sato | 0 / 0 | 0 | 60:00 | |
| Stars Kobe | 70 | Jang Garam | 0 / 0 | 0 | 59:33 | |
| Stars Kobe | 32 | T. Ishida | 0 / 0 | 0 | 00:00 | |