| FINAL | Yokohama Grits | 0 | 0 | 0 | 0 |
| Nikkō Ice Bucks | 0 | 2 | 2 | 4 |
Scorers
| 2nd Period | ||||
| 8:37 | Ice Buck | PPG |
Toshiyuki Ito (29)
- Assist: M. Furuhashi (18) & H. Sato (9)
|
Score: 0 - 1 |
| 13:30 | Ice Buck | PPG |
Toshiyuki Ito (29)
- Assist: M. Furuhashi (18) & K. Suzuki (81)
|
Score: 0 - 2 |
| 3rd Period | ||||
| 3:06 | Ice Buck | EV |
Taiga Abe (86)
- Assist: J. Uimonen (77) & J. Niskala (17)
|
Score: 0 - 3 |
| 4:29 | Ice Buck | EV |
Seiya Hayata (20)
- Assist: K. Deguchi (13) & H. Sato (9)
|
Score: 0 - 4 |
Penalties
| 1st Period | ||
| 3:39 | Yokohama Grits |
Kazuma Iwamoto
: Cross-checking
- 2 min
|
| 7:09 | Yokohama Grits |
Yuto Gondaira
: Interference
- 2 min
|
| 19:52 | Yokohama Grits |
Kazuma Iwamoto
: Hooking
- 2 min
|
| 2nd Period | ||
| 2:13 | Yokohama Grits |
Daiki Miura
: Holding
- 2 min
|
| 7:16 | Yokohama Grits |
Kai Sugimoto
: Hooking
- 2 min
|
| 11:46 | Yokohama Grits |
Kai Sugimoto
: Cross-checking
- 2 min
|
| 17:34 | Yokohama Grits |
Yuto Osawa
: Slashing
- 2 min
|
| 3rd Period | ||
| 4:45 | Ice Buck |
Jaakko Niskala
: Tripping
- 2 min
|
| 15:13 | Ice Buck |
Hiroto Sato
: Roughing
- 2 min
|
| 15:13 | Yokohama Grits |
Kai Sugimoto
: Tripping
- 2 min
|
Yokohama Grits
| # | Name | POS | PMI | SOG | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 1 | S. Kuji | F | 0 | 3 | 0 | 0 | 0 | |
| 5 | S. Izumi | F | 0 | 2 | 0 | 0 | 0 | |
| 8 | T. Ueno | F | 0 | 1 | 0 | 0 | 0 | |
| 12 | Y. Unjo | F | 0 | 0 | 0 | 0 | 0 | |
| 13 | K. Iwamoto | F | 4 | 2 | 0 | 0 | 0 | |
| 14 | Y. Osawa | F | 2 | 2 | 0 | 0 | 0 | |
| 17 | S. Mutai | D | 0 | 0 | 0 | 0 | 0 | |
| 19 | Y. Taneichi | F | 0 | 2 | 0 | 0 | 0 | |
| 20 | S. Ishii | F | 0 | 1 | 0 | 0 | 0 | |
| 21 | K. Sugimoto | F | 6 | 1 | 0 | 0 | 0 | |
| 22 | T. Rockwell | D | 0 | 0 | 0 | 0 | 0 | |
| 26 | Y. Gondaira | F | 2 | 0 | 0 | 0 | 0 | |
| 43 | R. Hatayama | D | 0 | 0 | 0 | 0 | 0 | |
| 52 | K. Matsukane | D | 0 | 4 | 0 | 0 | 0 | |
| 61 | R. Suzuki | F | 0 | 1 | 0 | 0 | 0 | |
| 65 | K. Minoshima | D | 0 | 0 | 0 | 0 | 0 | |
| 74 | D. Miura | D | 2 | 1 | 0 | 0 | 0 | |
| 86 | Park Jun-Seo | D | 0 | 0 | 0 | 0 | 0 | |
| 92 | H. Saito | D | 0 | 1 | 0 | 0 | 0 | |
| 97 | A. Ikeda | F | 0 | 2 | 0 | 0 | 0 | |
Nikkō Ice Bucks
| # | Name | POS | PMI | SOG | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 5 | T. Ishikawa | D | 0 | 1 | 0 | 0 | 0 | |
| 8 | S. Sohma | D | 0 | 1 | 0 | 0 | 0 | |
| 9 | H. Sato | D | 2 | 4 | 0 | 2 | 2 | |
| 11 | K. Otsu | F | 0 | 2 | 0 | 0 | 0 | |
| 12 | M. Fukuda | D | 0 | 0 | 0 | 0 | 0 | |
| 13 | K. Deguchi | F | 0 | 1 | 0 | 1 | 1 | |
| 14 | M. Suzuki | F | 0 | 0 | 0 | 0 | 0 | |
| 15 | K. Murase | F | 0 | 1 | 0 | 0 | 0 | |
| 17 | J. Niskala | D | 2 | 4 | 0 | 1 | 1 | |
| 18 | M. Furuhashi | F | 0 | 5 | 0 | 2 | 2 | |
| 20 | S. Hayata | D | 0 | 1 | 1 | 0 | 1 | |
| 21 | D. Miyata | F | 0 | 1 | 0 | 0 | 0 | |
| 29 | T. Ito | F | 0 | 2 | 2 | 0 | 2 | |
| 48 | R. Shimizu | F | 0 | 1 | 0 | 0 | 0 | |
| 72 | S. Ishida | F | 0 | 2 | 0 | 0 | 0 | |
| 77 | J. Uimonen | D | 0 | 3 | 0 | 1 | 1 | |
| 81 | K. Suzuki | F | 0 | 3 | 0 | 1 | 1 | |
| 86 | T. Abe | F | 0 | 3 | 1 | 0 | 1 | |
| 88 | Y. Terao | F | 0 | 4 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Nikkō Ice Bucks | 44 | Y. Fukufuji | 0 / 0 | 0 | 00:00 | |
| Nikkō Ice Bucks | 90 | I. Otsuka | 0 / 0 | 0 | 60:00 | |
| Yokohama Grits | 31 | K. Tomita | 0 / 0 | 0 | 50:03 | |
| Yokohama Grits | 34 | S. Furukawa | 0 / 0 | 0 | 09:57 | |
Additional info
- Attendance
- 1439