| FINAL | Yokohama Grits | 1 | 1 | 0 | 2 |
| Nikkō Ice Bucks | 0 | 1 | 3 | 4 |
Scorers
| 1st Period | ||||
| 6:37 | Yokohama Grits | EV |
Kai Sugimoto (21)
- Assist: A. Ikeda (97) & R. Suzuki (61)
|
Score: 1 - 0 |
| 2nd Period | ||||
| 7:34 | Ice Buck | PPG |
Toshiyuki Ito (29)
- Assist: M. Furuhashi (18) & K. Otsu (11)
|
Score: 1 - 1 |
| 12:18 | Yokohama Grits | PPG |
Atsuki Ikeda (97)
- Assist: K. Sugimoto (21) & Y. Osawa (14)
|
Score: 2 - 1 |
| 3rd Period | ||||
| 1:26 | Ice Buck | PPG |
Toshiyuki Ito (29)
- Assist: K. Otsu (11) & K. Suzuki (81)
|
Score: 2 - 2 |
| 14:59 | Ice Buck | EV |
Kosuke Otsu (11)
- Assist: M. Furuhashi (18) & H. Sato (9)
|
Score: 2 - 3 |
| 19:06 | Ice Buck | EV |
Jaakko Niskala (17)
- Assist: T. Ito (29) & K. Suzuki (81)
|
Score: 2 - 4 |
Penalties
| 1st Period | ||
| 3:41 | Yokohama Grits |
Roy Suzuki
: Delaying the Game
- 2 min
|
| 14:13 | Yokohama Grits |
Hikaru Saito
: Cross-checking
- 2 min
|
| 18:11 | Ice Buck |
Takahiro Ishikawa
: Tripping
- 2 min
|
| 2nd Period | ||
| 5:45 | Yokohama Grits |
Kazuma Iwamoto
: Tripping
- 2 min
|
| 10:34 | Ice Buck |
Yuri Terao
: Elbowing
- 2 min
|
| 11:55 | Ice Buck |
Jaakko Niskala
: Slashing
- 2 min
|
| 12:55 | Ice Buck |
Yuri Terao
: High-sticking
- 2 min
|
| 3rd Period | ||
| 0:19 | Yokohama Grits |
Kai Sugimoto
: Tripping
- 2 min
|
| 4:41 | Yokohama Grits |
Kazuma Iwamoto
: Hooking
- 2 min
|
| 10:11 | Yokohama Grits |
Kenta Matsukane
: Elbowing
- 2 min
|
| 16:10 | Yokohama Grits |
Kazuma Iwamoto
: Interference
- 2 min
|
| 19:50 | Yokohama Grits |
Yuto Taneichi
: High-sticking
- 2 min
|
Yokohama Grits
| # | Name | POS | PMI | SOG | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 1 | S. Kuji | F | 0 | 2 | 0 | 0 | 0 | |
| 5 | S. Izumi | F | 0 | 0 | 0 | 0 | 0 | |
| 8 | T. Ueno | F | 0 | 3 | 0 | 0 | 0 | |
| 12 | Y. Unjo | F | 0 | 0 | 0 | 0 | 0 | |
| 13 | K. Iwamoto | F | 6 | 0 | 0 | 0 | 0 | |
| 14 | Y. Osawa | F | 0 | 0 | 0 | 1 | 1 | |
| 17 | S. Mutai | D | 0 | 1 | 0 | 0 | 0 | |
| 19 | Y. Taneichi | F | 2 | 2 | 0 | 0 | 0 | |
| 20 | S. Ishii | F | 0 | 0 | 0 | 0 | 0 | |
| 21 | K. Sugimoto | F | 2 | 4 | 1 | 1 | 2 | |
| 22 | T. Rockwell | D | 0 | 2 | 0 | 0 | 0 | |
| 26 | Y. Gondaira | F | 0 | 1 | 0 | 0 | 0 | |
| 43 | R. Hatayama | D | 0 | 0 | 0 | 0 | 0 | |
| 52 | K. Matsukane | D | 2 | 2 | 0 | 0 | 0 | |
| 61 | R. Suzuki | F | 2 | 5 | 0 | 1 | 1 | |
| 65 | K. Minoshima | D | 0 | 0 | 0 | 0 | 0 | |
| 74 | D. Miura | D | 0 | 2 | 0 | 0 | 0 | |
| 86 | Park Jun-Seo | D | 0 | 1 | 0 | 0 | 0 | |
| 92 | H. Saito | D | 2 | 2 | 0 | 0 | 0 | |
| 97 | A. Ikeda | F | 0 | 2 | 1 | 1 | 2 | |
Nikkō Ice Bucks
| # | Name | POS | PMI | SOG | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 5 | T. Ishikawa | D | 2 | 0 | 0 | 0 | 0 | |
| 8 | S. Sohma | D | 0 | 2 | 0 | 0 | 0 | |
| 9 | H. Sato | D | 0 | 3 | 0 | 1 | 1 | |
| 11 | K. Otsu | F | 0 | 4 | 1 | 2 | 3 | |
| 12 | M. Fukuda | D | 0 | 0 | 0 | 0 | 0 | |
| 13 | K. Deguchi | F | 0 | 3 | 0 | 0 | 0 | |
| 14 | M. Suzuki | F | 0 | 1 | 0 | 0 | 0 | |
| 15 | K. Murase | F | 0 | 2 | 0 | 0 | 0 | |
| 17 | J. Niskala | D | 2 | 1 | 1 | 0 | 1 | |
| 18 | M. Furuhashi | F | 0 | 7 | 0 | 2 | 2 | |
| 20 | S. Hayata | D | 0 | 0 | 0 | 0 | 0 | |
| 21 | D. Miyata | F | 0 | 0 | 0 | 0 | 0 | |
| 29 | T. Ito | F | 0 | 4 | 2 | 1 | 3 | |
| 48 | R. Shimizu | F | 0 | 1 | 0 | 0 | 0 | |
| 72 | S. Ishida | F | 0 | 0 | 0 | 0 | 0 | |
| 77 | J. Uimonen | D | 0 | 2 | 0 | 0 | 0 | |
| 81 | K. Suzuki | F | 0 | 8 | 0 | 2 | 2 | |
| 86 | T. Abe | F | 0 | 2 | 0 | 0 | 0 | |
| 88 | Y. Terao | F | 4 | 2 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Nikkō Ice Bucks | 44 | Y. Fukufuji | 0 / 0 | 0 | 00:00 | |
| Nikkō Ice Bucks | 90 | I. Otsuka | 0 / 0 | 0 | 60:00 | |
| Yokohama Grits | 29 | Y. Isobe | 0 / 0 | 0 | 00:00 | |
| Yokohama Grits | 34 | S. Furukawa | 0 / 0 | 0 | 59:42 | |
Additional info
- Attendance
- 1375