| FINAL | Nikkō Ice Bucks | 0 | 1 | 0 | 1 |
| Red Eagles | 2 | 0 | 1 | 3 |
Scorers
| 1st Period | ||||
| 3:49 | Red Eagles | EV |
Jiei Halliday (29)
- Assist: T. Nakajima (22) & Y. Ando (7)
|
Score: 0 - 1 |
| 11:39 | Red Eagles | EV |
Shogo Nakajima (19)
- Assist: S. Takahashi (8) & K. Sasaki (88)
|
Score: 0 - 2 |
| 2nd Period | ||||
| 18:16 | Ice Buck | PPG |
Makuru Furuhashi (18)
- Assist: K. Suzuki (81) & K. Otsu (11)
|
Score: 1 - 2 |
| 3rd Period | ||||
| 11:38 | Red Eagles | EV |
Seiji Takahashi (8)
- Assist: S. Nakajima (19) & R. Hashimoto (34)
|
Score: 1 - 3 |
Penalties
| 1st Period | ||
| 0:45 | Ice Buck |
Joonas Jussi Veikko Uimonen
: Tripping
- 2 min
|
| 8:07 | Red Eagles |
Teruto Nakajima
: Roughing
- 2 min
|
| 8:22 | Ice Buck |
Hiroto Sato
: Holding
- 2 min
|
| 13:32 | Red Eagles |
Ryo Hashimoto
: Elbowing
- 2 min
|
| 17:09 | Ice Buck |
Madoka Suzuki
: Charging
- 2 min
|
| 2nd Period | ||
| 8:34 | Red Eagles |
Ryo Hashimoto
: Tripping
- 2 min
|
| 17:31 | Red Eagles |
Yusuke Kon
: Interference
- 2 min
|
| 3rd Period | ||
| 1:41 | Red Eagles |
Yusuke Kon
: High-sticking
- 2 min
|
| 16:53 | Ice Buck |
Kosuke Otsu
: Holding
- 2 min
|
| 17:14 | Ice Buck |
Yuri Terao
: Illegal Equipment
- 2 min
|
Nikkō Ice Bucks
| # | Name | POS | PMI | SOG | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 5 | T. Ishikawa | D | 0 | 1 | 0 | 0 | 0 | |
| 8 | S. Sohma | D | 0 | 1 | 0 | 0 | 0 | |
| 9 | H. Sato | D | 2 | 3 | 0 | 0 | 0 | |
| 11 | K. Otsu | F | 2 | 5 | 0 | 1 | 1 | |
| 12 | M. Fukuda | D | 0 | 0 | 0 | 0 | 0 | |
| 13 | K. Deguchi | F | 0 | 3 | 0 | 0 | 0 | |
| 14 | M. Suzuki | F | 2 | 1 | 0 | 0 | 0 | |
| 15 | K. Murase | F | 0 | 1 | 0 | 0 | 0 | |
| 17 | J. Niskala | D | 0 | 3 | 0 | 0 | 0 | |
| 18 | M. Furuhashi | F | 0 | 4 | 1 | 0 | 1 | |
| 20 | S. Hayata | D | 0 | 0 | 0 | 0 | 0 | |
| 21 | D. Miyata | F | 0 | 3 | 0 | 0 | 0 | |
| 29 | T. Ito | F | 0 | 1 | 0 | 0 | 0 | |
| 48 | R. Shimizu | F | 0 | 1 | 0 | 0 | 0 | |
| 72 | S. Ishida | F | 0 | 0 | 0 | 0 | 0 | |
| 77 | J. Uimonen | D | 2 | 1 | 0 | 0 | 0 | |
| 81 | K. Suzuki | F | 0 | 4 | 0 | 1 | 1 | |
| 86 | T. Abe | F | 0 | 0 | 0 | 0 | 0 | |
| 88 | Y. Terao | F | 2 | 3 | 0 | 0 | 0 | |
Red Eagles
| # | Name | POS | PMI | SOG | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 4 | Y. Toko | D | 0 | 0 | 0 | 0 | 0 | |
| 6 | K. Yamada | D | 0 | 2 | 0 | 0 | 0 | |
| 7 | Y. Ando | F | 0 | 0 | 0 | 1 | 1 | |
| 8 | S. Takahashi | F | 0 | 4 | 1 | 1 | 2 | |
| 9 | K. Takagi | F | 0 | 5 | 0 | 0 | 0 | |
| 10 | K. Mitamura | F | 0 | 0 | 0 | 0 | 0 | |
| 14 | S. Isogai | F | 0 | 3 | 0 | 0 | 0 | |
| 15 | T. Irikura | F | 0 | 2 | 0 | 0 | 0 | |
| 16 | R. Miura | F | 0 | 0 | 0 | 0 | 0 | |
| 17 | M. Okubo | F | 0 | 1 | 0 | 0 | 0 | |
| 19 | S. Nakajima | F | 0 | 3 | 1 | 1 | 2 | |
| 22 | T. Nakajima | F | 2 | 1 | 0 | 1 | 1 | |
| 23 | T. Takebe | D | 0 | 1 | 0 | 0 | 0 | |
| 29 | J. Halliday | D | 0 | 2 | 1 | 0 | 1 | |
| 34 | R. Hashimoto | D | 4 | 2 | 0 | 1 | 1 | |
| 43 | S. Kimura | D | 0 | 0 | 0 | 0 | 0 | |
| 72 | Y. Kon | D | 4 | 1 | 0 | 0 | 0 | |
| 88 | K. Sasaki | D | 0 | 0 | 0 | 1 | 1 | |
| 90 | T. Kobayashi | F | 0 | 4 | 0 | 0 | 0 | |
| 98 | H. Aiki | F | 0 | 2 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Nikkō Ice Bucks | 90 | I. Otsuka | 0 / 0 | 0 | 00:00 | |
| Nikkō Ice Bucks | 44 | Y. Fukufuji | 0 / 0 | 0 | 59:57 | |
| Red Eagles | 44 | E. Sato | 0 / 0 | 0 | 60:00 | |
| Red Eagles | 35 | T. Onoda | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 1808