FINAL Yokohama Grits 1 2 3 6
Free Blades 1 2 1 4

Scorers

1st Period
12:03 Free Blades EV
Score: 0 - 1
15:40 Yokohama Grits EV
Score: 1 - 1
2nd Period
3:51 Free Blades EV
Score: 1 - 2
4:23 Yokohama Grits EV
Score: 2 - 2
8:03 Free Blades EV
Score: 2 - 3
11:04 Yokohama Grits EV
Score: 3 - 3
3rd Period
8:51 Yokohama Grits EV
Score: 4 - 3
17:14 Yokohama Grits EV
Score: 5 - 3
17:47 Free Blades EV
Score: 5 - 4
19:16 Yokohama Grits EV
Score: 6 - 4

Penalties

1st Period
3:11 Yokohama Grits
Kenta Matsukane : Holding - 2 min
17:49 Yokohama Grits
Yuto Taneichi : Slashing - 2 min
2nd Period
12:25 Yokohama Grits
Yuto Taneichi : Holding - 2 min
16:35 Free Blades
Daichi Igari : Interference - 2 min
3rd Period
1:11 Yokohama Grits
Yuto Taneichi : Interference - 2 min

Yokohama Grits

# Name POS PMI SOG G A PT
1 S. Kuji F 0 5 0 1 1
5 S. Izumi F 0 0 0 0 0
8 T. Ueno F 0 0 0 0 0
9 A. Rauter F 0 6 2 2 4
12 Y. Unjo F 0 2 0 0 0
13 K. Iwamoto F 0 0 0 0 0
14 Y. Osawa F 0 5 2 2 4
17 S. Mutai D 0 0 0 0 0
19 Y. Taneichi F 6 1 0 0 0
21 K. Sugimoto F 0 4 1 3 4
22 T. Rockwell D 0 2 0 1 1
26 Y. Gondaira F 0 0 0 0 0
52 K. Matsukane D 2 1 0 1 1
61 R. Suzuki F 0 3 1 0 1
65 K. Minoshima D 0 1 0 1 1
74 D. Miura D 0 1 0 0 0
86 Park Jun-Seo D 0 1 0 0 0
92 H. Saito D 0 1 0 0 0
97 A. Ikeda F 0 1 0 1 1

Free Blades

# Name POS PMI SOG G A PT
5 Q. Wichers D 0 3 0 0 0
6 M. Sasanaka D 0 2 0 0 0
9 K. Kawamura D 0 1 0 0 0
10 M. Kyoya D 0 1 0 0 0
11 D. Igari F 2 0 0 1 1
16 K. Takebe F 0 1 0 0 0
21 K. Yamamoto F 0 2 0 0 0
27 Y. Nakadate D 0 2 1 1 2
28 Y. Kamada F 0 2 1 1 2
34 K. Lee F 0 2 1 0 1
45 K. Hashimoto F 0 4 0 1 1
47 K. Kojima D 0 0 0 0 0
72 K. Tsutsumi F 0 0 0 1 1
74 K. Yoneyama D 0 2 0 0 0
77 M. Tokoro F 0 2 0 1 1
78 A. Boivin F 0 6 1 0 1
84 Y. Matsubuchi F 0 0 0 0 0
88 E. Ando F 0 2 0 0 0
91 S. Hitosato F 0 1 0 0 0
92 T. Namae F 0 1 0 1 1

Goalies

Team # Name Total SV % TOI
Free Blades 55 M. Hata 0 / 0 0 00:00
Free Blades 33 T. Ito 0 / 0 0 58:57
Yokohama Grits 31 K. Tomita 0 / 0 0 00:00
Yokohama Grits 34 S. Furukawa 0 / 0 0 60:00

Additional info

Referees
K. Kosaka
Linesmen
M. Shoda
Attendance
997